FedAwards Index

Other Computer Related Services Contracts at Department of Housing and Urban Development

NAICS 541519 · awarding agency Department of Housing and Urban Development · FY2023–2025

What this market looks like

Across FY2023–2025, Department of Housing and Urban Development obligated $472.4M over 83 Other Computer Related Services contract actions (NAICS 541519), averaging $5.7M per action.

This is a comparatively fragmented market: the largest incumbent, Minburn Technology Group, LLC, holds just 25% ($119.2M), and the ten largest awardees account for 76% combined.

Other leading incumbents include Microtechnologies LLC, Emergent, LLC, Countertrade Products, Inc., CACI NSS, LLC.

The soonest tracked period-of-performance end is Jun 29, 2026 (Boulevard Consulting Group, LLC, The, $1.9M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Other Computer Related Services, Department of Housing and Urban Development

#RecipientObligatedActionsShare
1 Minburn Technology Group, LLC $119,201,533 2 25%
2 Microtechnologies LLC $76,499,975 1 16%
3 Emergent, LLC $49,170,626 2 10%
4 Countertrade Products, Inc. $31,302,846 2 6.6%
5 CACI NSS, LLC $19,936,683 4 4.2%
6 ASRC Federal Data Solutions, LLC $17,764,900 1 3.8%
7 V3GATE, LLC $15,225,085 3 3.2%
8 Lamb Informatics Limited $11,280,021 3 2.4%
9 Arctic Information Technology, Inc. $10,535,277 2 2.2%
10 Petrosys Solutions, Inc. $8,612,283 1 1.8%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Boulevard Consulting Group, LLC, The 86615425C00004 $1,899,020 Jun 29, 2026
Lrp Publications, Inc. 86614322F00020 $215,332 Jun 30, 2026
Lrp Publications, Inc. 86614325P00004 $475 Jun 30, 2026
V3GATE, LLC 86615321F00014 $472,548 Jul 11, 2026
Mvation Worldwide, Inc. 86615425C00008 $17,139 Aug 19, 2026
V3GATE, LLC 86615525F00008 $13,359,286 Aug 30, 2026
Cloud Nine Alliance LLC 86615323C00004 $6,595,582 Sep 23, 2026
Countertrade Products, Inc. 86615623C00014 $21,718,584 Sep 28, 2026
Design Data Systems Inc 86615424C00010 $6,526,400 Sep 28, 2026
Crest Security Assurance LLC 86615524F00003 $3,043,904 Sep 29, 2026

Related pages