FedAwards Index

Other Computer Related Services Contracts at Department of Housing and Urban Development

NAICS 541519 · awarding agency Department of Housing and Urban Development · FY2023–2025

What this market looks like

Across FY2023–2025, Department of Housing and Urban Development obligated $493.5M over 83 Other Computer Related Services contract actions (NAICS 541519), averaging $5.9M per action.

This is a comparatively fragmented market: the largest incumbent, Minburn Technology Group, LLC, holds just 24% ($119.2M), and the ten largest awardees account for 75% combined.

Other leading incumbents include Microtechnologies LLC, Emergent, LLC, Countertrade Products, Inc., V3GATE, LLC.

The soonest tracked period-of-performance end is Sep 28, 2026 (Design Data Systems Inc, $6.5M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Other Computer Related Services, Department of Housing and Urban Development

#RecipientObligatedActionsShare
1 Minburn Technology Group, LLC $119,201,533 2 24%
2 Microtechnologies LLC $76,499,975 1 16%
3 Emergent, LLC $49,170,626 2 10.0%
4 Countertrade Products, Inc. $33,562,390 2 6.8%
5 V3GATE, LLC $23,304,371 3 4.7%
6 CACI NSS, LLC $19,936,683 4 4.0%
7 ASRC Federal Data Solutions, LLC $17,764,900 1 3.6%
8 Lamb Informatics Limited $12,311,925 3 2.5%
9 Arctic Information Technology, Inc. $10,535,277 2 2.1%
10 Tanaq Technical Services LLC $8,763,805 1 1.8%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Design Data Systems Inc 86615424C00010 $6,526,400 Sep 28, 2026
Roku Management Consulting LLC 86615425C00021 $1,067,413 Sep 29, 2026
Antean Technology LLC 86615324C00009 $473,933 Sep 30, 2026
Impres Technology Solutions, Inc 86615425C00016 $39,079 Dec 1, 2026
CACI NSS, LLC 86615325F00005 $4,550,838 Jan 31, 2027
Peraton Inc. 86615425C00002 $4,258,032 Jan 31, 2027
Cloud Nine Alliance LLC 86615323C00004 $8,644,322 Mar 23, 2027
Govatron, LLC 86615425C00014 $93,938 Mar 28, 2027
Lamb Informatics Limited 86615324F00009 $6,197,590 Mar 31, 2027
Arctic Information Technology, Inc. 86615323C00010 $1,911,748 Apr 6, 2027

Related pages