Emergent, LLC — Federal Contract Awards
UEI NUNVJJM2UYY1 · FY2023–2025 · IT & professional-services NAICS
- $1,594,650,956 total obligated
- 491 contract actions
- 36 agencies
- 3 NAICS codes
Contracting profile
Emergent, LLC won $1.59B across 491 federal contract actions in FY2023–2025, spanning 36 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($633.1M, 40% of tracked obligations over 239 actions), though the book is well diversified across 36 agencies.
Work concentrates in Other Computer Related Services (NAICS 541519, $1.59B over 488 actions), with additional awards in NAICS 541511 and NAICS 541512.
Its largest single action is FA877122F0022 with Department of Defense at $419.7M (PoP ends Feb 27, 2026).
10 of its awards have upcoming PoP end dates; the soonest is Jul 20, 2026 with Department of Defense ($535K).
Agencies Emergent, LLC wins from
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541519 | Other Computer Related Services | $1,591,907,562 | 488 |
| 541511 | Custom Computer Programming Services | $2,743,394 | 2 |
| 541512 | Computer Systems Design Services | $0 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| FA877122F0022 | Department of Defense | 541519 | $419,737,159 | Feb 27, 2026 |
| 36C10B23F0125 | Department of Veterans Affairs | 541519 | $149,986,487 | Apr 30, 2026 |
| 36C10B20F0137 | Department of Veterans Affairs | 541519 | $121,575,472 | May 12, 2023 |
| 75FCMC19F0045 | Department of Health and Human Services | 541519 | $61,322,163 | Apr 30, 2024 |
| 19AQMM25F0476 | Department of State | 541519 | $52,126,619 | Jan 31, 2027 |
| 75FCMC24F0078 | Department of Health and Human Services | 541519 | $40,780,145 | Apr 30, 2027 |
| 47QFMA23F0011 | General Services Administration | 541519 | $31,922,387 | Sep 29, 2025 |
| W15QKN23F0169 | Department of Defense | 541519 | $30,483,434 | Dec 20, 2025 |
| 75N97020F00074 | Department of Health and Human Services | 541519 | $29,947,974 | May 31, 2025 |
| 15JPSS23F00000301 | Department of Justice | 541519 | $25,560,952 | Mar 31, 2024 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| H9225725FE034 | Department of Defense | $535,222 | Jul 20, 2026 |
| FA877124F0099 | Department of Defense | $2,170,279 | Jul 30, 2026 |
| 70FA4025F00000340 | Department of Homeland Security | $483,012 | Jul 30, 2026 |
| 693JK325F00016N | Department of Transportation | $11,057 | Jul 31, 2026 |
| 70B04C23F00000808 | Department of Homeland Security | $9,222,234 | Jul 31, 2026 |
| 70FA4025F00000272 | Department of Homeland Security | $5,511,309 | Jul 31, 2026 |
| 70RTAC24FR0000075 | Department of Homeland Security | $540,386 | Jul 31, 2026 |
| 70Z0G325FMSPL0007 | Department of Homeland Security | $10,447 | Jul 31, 2026 |
| 1331L525F13OS1275 | Department of Commerce | $21,603 | Aug 1, 2026 |
| 12314425F0275 | Department of Agriculture | $93,318 | Aug 8, 2026 |
Markets where Emergent, LLC is a leading awardee
- 541519 · Department of Defense
- 541519 · Department of Veterans Affairs
- 541519 · Department of Education
- 541519 · Department of Housing and Urban Development
- 541519 · Pension Benefit Guaranty Corporation
- 541519 · National Archives and Records Administration
- 541519 · Government Accountability Office
- 541511 · U.S. Agency for Global Media
- 541519 · U.S. Agency for Global Media
- 541519 · Federal Election Commission