Emergent, LLC — Federal Contract Awards
UEI NUNVJJM2UYY1 · FY2023–2025 · IT & professional-services NAICS
- $1,607,558,581 total obligated
- 491 contract actions
- 36 agencies
- 3 NAICS codes
Contracting profile
Emergent, LLC won $1.61B across 491 federal contract actions in FY2023–2025, spanning 36 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($641.2M, 40% of tracked obligations over 239 actions), though the book is well diversified across 36 agencies.
Work concentrates in Other Computer Related Services (NAICS 541519, $1.60B over 488 actions), with additional awards in NAICS 541511 and NAICS 541512.
Its largest single action is FA877122F0022 with Department of Defense at $419.7M (PoP ends Feb 27, 2026).
10 of its awards have upcoming PoP end dates; the soonest is Sep 13, 2026 with Department of Transportation ($382K).
Agencies Emergent, LLC wins from
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541519 | Other Computer Related Services | $1,604,815,187 | 488 |
| 541511 | Custom Computer Programming Services | $2,743,394 | 2 |
| 541512 | Computer Systems Design Services | $0 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| FA877122F0022 | Department of Defense | 541519 | $419,737,159 | Feb 27, 2026 |
| 36C10B23F0125 | Department of Veterans Affairs | 541519 | $149,986,487 | Apr 30, 2026 |
| 36C10B20F0137 | Department of Veterans Affairs | 541519 | $121,575,472 | May 12, 2023 |
| 75FCMC19F0045 | Department of Health and Human Services | 541519 | $61,322,163 | Apr 30, 2024 |
| 19AQMM25F0476 | Department of State | 541519 | $52,126,619 | Jan 31, 2027 |
| 75FCMC24F0078 | Department of Health and Human Services | 541519 | $40,780,145 | Apr 30, 2027 |
| 47QFMA23F0011 | General Services Administration | 541519 | $31,922,387 | Sep 29, 2025 |
| W15QKN23F0169 | Department of Defense | 541519 | $30,483,434 | Dec 20, 2025 |
| 75N97020F00074 | Department of Health and Human Services | 541519 | $29,947,974 | May 31, 2025 |
| 15JPSS23F00000301 | Department of Justice | 541519 | $25,560,952 | Mar 31, 2024 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 693JJ425F00041N | Department of Transportation | $382,486 | Sep 13, 2026 |
| W9124P25FA163 | Department of Defense | $76,981 | Sep 14, 2026 |
| W91CRB25FA164 | Department of Defense | $29,205 | Sep 16, 2026 |
| 9531BP21F0039 | Federal Election Commission | $762,814 | Sep 19, 2026 |
| 16PBGC21F0033 | Pension Benefit Guaranty Corporation | $275,336 | Sep 22, 2026 |
| W9124D25FA273 | Department of Defense | $5,173,450 | Sep 22, 2026 |
| FA877125F0114 | Department of Defense | $618,201 | Sep 24, 2026 |
| 70B04C25F00000597 | Department of Homeland Security | $3,339,101 | Sep 24, 2026 |
| FA877125F0113 | Department of Defense | $43,691 | Sep 26, 2026 |
| FA487725F0324 | Department of Defense | $38,061 | Sep 27, 2026 |
Markets where Emergent, LLC is a leading awardee
- 541519 · Department of Defense
- 541519 · Department of Veterans Affairs
- 541519 · Department of Education
- 541519 · Department of Housing and Urban Development
- 541519 · Pension Benefit Guaranty Corporation
- 541519 · National Archives and Records Administration
- 541519 · Government Accountability Office
- 541511 · U.S. Agency for Global Media
- 541519 · U.S. Agency for Global Media
- 541519 · Federal Election Commission