Microtechnologies LLC — Federal Contract Awards
UEI CL69E7KATK59 · FY2023–2025 · IT & professional-services NAICS
- $382,917,965 total obligated
- 624 contract actions
- 22 agencies
- 4 NAICS codes
Contracting profile
Microtechnologies LLC won $382.9M across 624 federal contract actions in FY2023–2025, spanning 22 agencies and 4 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($110.8M, 29% of tracked obligations over 45 actions), though the book is well diversified across 22 agencies.
Work concentrates in Other Computer Related Services (NAICS 541519, $238.6M over 154 actions), with additional awards in NAICS 541512 and NAICS 541513.
Its largest single action is 86615620F00011 with Department of Housing and Urban Development at $76.5M (PoP ends Dec 20, 2025).
10 of its awards have upcoming PoP end dates; the soonest is Sep 21, 2026 with Department of Transportation ($386K).
Agencies Microtechnologies LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Defense | $110,751,266 | 45 |
| Department of Transportation | $96,444,653 | 460 |
| Department of Housing and Urban Development | $76,499,975 | 1 |
| Department of Veterans Affairs | $45,834,550 | 62 |
| General Services Administration | $34,139,370 | 2 |
| Department of Homeland Security | $12,666,617 | 6 |
| Department of the Treasury | $1,362,317 | 4 |
| Social Security Administration | $974,391 | 5 |
| Department of Health and Human Services | $937,512 | 6 |
| Department of Agriculture | $724,098 | 8 |
| Pension Benefit Guaranty Corporation | $650,427 | 1 |
| Department of State | $592,176 | 2 |
| Department of Commerce | $443,186 | 2 |
| Department of Justice | $386,097 | 7 |
| Department of the Interior | $188,054 | 3 |
| Securities and Exchange Commission | $99,975 | 1 |
| Court Services and Offender Supervision Agency | $60,440 | 1 |
| Department of Energy | $55,507 | 3 |
| National Science Foundation | $38,399 | 2 |
| Environmental Protection Agency | $36,542 | 1 |
| Small Business Administration | $32,412 | 1 |
| Railroad Retirement Board | $0 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541519 | Other Computer Related Services | $238,594,777 | 154 |
| 541512 | Computer Systems Design Services | $136,555,397 | 467 |
| 541513 | Computer Facilities Management Services | $7,529,041 | 2 |
| 541511 | Custom Computer Programming Services | $238,750 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 86615620F00011 | Department of Housing and Urban Development | 541519 | $76,499,975 | Dec 20, 2025 |
| FA489024C0035 | Department of Defense | 541519 | $68,293,594 | Apr 2, 2027 |
| 47QFSA23F0014 | General Services Administration | 541512 | $23,472,751 | Feb 16, 2027 |
| N0003921F9033 | Department of Defense | 541519 | $20,965,967 | Sep 25, 2025 |
| 47QFDA18P0020 | General Services Administration | 541519 | $10,666,620 | Jan 5, 2024 |
| 36C25718C0001 | Department of Veterans Affairs | 541513 | $7,528,041 | Sep 30, 2018 |
| 36C10B25F0100 | Department of Veterans Affairs | 541519 | $5,814,802 | Jul 9, 2027 |
| HC102820F1439 | Department of Defense | 541519 | $5,620,684 | Sep 29, 2024 |
| 70Z04420F20000600 | Department of Homeland Security | 541512 | $4,707,625 | Jul 31, 2025 |
| 36C25723F0038 | Department of Veterans Affairs | 541519 | $4,698,908 | Mar 31, 2027 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 697DCK25F00757 | Department of Transportation | $386,238 | Sep 21, 2026 |
| 697DCK25F01030 | Department of Transportation | $361,111 | Sep 21, 2026 |
| 697DCK25F01022 | Department of Transportation | $64,353 | Sep 21, 2026 |
| 697DCK25F00977 | Department of Transportation | $12,766 | Sep 21, 2026 |
| 697DCK25F00848 | Department of Transportation | $191,512 | Sep 23, 2026 |
| 36C10B25F0285 | Department of Veterans Affairs | $108,965 | Sep 25, 2026 |
| 697DCK25F00533 | Department of Transportation | $450,823 | Sep 25, 2026 |
| 697DCK25F00896 | Department of Transportation | $343,970 | Sep 25, 2026 |
| 697DCK25F00890 | Department of Transportation | $330,571 | Sep 25, 2026 |
| 697DCK25F00915 | Department of Transportation | $716,919 | Sep 27, 2026 |