Microtechnologies LLC — Federal Contract Awards
UEI CL69E7KATK59 · FY2023–2025 · IT & professional-services NAICS
- $371,670,289 total obligated
- 624 contract actions
- 22 agencies
- 4 NAICS codes
Contracting profile
Microtechnologies LLC won $371.7M across 624 federal contract actions in FY2023–2025, spanning 22 agencies and 4 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($101.6M, 27% of tracked obligations over 45 actions), though the book is well diversified across 22 agencies.
Work concentrates in Other Computer Related Services (NAICS 541519, $228.3M over 154 actions), with additional awards in NAICS 541512 and NAICS 541513.
Its largest single action is 86615620F00011 with Department of Housing and Urban Development at $76.5M (PoP ends Dec 20, 2025).
10 of its awards have upcoming PoP end dates; the soonest is Jul 22, 2026 with Department of Transportation ($23K).
Agencies Microtechnologies LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Defense | $101,556,552 | 45 |
| Department of Transportation | $96,527,022 | 460 |
| Department of Housing and Urban Development | $76,499,975 | 1 |
| Department of Veterans Affairs | $45,061,357 | 62 |
| General Services Administration | $33,125,755 | 2 |
| Department of Homeland Security | $12,330,181 | 6 |
| Department of the Treasury | $1,362,317 | 4 |
| Social Security Administration | $974,391 | 5 |
| Department of Health and Human Services | $937,512 | 6 |
| Department of Agriculture | $724,098 | 8 |
| Pension Benefit Guaranty Corporation | $650,427 | 1 |
| Department of State | $592,176 | 2 |
| Department of Commerce | $443,186 | 2 |
| Department of Justice | $386,097 | 7 |
| Department of the Interior | $188,054 | 3 |
| Securities and Exchange Commission | $99,975 | 1 |
| Department of Energy | $55,507 | 3 |
| Court Services and Offender Supervision Agency | $48,352 | 1 |
| National Science Foundation | $38,399 | 2 |
| Environmental Protection Agency | $36,542 | 1 |
| Small Business Administration | $32,412 | 1 |
| Railroad Retirement Board | $0 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541519 | Other Computer Related Services | $228,278,347 | 154 |
| 541512 | Computer Systems Design Services | $135,624,151 | 467 |
| 541513 | Computer Facilities Management Services | $7,529,041 | 2 |
| 541511 | Custom Computer Programming Services | $238,750 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 86615620F00011 | Department of Housing and Urban Development | 541519 | $76,499,975 | Dec 20, 2025 |
| FA489024C0035 | Department of Defense | 541519 | $59,184,515 | Jun 2, 2026 |
| 47QFSA23F0014 | General Services Administration | 541512 | $22,459,135 | Feb 16, 2027 |
| N0003921F9033 | Department of Defense | 541519 | $20,965,967 | Sep 25, 2025 |
| 47QFDA18P0020 | General Services Administration | 541519 | $10,666,620 | Jan 5, 2024 |
| 36C25718C0001 | Department of Veterans Affairs | 541513 | $7,528,041 | Sep 30, 2018 |
| 36C10B25F0100 | Department of Veterans Affairs | 541519 | $5,814,802 | Jul 9, 2027 |
| HC102820F1439 | Department of Defense | 541519 | $5,620,684 | Sep 29, 2024 |
| 70Z04420F20000600 | Department of Homeland Security | 541512 | $4,707,625 | Jul 31, 2025 |
| 36C25723F0038 | Department of Veterans Affairs | 541519 | $4,698,908 | Mar 31, 2027 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 697DCK25F00702 | Department of Transportation | $22,762 | Jul 22, 2026 |
| 697DCK25F00968 | Department of Transportation | $19,191 | Jul 22, 2026 |
| 36C10A23F0076 | Department of Veterans Affairs | $894,707 | Jul 23, 2026 |
| 697DCK25F01009 | Department of Transportation | $818,141 | Jul 24, 2026 |
| 36C10B23F0218 | Department of Veterans Affairs | $413,821 | Jul 27, 2026 |
| 697DCK25F00630 | Department of Transportation | $289,686 | Jul 29, 2026 |
| 697DCK25F00622 | Department of Transportation | $10,160 | Jul 30, 2026 |
| 697DCK25F00745 | Department of Transportation | $3,734,779 | Jul 31, 2026 |
| 697DCK25F00632 | Department of Transportation | $27,307 | Jul 31, 2026 |
| 1331L521F13OS0467 | Department of Commerce | $397,290 | Jul 31, 2026 |