FedAwards Index

Other Computer Related Services Contracts at National Archives and Records Administration

NAICS 541519 · awarding agency National Archives and Records Administration · FY2023–2025

What this market looks like

Across FY2023–2025, National Archives and Records Administration obligated $245.0M over 235 Other Computer Related Services contract actions (NAICS 541519), averaging $1.0M per action.

This is a comparatively fragmented market: the largest incumbent, Communications Training Analysis Corporation, holds just 19% ($45.7M), and the ten largest awardees account for 74% combined.

Other leading incumbents include Xl Associates, Inc., Koniag Data Solutions LLC, Govsmart, Inc., Emergent, LLC.

The soonest tracked period-of-performance end is Jul 20, 2026 (FCN, Inc., $782K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Other Computer Related Services, National Archives and Records Administration

#RecipientObligatedActionsShare
1 Communications Training Analysis Corporation $45,709,095 11 19%
2 Xl Associates, Inc. $38,890,557 7 16%
3 Koniag Data Solutions LLC $25,152,992 2 10%
4 Govsmart, Inc. $16,038,009 6 6.5%
5 Emergent, LLC $12,123,226 9 4.9%
6 Inforeliance Solutions Jv $11,521,852 2 4.7%
7 Regan Technologies Corp $10,625,960 10 4.3%
8 Grant Thornton LLP $8,399,095 1 3.4%
9 CACI NSS, LLC $7,080,693 4 2.9%
10 V3GATE, LLC $6,194,473 4 2.5%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
FCN, Inc. 88310325F00210 $782,138 Jul 20, 2026
Software Information Resource Corp. 88310325F00208 $153,298 Jul 22, 2026
V3GATE, LLC 88310325F00231 $36,185 Jul 25, 2026
Communications Training Analysis Corporation 88310325F00213 $50,000 Jul 26, 2026
Software Information Resource Corp. 88310321F00081 $37,340 Jul 29, 2026
Bahfed Corp 88310325F00212 $21,956 Jul 29, 2026
Thundercat Technology, LLC 88310325F00223 $129,000 Jul 31, 2026
Niyamit, Inc. 88310325C00008 $1,050,000 Aug 13, 2026
Govsmart, Inc. 88310323F00193 $13,917,280 Aug 14, 2026
Emergent, LLC 88310325F00228 $61,059 Aug 14, 2026

Related pages