Grant Thornton LLP — Federal Contract Awards
UEI EKL9GHBN21A1 · FY2023–2025 · IT & professional-services NAICS
- $382,074,455 total obligated
- 106 contract actions
- 19 agencies
- 2 NAICS codes
Contracting profile
Grant Thornton LLP won $382.1M across 106 federal contract actions in FY2023–2025, spanning 19 agencies and 2 of the cluster's NAICS codes.
Its largest customer is Department of Commerce ($71.5M, 19% of tracked obligations over 27 actions), though the book is well diversified across 19 agencies.
Work concentrates in Administrative & General Management Consulting Services (NAICS 541611, $353.7M over 101 actions), with additional awards in NAICS 541519.
Its largest single action is 36C10B21F0128 with Department of Veterans Affairs at $34.9M (PoP ends May 10, 2025).
2 of its awards have upcoming PoP end dates; the soonest is Sep 28, 2026 with Pension Benefit Guaranty Corporation ($7.0M).
Agencies Grant Thornton LLP wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Commerce | $71,463,848 | 27 |
| Department of Homeland Security | $62,057,906 | 11 |
| Department of Health and Human Services | $47,693,886 | 10 |
| Pension Benefit Guaranty Corporation | $36,490,812 | 6 |
| Department of Veterans Affairs | $34,914,341 | 1 |
| Department of Defense | $27,292,801 | 6 |
| Department of Education | $26,501,084 | 5 |
| Department of the Treasury | $20,190,987 | 7 |
| National Aeronautics and Space Administration | $10,277,487 | 5 |
| National Archives and Records Administration | $8,399,095 | 1 |
| Department of Energy | $7,716,767 | 2 |
| Department of Transportation | $7,340,818 | 12 |
| Environmental Protection Agency | $7,205,448 | 2 |
| Office of Personnel Management | $5,055,296 | 1 |
| Department of Justice | $3,704,210 | 1 |
| Department of Agriculture | $3,572,920 | 4 |
| General Services Administration | $1,316,198 | 1 |
| Department of State | $870,793 | 3 |
| Consumer Financial Protection Bureau | $9,757 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541611 | Administrative & General Management Consulting Services | $353,656,453 | 101 |
| 541519 | Other Computer Related Services | $28,418,003 | 5 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 36C10B21F0128 | Department of Veterans Affairs | 541611 | $34,914,341 | May 10, 2025 |
| 70B03C19F00000836 | Department of Homeland Security | 541611 | $18,072,124 | Sep 20, 2020 |
| 70CMSD18FC0000060 | Department of Homeland Security | 541611 | $17,803,910 | Nov 10, 2023 |
| 75FCMC20F0094 | Department of Health and Human Services | 541611 | $16,941,289 | Dec 31, 2024 |
| 1333BJ22F00284003 | Department of Commerce | 541611 | $13,661,824 | Feb 29, 2024 |
| DOC45PAPT1700244 | Department of Commerce | 541611 | $13,655,200 | Sep 30, 2020 |
| 16PBGC20M0016 | Pension Benefit Guaranty Corporation | 541611 | $13,217,085 | Sep 29, 2024 |
| 75FCMC21F0005 | Department of Health and Human Services | 541611 | $12,568,919 | Nov 15, 2025 |
| 70CMSD18FR0000109 | Department of Homeland Security | 541611 | $12,223,778 | Jan 6, 2024 |
| 91990021F0302 | Department of Education | 541611 | $11,136,825 | May 16, 2023 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 16PBGC23M0008 | Pension Benefit Guaranty Corporation | $6,977,861 | Sep 28, 2026 |
| 89303022FIM000090 | Department of Energy | $6,551,169 | Sep 30, 2026 |