FedAwards Index

Other Computer Related Services Contracts at Securities and Exchange Commission

NAICS 541519 · awarding agency Securities and Exchange Commission · FY2023–2025

What this market looks like

Across FY2023–2025, Securities and Exchange Commission obligated $670.9M over 290 Other Computer Related Services contract actions (NAICS 541519), averaging $2.3M per action.

This is a comparatively fragmented market: the largest incumbent, FCN, Inc., holds just 25% ($165.9M), and the ten largest awardees account for 74% combined.

Other leading incumbents include Four Points Technology, LLC., Accenture Federal Services LLC, Minburn Technology Group, LLC, 4 Star Technologies, Inc..

The soonest tracked period-of-performance end is Sep 21, 2026 (FCN, Inc., $165K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Other Computer Related Services, Securities and Exchange Commission

#RecipientObligatedActionsShare
1 FCN, Inc. $165,864,862 117 25%
2 Four Points Technology, LLC. $66,713,818 6 9.9%
3 Accenture Federal Services LLC $63,395,669 4 9.5%
4 Minburn Technology Group, LLC $40,748,376 2 6.1%
5 4 Star Technologies, Inc. $33,552,183 5 5.0%
6 Anacapa Micro Products, Inc. $30,907,192 4 4.6%
7 Att Mobility LLC $27,732,389 1 4.1%
8 CGI Federal Inc. $23,554,394 2 3.5%
9 Blue Tech Inc. $22,811,729 21 3.4%
10 August Schell Enterprises, Inc. $18,406,638 3 2.7%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
FCN, Inc. 50310225F0077 $165,406 Sep 21, 2026
Strategic Communications LLC 50310222F0159 $312,328 Sep 25, 2026
Optiv Federal Inc 50310221F0158 $865,365 Sep 26, 2026
Dh Technologies, Inc. 50310224F0164 $196,419 Sep 26, 2026
August Schell Enterprises, Inc. 50310224F0113 $13,205,408 Sep 29, 2026
FCN, Inc. 50310221F0161 $2,349,914 Sep 29, 2026
Blue Tech Inc. 50310221F0128 $1,511,256 Sep 29, 2026
Blue Tech Inc. 50310223F0196 $168,087 Sep 29, 2026
FCN, Inc. 50310221F0142 $145,200 Sep 29, 2026
Blue Tech Inc. 50310223F0161 $90,600 Sep 29, 2026

Related pages