FedAwards Index

Other Computer Related Services Contracts at U.S. Agency for Global Media

NAICS 541519 · awarding agency U.S. Agency for Global Media · FY2023–2025

What this market looks like

Across FY2023–2025, U.S. Agency for Global Media obligated $86.3M over 159 Other Computer Related Services contract actions (NAICS 541519), averaging $543K per action.

This is a comparatively fragmented market: the largest incumbent, Minburn Technology Group, LLC, holds just 22% ($18.8M), and the ten largest awardees account for 78% combined.

Other leading incumbents include CGI Federal Inc., Govsmart, Inc., Foxx Professionals, LLC, CDW Government LLC.

The soonest tracked period-of-performance end is Jun 30, 2026 (J2C Enterprise LLC, $235K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Other Computer Related Services, U.S. Agency for Global Media

#RecipientObligatedActionsShare
1 Minburn Technology Group, LLC $18,846,116 2 22%
2 CGI Federal Inc. $16,241,786 2 19%
3 Govsmart, Inc. $10,162,143 18 12%
4 Foxx Professionals, LLC $7,310,187 13 8.5%
5 CDW Government LLC $4,847,456 4 5.6%
6 Vaultes LLC $3,089,426 2 3.6%
7 New Tech Solutions, Inc. $1,990,470 5 2.3%
8 Emergent, LLC $1,965,717 5 2.3%
9 Iron Bow Technologies, LLC $1,521,097 5 1.8%
10 Support Partners USA Inc $1,313,164 6 1.5%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
J2C Enterprise LLC 95170022P0272 $234,553 Jun 30, 2026
CGI Federal Inc. 95170020F0050 $16,211,715 Jul 31, 2026
CDW Government LLC 95170025P0075 $8,642 Jul 31, 2026
Iron Bow Technologies, LLC 95170025F0070 $193,493 Aug 1, 2026
Aatd LLC 95170021F0234 $788,809 Aug 19, 2026
Fsr Consulting LLC 95170023P0292 $253,109 Aug 26, 2026
Vaultes LLC 95170024C0279 $2,018,180 Aug 31, 2026
Zixi LLC 95170024C0256 $951,650 Aug 31, 2026
Adobe Systems Federal LLC 95170025M0129 $22,546 Sep 19, 2026
Frontier Technologies Inc 95170025F0114 $26,100 Sep 25, 2026

Related pages