Iron Bow Technologies, LLC — Federal Contract Awards
UEI Q2M4FYALZJ89 · FY2023–2025 · IT & professional-services NAICS
- $1,240,618,838 total obligated
- 310 contract actions
- 22 agencies
- 4 NAICS codes
Contracting profile
Iron Bow Technologies, LLC won $1.24B across 310 federal contract actions in FY2023–2025, spanning 22 agencies and 4 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($986.9M, 80% of tracked obligations over 177 actions), a heavy single-agency dependence.
Work concentrates in Other Computer Related Services (NAICS 541519, $1.08B over 289 actions), with additional awards in NAICS 541513 and NAICS 541512.
Its largest single action is HC108421F0168 with Department of Defense at $328.6M (PoP ends Apr 23, 2026).
10 of its awards have upcoming PoP end dates; the soonest is Jul 24, 2026 with Department of Defense ($500K).
Agencies Iron Bow Technologies, LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Defense | $986,876,612 | 177 |
| Department of Veterans Affairs | $149,922,619 | 24 |
| Department of Labor | $41,150,013 | 2 |
| Department of Health and Human Services | $27,294,045 | 21 |
| Department of Justice | $19,072,824 | 24 |
| Government Accountability Office | $5,503,491 | 4 |
| Federal Communications Commission | $2,112,477 | 3 |
| Consumer Product Safety Commission | $1,591,510 | 5 |
| U.S. Agency for Global Media | $1,521,097 | 5 |
| Department of State | $1,350,444 | 15 |
| Department of Transportation | $1,026,858 | 6 |
| Department of the Interior | $622,883 | 2 |
| Department of Commerce | $603,045 | 3 |
| Department of the Treasury | $486,493 | 7 |
| Agency for International Development | $478,070 | 1 |
| Social Security Administration | $352,846 | 1 |
| Equal Employment Opportunity Commission | $325,061 | 3 |
| Department of Homeland Security | $177,835 | 1 |
| Department of Energy | $69,013 | 3 |
| National Archives and Records Administration | $32,158 | 1 |
| Railroad Retirement Board | $25,425 | 1 |
| General Services Administration | $24,021 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541519 | Other Computer Related Services | $1,083,145,347 | 289 |
| 541513 | Computer Facilities Management Services | $106,201,586 | 2 |
| 541512 | Computer Systems Design Services | $50,955,405 | 18 |
| 541511 | Custom Computer Programming Services | $316,500 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| HC108421F0168 | Department of Defense | 541519 | $328,626,550 | Apr 23, 2026 |
| HC108422F0162 | Department of Defense | 541519 | $267,990,010 | Jun 20, 2026 |
| FA872623F0005 | Department of Defense | 541519 | $146,608,523 | Mar 31, 2026 |
| 36C10B25C0002 | Department of Veterans Affairs | 541513 | $106,189,900 | Sep 30, 2026 |
| HC108422F0159 | Department of Defense | 541519 | $56,030,436 | Jun 20, 2026 |
| HC108422F0160 | Department of Defense | 541519 | $44,973,120 | Jun 20, 2026 |
| HC108425F0249 | Department of Defense | 541519 | $35,597,751 | Apr 21, 2027 |
| 1605DC17F00052 | Department of Labor | 541519 | $20,906,910 | Jun 1, 2022 |
| 1605TA22F00061 | Department of Labor | 541519 | $20,243,102 | Jun 29, 2025 |
| 75N97020F00001 | Department of Health and Human Services | 541519 | $16,632,613 | Dec 14, 2024 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| HC102824F0727 | Department of Defense | $500,000 | Jul 24, 2026 |
| HC108424F0281 | Department of Defense | $5,700,000 | Jul 24, 2026 |
| 89243125FSC400786 | Department of Energy | $11,815 | Jul 31, 2026 |
| 95170025F0070 | U.S. Agency for Global Media | $193,493 | Aug 1, 2026 |
| HC102825F0899 | Department of Defense | $16,000 | Aug 3, 2026 |
| HC108425F0303 | Department of Defense | $1,124,880 | Aug 8, 2026 |
| HC102825F1044 | Department of Defense | $9,159 | Aug 18, 2026 |
| HC108425F0316 | Department of Defense | $10,994 | Aug 29, 2026 |
| 692M1525P00079 | Department of Transportation | $316,500 | Sep 4, 2026 |
| HC108425F0323 | Department of Defense | $109,774 | Sep 11, 2026 |