Alpha Omega Integration LLC — Federal Contract Awards
UEI NF34JCA2PME3 · FY2023–2025 · IT & professional-services NAICS
- $482,458,611 total obligated
- 36 contract actions
- 8 agencies
- 3 NAICS codes
Contracting profile
Alpha Omega Integration LLC won $482.5M across 36 federal contract actions in FY2023–2025, spanning 8 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Homeland Security ($184.7M, 38% of tracked obligations over 7 actions), though the book is well diversified across 8 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $408.4M over 26 actions), with additional awards in NAICS 541511 and NAICS 541519.
Its largest single action is 70SBUR22F00000197 with Department of Homeland Security at $97.1M (PoP ends Sep 30, 2026).
10 of its awards have upcoming PoP end dates; the soonest is Jun 30, 2026 with Department of State ($25.4M).
Agencies Alpha Omega Integration LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Homeland Security | $184,700,103 | 7 |
| Department of State | $116,057,330 | 9 |
| Department of Commerce | $102,453,080 | 6 |
| Department of Agriculture | $51,117,375 | 5 |
| Department of Housing and Urban Development | $12,154,175 | 3 |
| Department of Health and Human Services | $7,975,938 | 3 |
| Department of Defense | $6,440,902 | 2 |
| Small Business Administration | $1,559,709 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $408,387,293 | 26 |
| 541511 | Custom Computer Programming Services | $72,511,609 | 9 |
| 541519 | Other Computer Related Services | $1,559,709 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 70SBUR22F00000197 | Department of Homeland Security | 541512 | $97,149,308 | Sep 30, 2026 |
| 1332KQ22FNEEA0018 | Department of Commerce | 541512 | $48,565,119 | Apr 12, 2027 |
| 70CTD020FR0000280 | Department of Homeland Security | 541512 | $44,146,191 | Mar 29, 2026 |
| 19AQMM18F0672 | Department of State | 541512 | $38,081,783 | Aug 28, 2023 |
| 12314424F0552 | Department of Agriculture | 541512 | $27,861,446 | Dec 31, 2029 |
| 19AQMM21F7297 | Department of State | 541511 | $25,412,676 | Jun 30, 2026 |
| 70Z0G320FPWS33200 | Department of Homeland Security | 541512 | $24,557,019 | Mar 31, 2024 |
| 1332KP20FNEEN0057 | Department of Commerce | 541511 | $19,434,615 | May 31, 2026 |
| 19AQMM23F1847 | Department of State | 541512 | $17,761,374 | Jan 31, 2025 |
| 12314422F0596 | Department of Agriculture | 541512 | $17,188,141 | Jun 30, 2026 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 19AQMM21F7297 | Department of State | $25,412,676 | Jun 30, 2026 |
| 12314422F0596 | Department of Agriculture | $17,188,141 | Jun 30, 2026 |
| 12314425F0378 | Department of Agriculture | $2,008,234 | Sep 29, 2026 |
| 75S20325F80003 | Department of Health and Human Services | $1,520,833 | Sep 29, 2026 |
| 70SBUR22F00000197 | Department of Homeland Security | $97,149,308 | Sep 30, 2026 |
| 1332KP24F0001 | Department of Commerce | $14,841,306 | Feb 3, 2027 |
| 1305L221FNWWA0194 | Department of Commerce | $10,379,386 | Mar 18, 2027 |
| 1332KQ22FNEEA0018 | Department of Commerce | $48,565,119 | Apr 12, 2027 |
| 1305M323FNFFN0016 | Department of Commerce | $5,800,090 | May 31, 2027 |
| 12314424F0552 | Department of Agriculture | $27,861,446 | Dec 31, 2029 |