Alpha Omega Integration LLC — Federal Contract Awards
UEI NF34JCA2PME3 · FY2023–2025 · IT & professional-services NAICS
- $489,648,918 total obligated
- 36 contract actions
- 8 agencies
- 3 NAICS codes
Contracting profile
Alpha Omega Integration LLC won $489.6M across 36 federal contract actions in FY2023–2025, spanning 8 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Homeland Security ($184.6M, 38% of tracked obligations over 7 actions), though the book is well diversified across 8 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $412.1M over 26 actions), with additional awards in NAICS 541511 and NAICS 541519.
Its largest single action is 70SBUR22F00000197 with Department of Homeland Security at $97.0M (PoP ends Sep 24, 2026).
9 of its awards have upcoming PoP end dates; the soonest is Sep 24, 2026 with Department of Homeland Security ($97.0M).
Agencies Alpha Omega Integration LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Homeland Security | $184,593,165 | 7 |
| Department of State | $117,634,767 | 9 |
| Department of Commerce | $105,683,229 | 6 |
| Department of Agriculture | $52,121,500 | 5 |
| Department of Housing and Urban Development | $12,154,175 | 3 |
| Department of Health and Human Services | $9,461,472 | 3 |
| Department of Defense | $6,440,902 | 2 |
| Small Business Administration | $1,559,709 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $412,132,048 | 26 |
| 541511 | Custom Computer Programming Services | $75,957,161 | 9 |
| 541519 | Other Computer Related Services | $1,559,709 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 70SBUR22F00000197 | Department of Homeland Security | 541512 | $97,041,479 | Sep 24, 2026 |
| 1332KQ22FNEEA0018 | Department of Commerce | 541512 | $49,927,152 | Apr 12, 2027 |
| 70CTD020FR0000280 | Department of Homeland Security | 541512 | $44,147,081 | Mar 31, 2026 |
| 19AQMM18F0672 | Department of State | 541512 | $38,081,783 | Aug 28, 2023 |
| 12314424F0552 | Department of Agriculture | 541512 | $27,861,446 | Dec 31, 2029 |
| 19AQMM21F7297 | Department of State | 541511 | $26,990,112 | Dec 31, 2026 |
| 70Z0G320FPWS33200 | Department of Homeland Security | 541512 | $24,557,019 | Mar 31, 2024 |
| 1332KP20FNEEN0057 | Department of Commerce | 541511 | $19,434,615 | May 31, 2026 |
| 12314422F0596 | Department of Agriculture | 541512 | $18,192,266 | Jun 30, 2026 |
| 19AQMM23F1847 | Department of State | 541512 | $17,761,374 | Jan 31, 2025 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 70SBUR22F00000197 | Department of Homeland Security | $97,041,479 | Sep 24, 2026 |
| 12314425F0378 | Department of Agriculture | $2,008,234 | Sep 29, 2026 |
| 19AQMM21F7297 | Department of State | $26,990,112 | Dec 31, 2026 |
| 1332KP24F0001 | Department of Commerce | $16,709,422 | Feb 3, 2027 |
| 1305L221FNWWA0194 | Department of Commerce | $10,379,386 | Mar 18, 2027 |
| 1332KQ22FNEEA0018 | Department of Commerce | $49,927,152 | Apr 12, 2027 |
| 1305M323FNFFN0016 | Department of Commerce | $5,800,090 | May 31, 2027 |
| 75S20325F80003 | Department of Health and Human Services | $3,006,367 | Sep 29, 2027 |
| 12314424F0552 | Department of Agriculture | $27,861,446 | Dec 31, 2029 |