FedAwards Index

Computer Systems Design Services Contracts at Department of Housing and Urban Development

NAICS 541512 · awarding agency Department of Housing and Urban Development · FY2023–2025

What this market looks like

Across FY2023–2025, Department of Housing and Urban Development obligated $448.7M over 62 Computer Systems Design Services contract actions (NAICS 541512), averaging $7.2M per action.

This is a comparatively fragmented market: the largest incumbent, Leidos, Inc., holds just 39% ($175.4M), and the ten largest awardees account for 73% combined.

Other leading incumbents include Salient Federal Solutions, Inc., Reverse Market Insight, Inc., Deloitte Consulting LLP, Peraton Enterprise Solutions LLC.

The soonest tracked period-of-performance end is Jun 29, 2026 (Cloud Nine Alliance LLC, $1.0M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Computer Systems Design Services, Department of Housing and Urban Development

#RecipientObligatedActionsShare
1 Leidos, Inc. $175,399,528 3 39%
2 Salient Federal Solutions, Inc. $31,085,552 1 6.9%
3 Reverse Market Insight, Inc. $26,759,238 1 6.0%
4 Deloitte Consulting LLP $23,627,310 1 5.3%
5 Peraton Enterprise Solutions LLC $13,037,120 3 2.9%
6 Candor Solutions LLC $12,626,491 1 2.8%
7 Hartwood-armedia Jv LLC $12,179,801 1 2.7%
8 Alpha Omega Integration LLC $12,154,175 3 2.7%
9 Agile Defense, LLC $10,922,748 1 2.4%
10 Cloud Nine Alliance LLC $10,884,022 5 2.4%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Cloud Nine Alliance LLC 86614924F00046 $1,042,636 Jun 29, 2026
Corinth Consulting Group, LLC 86615324F00015 $1,207,662 Jul 31, 2026
Deloitte Consulting LLP 86615525F00007 $23,627,310 Aug 10, 2026
Cloud Nine Alliance LLC 86615323F00012 $5,782,199 Sep 11, 2026
Cloud Nine Alliance LLC 86615322F00008 $2,198,303 Sep 12, 2026
Reverse Market Insight, Inc. 86615324C00012 $26,759,238 Sep 29, 2026
Hartwood-armedia Jv LLC 86615323F00014 $12,179,801 Sep 29, 2026
Cloud Nine Alliance LLC 86615325C00004 $1,647,473 Sep 29, 2026
Arlluk Technology Solutions LLC 86615323C00001 $6,539,260 Dec 14, 2026
Leidos, Inc. 86615325F00003 $2,846,626 Dec 31, 2026

Related pages