Amentum Technology, Inc. — Federal Contract Awards
UEI H2RGSKWXKHQ5 · FY2023–2025 · IT & professional-services NAICS
- $1,635,738,342 total obligated
- 17 contract actions
- 5 agencies
- 2 NAICS codes
Contracting profile
Amentum Technology, Inc. won $1.64B across 17 federal contract actions in FY2023–2025, spanning 5 agencies and 2 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($1.06B, 65% of tracked obligations over 3 actions), a heavy single-agency dependence.
Work concentrates in Computer Systems Design Services (NAICS 541512, $1.60B over 14 actions), with additional awards in NAICS 541519.
Its largest single action is H9222217F0069 with Department of Defense at $979.2M (PoP ends Sep 30, 2023).
1 of its awards have upcoming PoP end dates; the soonest is Jul 31, 2026 with Department of Health and Human Services ($11.9M).
Agencies Amentum Technology, Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Defense | $1,058,099,104 | 3 |
| General Services Administration | $504,962,495 | 8 |
| Department of Health and Human Services | $38,007,414 | 4 |
| Department of Commerce | $28,927,246 | 1 |
| Department of the Interior | $5,742,083 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $1,604,823,908 | 14 |
| 541519 | Other Computer Related Services | $30,914,433 | 3 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| H9222217F0069 | Department of Defense | 541512 | $979,192,263 | Sep 30, 2023 |
| GSQ0415DB0065 | General Services Administration | 541512 | $149,730,764 | Apr 30, 2022 |
| 47QFCA19F0069 | General Services Administration | 541512 | $115,319,985 | Mar 23, 2025 |
| 47QFCA23F0057 | General Services Administration | 541512 | $107,714,014 | Jan 22, 2024 |
| N6893614F0142 | Department of Defense | 541512 | $54,938,024 | May 31, 2019 |
| 47QFSA23F0009 | General Services Administration | 541512 | $42,084,276 | Dec 31, 2023 |
| GSQ0416DB0014 | General Services Administration | 541512 | $32,775,180 | Feb 28, 2019 |
| 47QFSA19F0019 | General Services Administration | 541512 | $32,087,720 | Apr 30, 2022 |
| 1333BJ20F00280036 | Department of Commerce | 541512 | $28,927,246 | Oct 23, 2022 |
| 47QFSA22F0081 | General Services Administration | 541512 | $25,079,723 | Jan 31, 2023 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 75P00122F80139 | Department of Health and Human Services | $11,938,548 | Jul 31, 2026 |