Computer Systems Design Services Contracts at Department of Defense
NAICS 541512 · awarding agency Department of Defense · FY2023–2025
- $57,567,710,736 total obligated
- 20,382 contract actions
- $2.8M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of Defense obligated $57.57B over 20,382 Computer Systems Design Services contract actions (NAICS 541512), averaging $2.8M per action.
This is a comparatively fragmented market: the largest incumbent, Leidos, Inc., holds just 13% ($7.70B), and the ten largest awardees account for 38% combined.
Other leading incumbents include Science Applications International Corporation, Microsoft Corporation, Booz Allen Hamilton Inc, Accenture Federal Services LLC.
The soonest tracked period-of-performance end is Jul 19, 2026 (Gbs-sabre Innovative Solutions, LLC, $895K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Computer Systems Design Services, Department of Defense
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | Leidos, Inc. | $7,695,434,628 | 10,125 | 13% |
| 2 | Science Applications International Corporation | $2,639,096,214 | 58 | 4.6% |
| 3 | Microsoft Corporation | $2,215,512,399 | 175 | 3.8% |
| 4 | Booz Allen Hamilton Inc | $1,836,861,418 | 127 | 3.2% |
| 5 | Accenture Federal Services LLC | $1,493,985,161 | 20 | 2.6% |
| 6 | Peraton Inc. | $1,426,798,122 | 75 | 2.5% |
| 7 | General Dynamics Information Technology, Inc. | $1,296,776,257 | 119 | 2.3% |
| 8 | Peraton Enterprise Solutions LLC | $1,129,190,208 | 184 | 2.0% |
| 9 | Raytheon Company | $1,076,035,500 | 1 | 1.9% |
| 10 | Amentum Technology, Inc. | $1,034,130,286 | 2 | 1.8% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Gbs-sabre Innovative Solutions, LLC | HQ003425FE237 | $895,000 | Jul 19, 2026 |
| Progressive Expert Consulting, Inc. | H9241524C0009 | $9,880,539 | Jul 19, 2026 |
| Telos Corporation | M6785425F4805 | $477,495 | Jul 20, 2026 |
| Lumbee IT Solutions LLC | M6890925F7623 | $2,004,715 | Jul 21, 2026 |
| Siemens Government Technologies Inc | W912DY24F0227 | $3,123,351 | Jul 21, 2026 |
| Trillion Technology Solutions Inc | M6890925P7800 | $364,810 | Jul 22, 2026 |
| Kaihonua LLC | N6600125F0638 | $722,981 | Jul 22, 2026 |
| Booz Allen Hamilton Inc | HDTRA123F0021 | $222,355,409 | Jul 22, 2026 |
| Lockheed Martin Corporation | N6600125F0870 | $5,171,615 | Jul 23, 2026 |
| Aderas Inc | H9821022F0173 | $16,000,591 | Jul 23, 2026 |
Related pages
- All NAICS 541512 markets
- Department of Defense overview
- Leidos, Inc.
- Science Applications International Corporation
- Microsoft Corporation
- Booz Allen Hamilton Inc
- Accenture Federal Services LLC
- Peraton Inc.
- General Dynamics Information Technology, Inc.
- Peraton Enterprise Solutions LLC
- Amentum Technology, Inc.