Computer Systems Design Services Contracts at Department of Defense
NAICS 541512 · awarding agency Department of Defense · FY2023–2025
- $56,798,493,025 total obligated
- 20,380 contract actions
- $2.8M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of Defense obligated $56.80B over 20,380 Computer Systems Design Services contract actions (NAICS 541512), averaging $2.8M per action.
This is a comparatively fragmented market: the largest incumbent, Leidos, Inc., holds just 13% ($7.63B), and the ten largest awardees account for 38% combined.
Other leading incumbents include Science Applications International Corporation, Microsoft Corporation, Booz Allen Hamilton Inc, Accenture Federal Services LLC.
The soonest tracked period-of-performance end is Jun 20, 2026 (Leidos, Inc., $1.0M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Computer Systems Design Services, Department of Defense
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | Leidos, Inc. | $7,633,845,752 | 10,126 | 13% |
| 2 | Science Applications International Corporation | $2,530,154,463 | 58 | 4.5% |
| 3 | Microsoft Corporation | $2,190,061,980 | 175 | 3.9% |
| 4 | Booz Allen Hamilton Inc | $1,799,221,392 | 127 | 3.2% |
| 5 | Accenture Federal Services LLC | $1,465,800,050 | 19 | 2.6% |
| 6 | Peraton Inc. | $1,366,167,863 | 75 | 2.4% |
| 7 | General Dynamics Information Technology, Inc. | $1,262,449,331 | 119 | 2.2% |
| 8 | Peraton Enterprise Solutions LLC | $1,126,743,130 | 184 | 2.0% |
| 9 | Raytheon Company | $1,076,035,500 | 1 | 1.9% |
| 10 | Amentum Technology, Inc. | $1,034,130,286 | 2 | 1.8% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Leidos, Inc. | W909MY25F0006 | $1,016,461 | Jun 20, 2026 |
| Innoplex, LLC | HC104721F2078 | $5,006,361 | Jun 20, 2026 |
| Peraton Enterprise Solutions LLC | HQ042320F0083 | $11,944,963 | Jun 21, 2026 |
| Booz Allen Hamilton Inc | N0018923FR035 | $922,372 | Jun 22, 2026 |
| Abbott Rapid Diagnostics Informatics, Inc | W81K0224P0047 | $79,710 | Jun 22, 2026 |
| Graphpad Software, LLC | HT942525P0081 | $50,625 | Jun 22, 2026 |
| Goldbelt Nighthawk, LLC | M0026423C0011 | $12,128,577 | Jun 23, 2026 |
| TECH7 Consulting, LLC | N0018925PZ172 | $1,493,642 | Jun 24, 2026 |
| Booz Allen Hamilton Inc | N0018923FR483 | $985,909 | Jun 24, 2026 |
| Vivsoft Technologies LLC | FA701425F0207 | $100,000 | Jun 24, 2026 |
Related pages
- All NAICS 541512 markets
- Department of Defense overview
- Leidos, Inc.
- Science Applications International Corporation
- Microsoft Corporation
- Booz Allen Hamilton Inc
- Accenture Federal Services LLC
- Peraton Inc.
- General Dynamics Information Technology, Inc.
- Peraton Enterprise Solutions LLC
- Amentum Technology, Inc.