Computer Systems Design Services Contracts at Department of Defense
NAICS 541512 · awarding agency Department of Defense · FY2023–2025
- $58,564,664,584 total obligated
- 20,389 contract actions
- $2.9M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of Defense obligated $58.56B over 20,389 Computer Systems Design Services contract actions (NAICS 541512), averaging $2.9M per action.
This is a comparatively fragmented market: the largest incumbent, Leidos, Inc., holds just 13% ($7.72B), and the ten largest awardees account for 38% combined.
Other leading incumbents include Science Applications International Corporation, Microsoft Corporation, Booz Allen Hamilton Inc, Accenture Federal Services LLC.
The soonest tracked period-of-performance end is Sep 6, 2026 (SOLUTIONS71, LLC, $2.8M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Computer Systems Design Services, Department of Defense
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | Leidos, Inc. | $7,716,994,718 | 10,125 | 13% |
| 2 | Science Applications International Corporation | $2,658,482,161 | 58 | 4.5% |
| 3 | Microsoft Corporation | $2,248,274,479 | 175 | 3.8% |
| 4 | Booz Allen Hamilton Inc | $1,948,481,984 | 127 | 3.3% |
| 5 | Accenture Federal Services LLC | $1,576,087,586 | 20 | 2.7% |
| 6 | Peraton Inc. | $1,429,628,157 | 75 | 2.4% |
| 7 | General Dynamics Information Technology, Inc. | $1,327,762,451 | 119 | 2.3% |
| 8 | Peraton Enterprise Solutions LLC | $1,134,185,049 | 184 | 1.9% |
| 9 | Raytheon Company | $1,076,035,500 | 1 | 1.8% |
| 10 | Amentum Technology, Inc. | $1,034,130,286 | 2 | 1.8% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| SOLUTIONS71, LLC | W56HZV22FL133 | $2,773,467 | Sep 6, 2026 |
| Microsoft Corporation | HC102823F1222 | $1,997,274 | Sep 6, 2026 |
| Curtiss-wright Ds, Inc. | N0016425PJ628 | $32,702 | Sep 7, 2026 |
| Keysight Technologies Inc | N0016425PG641 | $10,903 | Sep 7, 2026 |
| Design & Integration, Inc. | M0026425F0105 | $165,925 | Sep 7, 2026 |
| Ask Sage, Inc. | FA489025F0102 | $49,500 | Sep 7, 2026 |
| Ask Sage, Inc. | W58P0525F0039 | $5,580 | Sep 7, 2026 |
| Iron Cannon 2 LLC | HC102825F0765 | $3,196,932 | Sep 7, 2026 |
| Vcloud Gov Inc. | FA850125P0053 | $133,000 | Sep 8, 2026 |
| Leidos, Inc. | W909MY25F0077 | $419,556 | Sep 8, 2026 |
Related pages
- All NAICS 541512 markets
- Department of Defense overview
- Leidos, Inc.
- Science Applications International Corporation
- Microsoft Corporation
- Booz Allen Hamilton Inc
- Accenture Federal Services LLC
- Peraton Inc.
- General Dynamics Information Technology, Inc.
- Peraton Enterprise Solutions LLC
- Amentum Technology, Inc.