FedAwards Index

Booz Allen Hamilton Inc — Federal Contract Awards

UEI KHK6E1JW9C15 · FY2023–2025 · IT & professional-services NAICS

Contracting profile

Booz Allen Hamilton Inc won $6.14B across 18 federal contract actions in FY2023–2025, spanning 1 agencies and 1 of the cluster's NAICS codes.

Its largest customer is Department of Veterans Affairs ($6.14B, 100% of tracked obligations over 18 actions), a heavy single-agency dependence.

Work concentrates in Computer Systems Design Services (NAICS 541512, $6.14B over 18 actions).

Its largest single action is 36C10B21N10070021 with Department of Veterans Affairs at $1.37B (PoP ends Jun 28, 2026).

5 of its awards have upcoming PoP end dates; the soonest is Jun 28, 2026 with Department of Veterans Affairs ($1.37B).

Agencies Booz Allen Hamilton Inc wins from

Awarding agencyObligatedActions
Department of Veterans Affairs $6,143,125,889 18

NAICS mix

NAICSDescriptionObligatedActions
541512 Computer Systems Design Services $6,143,125,889 18

Largest contract actions

Award IDAgencyNAICSAmountPoP ends
36C10B21N10070021 Department of Veterans Affairs 541512 $1,365,285,600 Jun 28, 2026
36C10B21N10150056 Department of Veterans Affairs 541512 $1,139,008,033 Apr 15, 2025
36C10B22N10070023 Department of Veterans Affairs 541512 $859,686,306 Jan 15, 2027
36C10B19N10070015 Department of Veterans Affairs 541512 $809,754,947 Jan 22, 2025
VA11817F10070007 Department of Veterans Affairs 541512 $724,839,423 Jan 15, 2023
36C10B21N10150057 Department of Veterans Affairs 541512 $665,107,965 Jan 23, 2027
36C10B19N10150045 Department of Veterans Affairs 541512 $320,404,495 Sep 26, 2024
36C10B22N10070022 Department of Veterans Affairs 541512 $71,461,193 Sep 25, 2026
36C10B19N10070016 Department of Veterans Affairs 541512 $59,011,190 Oct 12, 2024
36C10B20N10070017 Department of Veterans Affairs 541512 $36,913,347 Dec 5, 2024

Upcoming period-of-performance end dates

Award IDAgencyAmountPoP ends
36C10B21N10070021 Department of Veterans Affairs $1,365,285,600 Jun 28, 2026
36C10B24N10070025 Department of Veterans Affairs $9,736,260 Aug 14, 2026
36C10B22N10070022 Department of Veterans Affairs $71,461,193 Sep 25, 2026
36C10B22N10070023 Department of Veterans Affairs $859,686,306 Jan 15, 2027
36C10B21N10150057 Department of Veterans Affairs $665,107,965 Jan 23, 2027

Markets where Booz Allen Hamilton Inc is a leading awardee