FedAwards Index

Computer Systems Design Services Contracts at Department of Veterans Affairs

NAICS 541512 · awarding agency Department of Veterans Affairs · FY2023–2025

What this market looks like

Across FY2023–2025, Department of Veterans Affairs obligated $29.74B over 733 Computer Systems Design Services contract actions (NAICS 541512), averaging $40.6M per action.

This is a comparatively fragmented market: the largest incumbent, Oracle Health Government Services, Inc., holds just 30% ($8.93B), and the ten largest awardees account for 75% combined.

Other leading incumbents include Booz Allen Hamilton Inc, Accenture Federal Services LLC, Govcio, LLC, Cognosante MVH LLC.

The soonest tracked period-of-performance end is Sep 21, 2026 (Salient CRGT, Inc., $218.7M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Computer Systems Design Services, Department of Veterans Affairs

#RecipientObligatedActionsShare
1 Oracle Health Government Services, Inc. $8,926,382,478 40 30%
2 Booz Allen Hamilton Inc $6,191,946,800 18 21%
3 Accenture Federal Services LLC $1,313,311,182 5 4.4%
4 Govcio, LLC $1,179,415,024 13 4.0%
5 Cognosante MVH LLC $956,064,724 9 3.2%
6 Tista Science And Technology Corporation $866,673,153 9 2.9%
7 Science Applications International Corporation $831,414,931 9 2.8%
8 CGI Federal Inc. $783,319,157 2 2.6%
9 International Business Machines Corporation $681,797,551 6 2.3%
10 Deloitte Consulting LLP $632,697,614 7 2.1%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Salient CRGT, Inc. 36C10B21N10180007 $218,701,585 Sep 21, 2026
Mumps Audiofax, Inc 36C25221F0401 $173,192 Sep 21, 2026
Ase Direct, Inc. 36C26024P1194 $279,857 Sep 22, 2026
Innovet Health LLC 36C10B21F0300 $20,697,996 Sep 23, 2026
Soldierpoint Digital Health, LLC 36C25025F1157 $82,802 Sep 23, 2026
Salient CRGT, Inc. 36C10B24F0226 $145,997,132 Sep 24, 2026
Insignia Technology Services, LLC 36C10B23N10250025 $16,915,375 Sep 24, 2026
Client First Technologies, Inc 36C10B22N10350001 $5,679,172 Sep 24, 2026
Geisel Software Inc 36C24E25P0069 $60,060 Sep 24, 2026
Dynamic Government Resources LLC 36C10B22N10320001 $6,729,536 Sep 25, 2026

Related pages