Computer Systems Design Services Contracts at Department of Veterans Affairs
NAICS 541512 · awarding agency Department of Veterans Affairs · FY2023–2025
- $28,660,717,118 total obligated
- 732 contract actions
- $39.2M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of Veterans Affairs obligated $28.66B over 732 Computer Systems Design Services contract actions (NAICS 541512), averaging $39.2M per action.
This is a comparatively fragmented market: the largest incumbent, Oracle Health Government Services, Inc., holds just 29% ($8.44B), and the ten largest awardees account for 76% combined.
Other leading incumbents include Booz Allen Hamilton Inc, Accenture Federal Services LLC, Govcio, LLC, Cognosante MVH LLC.
The soonest tracked period-of-performance end is Jul 20, 2026 (Document Storage Systems, Inc., $71K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Computer Systems Design Services, Department of Veterans Affairs
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | Oracle Health Government Services, Inc. | $8,442,486,619 | 39 | 29% |
| 2 | Booz Allen Hamilton Inc | $6,163,783,168 | 18 | 22% |
| 3 | Accenture Federal Services LLC | $1,313,311,182 | 5 | 4.6% |
| 4 | Govcio, LLC | $1,179,415,024 | 13 | 4.1% |
| 5 | Cognosante MVH LLC | $906,626,986 | 9 | 3.2% |
| 6 | Tista Science And Technology Corporation | $831,865,711 | 9 | 2.9% |
| 7 | Science Applications International Corporation | $790,643,977 | 9 | 2.8% |
| 8 | CGI Federal Inc. | $783,319,157 | 2 | 2.7% |
| 9 | International Business Machines Corporation | $681,797,551 | 6 | 2.4% |
| 10 | Deloitte Consulting LLP | $586,770,730 | 7 | 2.0% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Document Storage Systems, Inc. | 36C10A24N0039 | $71,461 | Jul 20, 2026 |
| Document Storage Systems, Inc. | 36C10A23N0048 | $124,300 | Jul 21, 2026 |
| Oracle Health Government Services, Inc. | 36C10B20N0038EHRM | $14,731,947 | Jul 22, 2026 |
| Client First Technologies, Inc | 36C10B22N10350001 | $5,418,912 | Jul 24, 2026 |
| Oracle Health Government Services, Inc. | 36C10B20N0036EHRM | $170,259,387 | Jul 28, 2026 |
| Science Applications International Corporation | 36C10B24F0201 | $77,596,962 | Jul 31, 2026 |
| Wellspring Worldwide Inc | 36C24E25N0209 | $482,708 | Jul 31, 2026 |
| Payton Merger Sub Ii LLC | 36C26223P1700 | $112,274 | Jul 31, 2026 |
| Carefusion Solutions, LLC | 36C25925P0903 | $38,060 | Jul 31, 2026 |
| Booz Allen Hamilton Inc | 36C10B21N10070021 | $1,365,285,600 | Aug 7, 2026 |
Related pages
- All NAICS 541512 markets
- Department of Veterans Affairs overview
- Oracle Health Government Services, Inc.
- Booz Allen Hamilton Inc
- Accenture Federal Services LLC
- Govcio, LLC
- Cognosante MVH LLC
- Tista Science And Technology Corporation
- Science Applications International Corporation
- CGI Federal Inc.
- International Business Machines Corporation
- Deloitte Consulting LLP