FedAwards Index

Dignari, LLC — Federal Contract Awards

UEI LT1AZYC3CXK5 · FY2023–2025 · IT & professional-services NAICS

Contracting profile

Dignari, LLC won $390.6M across 42 federal contract actions in FY2023–2025, spanning 2 agencies and 1 of the cluster's NAICS codes.

Its largest customer is Department of Homeland Security ($390.2M, 100% of tracked obligations over 41 actions), a heavy single-agency dependence.

Work concentrates in Computer Facilities Management Services (NAICS 541513, $390.6M over 42 actions).

Its largest single action is 70B03C23F00000456 with Department of Homeland Security at $52.9M (PoP ends Aug 15, 2025).

10 of its awards have upcoming PoP end dates; the soonest is Aug 25, 2026 with Department of Homeland Security ($38.6M).

Agencies Dignari, LLC wins from

Awarding agencyObligatedActions
Department of Homeland Security $390,195,878 41
Department of Agriculture $446,870 1

NAICS mix

NAICSDescriptionObligatedActions
541513 Computer Facilities Management Services $390,642,748 42

Largest contract actions

Award IDAgencyNAICSAmountPoP ends
70B03C23F00000456 Department of Homeland Security 541513 $52,869,936 Aug 15, 2025
70SBUR24F00000044 Department of Homeland Security 541513 $38,598,103 Aug 25, 2026
70T02021F7573N005 Department of Homeland Security 541513 $34,843,596 Sep 29, 2026
70SBUR22F00000132 Department of Homeland Security 541513 $33,067,720 Jul 25, 2024
70RTAC24FC0000022 Department of Homeland Security 541513 $30,406,353 Jun 30, 2027
70T02022F7573N012 Department of Homeland Security 541513 $23,076,652 Sep 29, 2026
70B03C25F00000589 Department of Homeland Security 541513 $19,638,816 Jun 19, 2026
70B03C22F00000412 Department of Homeland Security 541513 $14,595,068 May 17, 2023
70B03C25F00000827 Department of Homeland Security 541513 $13,899,048 Jun 12, 2027
70RTAC23FC0000037 Department of Homeland Security 541513 $13,595,563 May 31, 2026

Upcoming period-of-performance end dates

Award IDAgencyAmountPoP ends
70SBUR24F00000044 Department of Homeland Security $38,598,103 Aug 25, 2026
70CDCR23FC0000007 Department of Homeland Security $6,781,323 Sep 11, 2026
70RCSJ23FC0000010 Department of Homeland Security $3,956,666 Sep 13, 2026
70T02023F7503N006 Department of Homeland Security $2,104,818 Sep 28, 2026
70T02021F7573N005 Department of Homeland Security $34,843,596 Sep 29, 2026
70T02022F7573N012 Department of Homeland Security $23,076,652 Sep 29, 2026
70Z02325F72110002 Department of Homeland Security $1,041,298 Sep 30, 2026
70FA3122F00000030 Department of Homeland Security $8,432,669 Dec 13, 2026
70Z02322F34200001 Department of Homeland Security $8,056,714 Mar 25, 2027
70B03C25F00000827 Department of Homeland Security $13,899,048 Jun 12, 2027

Markets where Dignari, LLC is a leading awardee