FedAwards Index

Computer Facilities Management Services Contracts at Department of Homeland Security

NAICS 541513 · awarding agency Department of Homeland Security · FY2023–2025

What this market looks like

Across FY2023–2025, Department of Homeland Security obligated $2.83B over 391 Computer Facilities Management Services contract actions (NAICS 541513), averaging $7.2M per action.

This is a comparatively fragmented market: the largest incumbent, General Dynamics Information Technology, Inc., holds just 15% ($416.4M), and the ten largest awardees account for 92% combined.

Other leading incumbents include Science Applications International Corporation, Dignari, LLC, Amentum Services, Inc., General Dynamics Information Technology, Inc..

The soonest tracked period-of-performance end is Sep 24, 2026 (Avaya Federal Solutions, Inc., $90K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Computer Facilities Management Services, Department of Homeland Security

#RecipientObligatedActionsShare
1 General Dynamics Information Technology, Inc. $416,422,717 3 15%
2 Science Applications International Corporation $416,252,467 6 15%
3 Dignari, LLC $401,341,430 41 14%
4 Amentum Services, Inc. $323,797,451 1 11%
5 General Dynamics Information Technology, Inc. $314,760,292 21 11%
6 Pae Professional Services, LLC $224,531,431 1 7.9%
7 SEV1TECH, LLC $215,342,849 5 7.6%
8 CSRA LLC $173,233,977 37 6.1%
9 Mantech Advanced Systems International, Inc. $96,881,000 2 3.4%
10 Xor Security LLC $31,298,929 2 1.1%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Avaya Federal Solutions, Inc. 70B04C25F00001245 $89,896 Sep 24, 2026
Avaya Federal Solutions, Inc. 70B04C25F00001154 $58,919 Sep 24, 2026
Avaya Federal Solutions, Inc. 70B04C25F00001178 $47,517 Sep 24, 2026
Dignari, LLC 70T02023F7503N006 $2,104,818 Sep 28, 2026
Ncr Government Systems LLC 70B01C25F00000682 $1,334,127 Sep 28, 2026
Dignari, LLC 70T02021F7573N005 $34,843,596 Sep 29, 2026
Dignari, LLC 70T02022F7573N012 $23,076,652 Sep 29, 2026
Avaya Federal Solutions, Inc. 70B04C25F00000909 $267,649 Sep 29, 2026
Avaya Federal Solutions, Inc. 70B04C25F00001250 $73,875 Sep 29, 2026
Dignari, LLC 70Z02325F72110002 $1,041,298 Sep 30, 2026

Related pages