ECS Federal, LLC — Federal Contract Awards
UEI XYB4JU4PA6T4 · FY2023–2025 · IT & professional-services NAICS
- $2,288,489,633 total obligated
- 110 contract actions
- 12 agencies
- 4 NAICS codes
Contracting profile
ECS Federal, LLC won $2.29B across 110 federal contract actions in FY2023–2025, spanning 12 agencies and 4 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($597.2M, 26% of tracked obligations over 13 actions), though the book is well diversified across 12 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $1.06B over 32 actions), with additional awards in NAICS 541511 and NAICS 541519.
Its largest single action is HC108422F0258 with Department of Defense at $270.4M (PoP ends Mar 28, 2027).
10 of its awards have upcoming PoP end dates; the soonest is Aug 9, 2026 with Department of Justice ($8.6M).
Agencies ECS Federal, LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Defense | $597,204,848 | 13 |
| Department of Justice | $549,498,785 | 26 |
| Department of Homeland Security | $469,151,852 | 32 |
| General Services Administration | $371,968,589 | 4 |
| Department of the Treasury | $152,235,460 | 16 |
| Environmental Protection Agency | $125,086,976 | 7 |
| Government Accountability Office | $12,847,638 | 3 |
| Department of Commerce | $5,653,229 | 1 |
| Department of the Interior | $2,985,944 | 3 |
| Department of Health and Human Services | $1,825,312 | 3 |
| National Aeronautics and Space Administration | $30,000 | 1 |
| Department of Veterans Affairs | $1,000 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $1,055,503,042 | 32 |
| 541511 | Custom Computer Programming Services | $767,122,858 | 51 |
| 541519 | Other Computer Related Services | $297,894,584 | 18 |
| 541611 | Administrative & General Management Consulting Services | $167,969,150 | 9 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| HC108422F0258 | Department of Defense | 541512 | $270,438,511 | Mar 28, 2027 |
| DJF151200D0003253 | Department of Justice | 541511 | $176,629,332 | Sep 30, 2025 |
| 47QFRA24F0012 | General Services Administration | 541512 | $166,882,114 | Sep 17, 2026 |
| 47QFRA20F0024 | General Services Administration | 541512 | $130,077,891 | Nov 23, 2025 |
| W15QKN18F0035 | Department of Defense | 541512 | $105,468,012 | Nov 29, 2023 |
| 15F06719F0001566 | Department of Justice | 541611 | $75,366,467 | Sep 19, 2024 |
| HC102823F0621 | Department of Defense | 541512 | $74,995,174 | Jul 15, 2026 |
| EPG12H00442 | Environmental Protection Agency | 541519 | $68,610,160 | Sep 30, 2015 |
| 20340919F00016 | Department of the Treasury | 541519 | $61,540,774 | Aug 31, 2025 |
| 70RDAD21FC0000001 | Department of Homeland Security | 541511 | $51,428,757 | May 20, 2025 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 15F06725F0000847 | Department of Justice | $8,644,024 | Aug 9, 2026 |
| 47QFSA21F0114 | General Services Administration | $38,653,851 | Sep 6, 2026 |
| 47QFRA24F0012 | General Services Administration | $166,882,114 | Sep 17, 2026 |
| 2032H523F00656 | Department of the Treasury | $5,518,591 | Sep 24, 2026 |
| 47QFRA25F0001 | General Services Administration | $36,354,733 | Sep 27, 2026 |
| 2023H225F00154 | Department of the Treasury | $4,384,318 | Sep 29, 2026 |
| 15F06724F0002205 | Department of Justice | $15,812,005 | Sep 29, 2026 |
| FA445222F0041 | Department of Defense | $39,970,193 | Sep 30, 2026 |
| 2032H522F00089 | Department of the Treasury | $3,704,118 | Nov 30, 2026 |
| 80NSSC24PA586 | National Aeronautics and Space Administration | $30,000 | Dec 31, 2026 |