Custom Computer Programming Services Contracts at Department of Homeland Security
NAICS 541511 · awarding agency Department of Homeland Security · FY2023–2025
- $5,090,079,950 total obligated
- 875 contract actions
- $5.8M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of Homeland Security obligated $5.09B over 875 Custom Computer Programming Services contract actions (NAICS 541511), averaging $5.8M per action.
This is a comparatively fragmented market: the largest incumbent, General Dynamics Information Technology, Inc., holds just 15% ($785.6M), and the ten largest awardees account for 58% combined.
Other leading incumbents include International Business Machines Corporation, ECS Federal, LLC, Dev Technology Group Inc, Synergy Business Innovation & Solutions Inc..
The soonest tracked period-of-performance end is Jul 28, 2026 (Golden IT LLC, $4.0M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Custom Computer Programming Services, Department of Homeland Security
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | General Dynamics Information Technology, Inc. | $785,553,428 | 33 | 15% |
| 2 | International Business Machines Corporation | $471,060,327 | 50 | 9.3% |
| 3 | ECS Federal, LLC | $432,216,213 | 30 | 8.5% |
| 4 | Dev Technology Group Inc | $230,353,382 | 15 | 4.5% |
| 5 | Synergy Business Innovation & Solutions Inc. | $219,000,550 | 12 | 4.3% |
| 6 | Slalom, Inc. | $193,900,034 | 5 | 3.8% |
| 7 | Booz Allen Hamilton Inc | $171,060,161 | 6 | 3.4% |
| 8 | International Business Machines Corporation | $157,957,712 | 12 | 3.1% |
| 9 | Karsun Solutions LLC | $153,493,077 | 6 | 3.0% |
| 10 | Pluribus Digital, Inc | $145,037,248 | 2 | 2.8% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Golden IT LLC | 70FA3124F00000052 | $4,000,070 | Jul 28, 2026 |
| Oneglobe LLC | 70FA3124F00000054 | $2,583,118 | Jul 28, 2026 |
| Silosmashers, Inc. | 70RSAT25FC0000007 | $10,523,917 | Jul 31, 2026 |
| General Dynamics Information Technology, Inc. | 70B01C25F00000528 | $7,618,748 | Jul 31, 2026 |
| General Dynamics Information Technology, Inc. | 70B01C25F00000531 | $6,572,082 | Jul 31, 2026 |
| Creative IT Solutions LLC | 70US0922C70092198 | $1,880,963 | Jul 31, 2026 |
| Unmanned Systems Incorporated | 70B03C25C00000021 | $1,710,000 | Jul 31, 2026 |
| Softthink Solutions, Inc. | 70VT1524F00026 | $35,530 | Jul 31, 2026 |
| General Dynamics Information Technology, Inc. | 70SBUR21F00000089 | $166,952,213 | Aug 12, 2026 |
| Dev Technology Group Inc | 70T02025F6116N003 | $3,189,384 | Aug 13, 2026 |
Related pages
- All NAICS 541511 markets
- Department of Homeland Security overview
- General Dynamics Information Technology, Inc.
- International Business Machines Corporation
- ECS Federal, LLC
- Dev Technology Group Inc
- Synergy Business Innovation & Solutions Inc.
- Booz Allen Hamilton Inc
- International Business Machines Corporation
- Karsun Solutions LLC