Custom Computer Programming Services Contracts at Department of Homeland Security
NAICS 541511 · awarding agency Department of Homeland Security · FY2023–2025
- $5,845,914,618 total obligated
- 882 contract actions
- $6.6M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of Homeland Security obligated $5.85B over 882 Custom Computer Programming Services contract actions (NAICS 541511), averaging $6.6M per action.
This is a comparatively fragmented market: the largest incumbent, International Business Machines Corporation, holds just 18% ($1.05B), and the ten largest awardees account for 63% combined.
Other leading incumbents include General Dynamics Information Technology, Inc., ECS Federal, LLC, Dev Technology Group Inc, International Business Machines Corporation.
The soonest tracked period-of-performance end is Sep 20, 2026 (Dev Technology Group Inc, $11.8M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Custom Computer Programming Services, Department of Homeland Security
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | International Business Machines Corporation | $1,053,136,611 | 54 | 18% |
| 2 | General Dynamics Information Technology, Inc. | $790,240,342 | 33 | 14% |
| 3 | ECS Federal, LLC | $432,216,213 | 30 | 7.4% |
| 4 | Dev Technology Group Inc | $245,674,282 | 15 | 4.2% |
| 5 | International Business Machines Corporation | $223,109,258 | 12 | 3.8% |
| 6 | Synergy Business Innovation & Solutions Inc. | $219,000,550 | 12 | 3.7% |
| 7 | Slalom, Inc. | $193,900,034 | 5 | 3.3% |
| 8 | Booz Allen Hamilton Inc | $176,984,968 | 6 | 3.0% |
| 9 | Pluribus Digital, Inc | $166,816,485 | 2 | 2.9% |
| 10 | Karsun Solutions LLC | $153,493,077 | 6 | 2.6% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Dev Technology Group Inc | 70CTD021FR0000103 | $11,847,712 | Sep 20, 2026 |
| Lockheed Martin Corporation | 70Z03825FS0000047 | $384,464 | Sep 20, 2026 |
| New Light Technologies Inc | 70FA2021P00000048 | $206,987 | Sep 20, 2026 |
| Workstate Consulting, LLC | 70RDAD23FR0000117 | $5,012,966 | Sep 21, 2026 |
| Shr Consulting Group LLC | 70FA3125F00000069 | $42,166 | Sep 21, 2026 |
| Reli Group Inc | 70T02025F7503N002 | $17,945,915 | Sep 23, 2026 |
| Stafford Consulting Company, Inc. | 70RDA125FR0000048 | $919,082 | Sep 24, 2026 |
| International Business Machines Corporation | 70RDA125FC0000061 | $21,026,693 | Sep 25, 2026 |
| Jdi Ventures LLC | 70T05023P6100N002 | $98,313 | Sep 25, 2026 |
| Syn-tech System, Inc. | 70B01C25F00001191 | $64,405 | Sep 25, 2026 |
Related pages
- All NAICS 541511 markets
- Department of Homeland Security overview
- International Business Machines Corporation
- General Dynamics Information Technology, Inc.
- ECS Federal, LLC
- Dev Technology Group Inc
- International Business Machines Corporation
- Synergy Business Innovation & Solutions Inc.
- Booz Allen Hamilton Inc
- Karsun Solutions LLC