Custom Computer Programming Services Contracts at Department of Homeland Security
NAICS 541511 · awarding agency Department of Homeland Security · FY2023–2025
- $5,074,083,876 total obligated
- 872 contract actions
- $5.8M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of Homeland Security obligated $5.07B over 872 Custom Computer Programming Services contract actions (NAICS 541511), averaging $5.8M per action.
This is a comparatively fragmented market: the largest incumbent, General Dynamics Information Technology, Inc., holds just 15% ($784.7M), and the ten largest awardees account for 58% combined.
Other leading incumbents include International Business Machines Corporation, ECS Federal, LLC, Dev Technology Group Inc, Synergy Business Innovation & Solutions Inc..
The soonest tracked period-of-performance end is Jun 20, 2026 (Dev Technology Group Inc, $11.3M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Custom Computer Programming Services, Department of Homeland Security
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | General Dynamics Information Technology, Inc. | $784,699,877 | 33 | 15% |
| 2 | International Business Machines Corporation | $467,566,373 | 49 | 9.2% |
| 3 | ECS Federal, LLC | $432,216,213 | 30 | 8.5% |
| 4 | Dev Technology Group Inc | $230,017,148 | 15 | 4.5% |
| 5 | Synergy Business Innovation & Solutions Inc. | $219,000,550 | 12 | 4.3% |
| 6 | Slalom, Inc. | $193,900,034 | 5 | 3.8% |
| 7 | Booz Allen Hamilton Inc | $171,060,161 | 6 | 3.4% |
| 8 | International Business Machines Corporation | $157,957,712 | 12 | 3.1% |
| 9 | Karsun Solutions LLC | $153,496,754 | 6 | 3.0% |
| 10 | Pluribus Digital, Inc | $145,037,248 | 2 | 2.9% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Dev Technology Group Inc | 70CTD021FR0000103 | $11,343,362 | Jun 20, 2026 |
| Matroid, Inc. | 70B06C25F00000538 | $2,613,620 | Jun 24, 2026 |
| Vg Systems LLC | 70Z07924FBOD30001 | $898,278 | Jun 25, 2026 |
| Shr Consulting Group LLC | 70FA3124F00000045 | $2,770,101 | Jun 27, 2026 |
| Celerity Government Solutions LLC | 70CMSD25FC0000011 | $11,005,243 | Jun 30, 2026 |
| General Dynamics Information Technology, Inc. | 70B01C24F00000960 | $9,806,025 | Jun 30, 2026 |
| Abacus Solutions Group LLC | 70LGLY25FSSB00040 | $9,382,773 | Jun 30, 2026 |
| General Dynamics Information Technology, Inc. | 70B01C24F00000961 | $6,577,632 | Jun 30, 2026 |
| General Dynamics Information Technology, Inc. | 70B01C25F00000531 | $5,921,299 | Jun 30, 2026 |
| Unmanned Systems Incorporated | 70B03C25C00000021 | $1,710,000 | Jun 30, 2026 |
Related pages
- All NAICS 541511 markets
- Department of Homeland Security overview
- General Dynamics Information Technology, Inc.
- International Business Machines Corporation
- ECS Federal, LLC
- Dev Technology Group Inc
- Synergy Business Innovation & Solutions Inc.
- Booz Allen Hamilton Inc
- International Business Machines Corporation
- Karsun Solutions LLC