FedAwards Index

Govcio, LLC — Federal Contract Awards

UEI D84JK2RNL7V4 · FY2023–2025 · IT & professional-services NAICS

Contracting profile

Govcio, LLC won $1.30B across 22 federal contract actions in FY2023–2025, spanning 6 agencies and 2 of the cluster's NAICS codes.

Its largest customer is Department of Veterans Affairs ($1.23B, 95% of tracked obligations over 15 actions), a heavy single-agency dependence.

Work concentrates in Computer Systems Design Services (NAICS 541512, $1.19B over 14 actions), with additional awards in NAICS 541519.

Its largest single action is 36C10B22N10030034 with Department of Veterans Affairs at $389.7M (PoP ends Aug 22, 2027).

10 of its awards have upcoming PoP end dates; the soonest is Jul 14, 2026 with Department of Veterans Affairs ($25.1M).

Agencies Govcio, LLC wins from

Awarding agencyObligatedActions
Department of Veterans Affairs $1,231,286,461 15
Department of the Treasury $28,177,055 2
Department of Homeland Security $23,342,650 1
Department of Defense $9,717,639 2
Department of Labor $2,100,689 1
Export-Import Bank of the United States $1,638,528 1

NAICS mix

NAICSDescriptionObligatedActions
541512 Computer Systems Design Services $1,191,264,321 14
541519 Other Computer Related Services $104,998,701 8

Largest contract actions

Award IDAgencyNAICSAmountPoP ends
36C10B22N10030034 Department of Veterans Affairs 541512 $389,669,896 Aug 22, 2027
36C10B18N10030020 Department of Veterans Affairs 541512 $194,542,500 Aug 22, 2022
36C10B20N10030029 Department of Veterans Affairs 541512 $179,875,532 Aug 12, 2024
36C10B20N10030031 Department of Veterans Affairs 541512 $153,091,893 Mar 31, 2026
36C10B22N10030033 Department of Veterans Affairs 541512 $69,824,138 Jun 12, 2027
36C10B19F0277 Department of Veterans Affairs 541519 $61,912,900 May 26, 2023
36C10B20N10030028 Department of Veterans Affairs 541512 $47,255,366 Sep 20, 2022
36C10B19N10030026 Department of Veterans Affairs 541512 $36,688,352 May 31, 2023
36C10B22N10030032 Department of Veterans Affairs 541512 $26,739,202 Feb 15, 2026
36C10B23N10030036 Department of Veterans Affairs 541512 $25,078,155 Jul 14, 2026

Upcoming period-of-performance end dates

Award IDAgencyAmountPoP ends
36C10B23N10030036 Department of Veterans Affairs $25,078,155 Jul 14, 2026
2023H225F00138 Department of the Treasury $14,953,111 Sep 14, 2026
36C10B22N10030035 Department of Veterans Affairs $9,237,947 Sep 27, 2026
FA570225F0122 Department of Defense $331,296 Sep 28, 2026
83310125F0155 Export-Import Bank of the United States $1,638,528 Oct 31, 2026
20340925C00001 Department of the Treasury $13,223,944 Jan 31, 2027
36C10B22N10030033 Department of Veterans Affairs $69,824,138 Jun 12, 2027
36C10B25F0178 Department of Veterans Affairs $1,451,889 Jul 16, 2027
36C10B22N10030034 Department of Veterans Affairs $389,669,896 Aug 22, 2027
36C10B24N00020001 Department of Veterans Affairs $1,000 Oct 30, 2028

Markets where Govcio, LLC is a leading awardee