FedAwards Index

Karsun Solutions LLC — Federal Contract Awards

UEI WTERVPLW2SS6 · FY2023–2025 · IT & professional-services NAICS

Contracting profile

Karsun Solutions LLC won $832.6M across 27 federal contract actions in FY2023–2025, spanning 4 agencies and 3 of the cluster's NAICS codes.

Its largest customer is Department of Transportation ($548.3M, 66% of tracked obligations over 13 actions), a heavy single-agency dependence.

Work concentrates in Other Computer Related Services (NAICS 541519, $563.6M over 14 actions), with additional awards in NAICS 541511 and NAICS 541512.

Its largest single action is 0008 with Department of Transportation at $232.5M (PoP ends Aug 14, 2026).

10 of its awards have upcoming PoP end dates; the soonest is Aug 14, 2026 with Department of Transportation ($232.5M).

Agencies Karsun Solutions LLC wins from

Awarding agencyObligatedActions
Department of Transportation $548,316,942 13
Department of Homeland Security $153,496,754 6
General Services Administration $130,735,972 7
Department of Health and Human Services $27,474 1

NAICS mix

NAICSDescriptionObligatedActions
541519 Other Computer Related Services $563,594,668 14
541511 Custom Computer Programming Services $268,955,000 12
541512 Computer Systems Design Services $27,474 1

Largest contract actions

Award IDAgencyNAICSAmountPoP ends
0008 Department of Transportation 541519 $232,497,283 Aug 14, 2026
47QDCB20F0017 General Services Administration 541511 $98,545,703 Sep 29, 2025
0010 Department of Transportation 541519 $66,883,280 Aug 14, 2026
70FA3020F00000392 Department of Homeland Security 541511 $62,434,187 Apr 20, 2022
0006 Department of Transportation 541519 $54,827,280 Aug 14, 2026
0003 Department of Transportation 541519 $41,750,276 Aug 14, 2026
0009 Department of Transportation 541519 $32,467,794 Aug 14, 2026
70FA3019F00000359 Department of Homeland Security 541511 $27,230,758 Nov 20, 2020
0005 Department of Transportation 541519 $25,934,981 Aug 14, 2026
70FA3123F00000004 Department of Homeland Security 541511 $23,844,687 Jun 30, 2023

Upcoming period-of-performance end dates

Award IDAgencyAmountPoP ends
0008 Department of Transportation $232,497,283 Aug 14, 2026
0010 Department of Transportation $66,883,280 Aug 14, 2026
0006 Department of Transportation $54,827,280 Aug 14, 2026
0003 Department of Transportation $41,750,276 Aug 14, 2026
0009 Department of Transportation $32,467,794 Aug 14, 2026
0005 Department of Transportation $25,934,981 Aug 14, 2026
0012 Department of Transportation $19,818,333 Aug 14, 2026
0007 Department of Transportation $10,742,583 Aug 14, 2026
0004 Department of Transportation $9,745,376 Aug 14, 2026
692M1519F00250 Department of Transportation $5,661,633 Aug 14, 2026

Markets where Karsun Solutions LLC is a leading awardee