Kci-acuity, LLC — Federal Contract Awards
UEI C5C8XHL7ZCY5 · FY2023–2025 · IT & professional-services NAICS
- $343,696,538 total obligated
- 19 contract actions
- 5 agencies
- 1 NAICS codes
Contracting profile
Kci-acuity, LLC won $343.7M across 19 federal contract actions in FY2023–2025, spanning 5 agencies and 1 of the cluster's NAICS codes.
Its largest customer is Department of State ($217.4M, 63% of tracked obligations over 2 actions), a heavy single-agency dependence.
Work concentrates in Computer Systems Design Services (NAICS 541512, $343.7M over 19 actions).
Its largest single action is 19AQMM19F3288 with Department of State at $213.0M (PoP ends Aug 30, 2024).
4 of its awards have upcoming PoP end dates; the soonest is Sep 4, 2026 with Securities and Exchange Commission ($30.6M).
Agencies Kci-acuity, LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of State | $217,382,408 | 2 |
| Securities and Exchange Commission | $72,214,945 | 6 |
| Department of Homeland Security | $48,345,688 | 9 |
| Department of Health and Human Services | $3,089,956 | 1 |
| Department of the Treasury | $2,663,542 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $343,696,538 | 19 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 19AQMM19F3288 | Department of State | 541512 | $213,043,761 | Aug 30, 2024 |
| 50310222F0107 | Securities and Exchange Commission | 541512 | $30,647,415 | Sep 4, 2026 |
| 50310220F0059 | Securities and Exchange Commission | 541512 | $27,696,869 | Apr 21, 2025 |
| 70CTD023FR0000017 | Department of Homeland Security | 541512 | $12,053,440 | Apr 15, 2027 |
| 70SBUR21F00000099 | Department of Homeland Security | 541512 | $8,508,521 | Sep 13, 2026 |
| 50310222F0003 | Securities and Exchange Commission | 541512 | $7,980,832 | May 1, 2023 |
| 70CTD021FR0000099 | Department of Homeland Security | 541512 | $6,930,738 | May 15, 2024 |
| 70CMSD24FR0000022 | Department of Homeland Security | 541512 | $6,812,319 | May 15, 2027 |
| 70CTD022FR0000074 | Department of Homeland Security | 541512 | $5,381,377 | May 31, 2023 |
| 50310219F0048 | Securities and Exchange Commission | 541512 | $4,450,450 | Mar 31, 2024 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 50310222F0107 | Securities and Exchange Commission | $30,647,415 | Sep 4, 2026 |
| 70SBUR21F00000099 | Department of Homeland Security | $8,508,521 | Sep 13, 2026 |
| 70CTD023FR0000017 | Department of Homeland Security | $12,053,440 | Apr 15, 2027 |
| 70CMSD24FR0000022 | Department of Homeland Security | $6,812,319 | May 15, 2027 |