FedAwards Index

Computer Systems Design Services Contracts at Securities and Exchange Commission

NAICS 541512 · awarding agency Securities and Exchange Commission · FY2023–2025

What this market looks like

Across FY2023–2025, Securities and Exchange Commission obligated $2.01B over 71 Computer Systems Design Services contract actions (NAICS 541512), averaging $28.3M per action.

This is a comparatively fragmented market: the largest incumbent, General Dynamics Information Technology, Inc., holds just 23% ($461.1M), and the ten largest awardees account for 87% combined.

Other leading incumbents include Maximus Federal Technology Solutions, LLC, Booz Allen Hamilton Inc, Team Greenzone Jv LLC, Procentrix, LLC.

The soonest tracked period-of-performance end is Oct 14, 2026 (Invictus Jv, LLC, $23.0M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Computer Systems Design Services, Securities and Exchange Commission

#RecipientObligatedActionsShare
1 General Dynamics Information Technology, Inc. $461,106,419 1 23%
2 Maximus Federal Technology Solutions, LLC $353,051,467 4 18%
3 Booz Allen Hamilton Inc $214,133,686 2 11%
4 Team Greenzone Jv LLC $177,993,682 2 8.9%
5 Procentrix, LLC $142,985,305 4 7.1%
6 Its Agile, LLC $89,383,089 5 4.5%
7 Accenture Federal Services LLC $83,299,277 3 4.2%
8 Kci-acuity, LLC $79,582,666 6 4.0%
9 Integrated Systems, LLC $68,303,716 2 3.4%
10 Aretec, Inc $65,807,791 4 3.3%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Invictus Jv, LLC 50310220F0224 $23,042,430 Oct 14, 2026
Maximus Federal Technology Solutions, LLC 50310221F0112 $156,985,593 Dec 15, 2026
Sesame Software Inc 50310224P0011 $49,890 Jan 10, 2027
Savvee Inc. 50310220F0041 $15,318,077 Feb 28, 2027
Ascella Technologies, Inc. 50310220F0070 $7,096,368 Mar 31, 2027
Infotrend Incorporated 50310225C0012 $3,108,259 Mar 31, 2027
Ascella Technologies, Inc. 50310224F0038 $1,729,449 Mar 31, 2027
Team Greenzone Jv LLC 50310220F0073 $129,522,497 Apr 9, 2027
Its Agile, LLC 50310222F0188 $25,092,726 Apr 30, 2027
Actionhgs LLC 50310224F0062 $3,421,472 Jun 19, 2027

Related pages