Leidos, Inc. — Federal Contract Awards
UEI KTMAJCY6JXM3 · FY2023–2025 · IT & professional-services NAICS
- $927,918,596 total obligated
- 28 contract actions
- 4 agencies
- 5 NAICS codes
Contracting profile
Leidos, Inc. won $927.9M across 28 federal contract actions in FY2023–2025, spanning 4 agencies and 5 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($589.1M, 63% of tracked obligations over 23 actions), a heavy single-agency dependence.
Work concentrates in Custom Computer Programming Services (NAICS 541511, $800.7M over 12 actions), with additional awards in NAICS 541512 and NAICS 541519.
Its largest single action is 75N94019C00013 with Department of Health and Human Services at $197.9M (PoP ends Jun 28, 2024).
1 of its awards have upcoming PoP end dates; the soonest is Sep 28, 2026 with Department of Homeland Security ($30.2M).
Agencies Leidos, Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Defense | $589,095,066 | 23 |
| Department of Health and Human Services | $286,503,327 | 2 |
| Department of Homeland Security | $51,061,941 | 2 |
| Department of Transportation | $1,258,262 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541511 | Custom Computer Programming Services | $800,684,573 | 12 |
| 541512 | Computer Systems Design Services | $102,099,958 | 12 |
| 541519 | Other Computer Related Services | $12,124,710 | 1 |
| 541513 | Computer Facilities Management Services | $11,622,601 | 1 |
| 541611 | Administrative & General Management Consulting Services | $1,386,754 | 2 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 75N94019C00013 | Department of Health and Human Services | 541511 | $197,904,803 | Jun 28, 2024 |
| HC102817C0001 | Department of Defense | 541511 | $150,787,886 | Apr 14, 2023 |
| W56JSR19F0069 | Department of Defense | 541511 | $130,280,650 | Nov 24, 2024 |
| W56JSR19F0129 | Department of Defense | 541511 | $117,304,176 | Sep 29, 2024 |
| HHSN276201400012C | Department of Health and Human Services | 541511 | $88,598,524 | Apr 5, 2024 |
| 0011 | Department of Defense | 541512 | $37,117,181 | Jun 1, 2019 |
| 70LGLY21CSSB00008 | Department of Homeland Security | 541511 | $30,175,924 | Sep 28, 2026 |
| 0012 | Department of Defense | 541512 | $27,740,937 | Sep 29, 2010 |
| HSFLGL16C00016 | Department of Homeland Security | 541511 | $20,886,018 | Sep 28, 2021 |
| 0001 | Department of Defense | 541511 | $18,939,390 | Jun 30, 2022 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 70LGLY21CSSB00008 | Department of Homeland Security | $30,175,924 | Sep 28, 2026 |