Custom Computer Programming Services Contracts at Department of Defense
NAICS 541511 · awarding agency Department of Defense · FY2023–2025
- $30,309,738,733 total obligated
- 4,722 contract actions
- $6.4M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of Defense obligated $30.31B over 4,722 Custom Computer Programming Services contract actions (NAICS 541511), averaging $6.4M per action.
This is a comparatively fragmented market: the largest incumbent, Lockheed Martin Corporation, holds just 9.8% ($2.96B), and the ten largest awardees account for 33% combined.
Other leading incumbents include Northrop Grumman Systems Corporation, Lockheed Martin Corporation, General Dynamics Information Technology, Inc., Northrop Grumman Systems Corporation.
The soonest tracked period-of-performance end is Sep 20, 2026 (Eminent IT LLC, $4.4M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Custom Computer Programming Services, Department of Defense
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | Lockheed Martin Corporation | $2,955,264,662 | 14 | 9.8% |
| 2 | Northrop Grumman Systems Corporation | $1,352,750,404 | 6 | 4.5% |
| 3 | Lockheed Martin Corporation | $856,755,713 | 9 | 2.8% |
| 4 | General Dynamics Information Technology, Inc. | $835,548,164 | 34 | 2.8% |
| 5 | Northrop Grumman Systems Corporation | $828,499,237 | 6 | 2.7% |
| 6 | Caci-iss, LLC | $784,695,345 | 2 | 2.6% |
| 7 | Securigence LLC | $644,899,616 | 2 | 2.1% |
| 8 | Booz Allen Hamilton Inc | $616,686,533 | 61 | 2.0% |
| 9 | Accenture Federal Services LLC | $568,524,777 | 12 | 1.9% |
| 10 | Leidos, Inc. | $472,413,461 | 9 | 1.6% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Eminent IT LLC | H9821021C0009 | $4,389,123 | Sep 20, 2026 |
| Softthink Solutions, Inc. | HE125421P8029 | $203,731 | Sep 20, 2026 |
| Eminent IT LLC | N0018921PZ362 | $4,125,000 | Sep 21, 2026 |
| ASRC Federal Cyber, LLC | HC102824F1232 | $3,693,462 | Sep 21, 2026 |
| Palantir Usg Inc | W911NF25FA022 | $2,619,372 | Sep 21, 2026 |
| KBR Wyle Services, LLC | FA945325FX029 | $2,002,110 | Sep 21, 2026 |
| KBR Wyle Services, LLC | FA945325FX023 | $1,831,124 | Sep 21, 2026 |
| Rackner Inc | FA830725CB027 | $1,271,259 | Sep 21, 2026 |
| Product Data Integration Technologies Inc | FA810925CB002 | $896,308 | Sep 21, 2026 |
| Resource Management Associates, Inc. | W912HQ25P0072 | $232,415 | Sep 21, 2026 |
Related pages
- All NAICS 541511 markets
- Department of Defense overview
- Lockheed Martin Corporation
- Northrop Grumman Systems Corporation
- Lockheed Martin Corporation
- General Dynamics Information Technology, Inc.
- Northrop Grumman Systems Corporation
- Caci-iss, LLC
- Securigence LLC
- Booz Allen Hamilton Inc
- Accenture Federal Services LLC
- Leidos, Inc.