Custom Computer Programming Services Contracts at Department of Defense
NAICS 541511 · awarding agency Department of Defense · FY2023–2025
- $30,309,738,733 total obligated
- 4,722 contract actions
- $6.4M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of Defense obligated $30.31B over 4,722 Custom Computer Programming Services contract actions (NAICS 541511), averaging $6.4M per action.
This is a comparatively fragmented market: the largest incumbent, Lockheed Martin Corporation, holds just 9.8% ($2.96B), and the ten largest awardees account for 33% combined.
Other leading incumbents include Northrop Grumman Systems Corporation, Lockheed Martin Corporation, General Dynamics Information Technology, Inc., Northrop Grumman Systems Corporation.
The soonest tracked period-of-performance end is Sep 13, 2026 (Defense Unicorns, Inc., $12.7M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Custom Computer Programming Services, Department of Defense
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | Lockheed Martin Corporation | $2,955,264,662 | 14 | 9.8% |
| 2 | Northrop Grumman Systems Corporation | $1,352,750,404 | 6 | 4.5% |
| 3 | Lockheed Martin Corporation | $856,755,713 | 9 | 2.8% |
| 4 | General Dynamics Information Technology, Inc. | $835,548,164 | 34 | 2.8% |
| 5 | Northrop Grumman Systems Corporation | $828,499,237 | 6 | 2.7% |
| 6 | Caci-iss, LLC | $784,695,345 | 2 | 2.6% |
| 7 | Securigence LLC | $644,899,616 | 2 | 2.1% |
| 8 | Booz Allen Hamilton Inc | $616,686,533 | 61 | 2.0% |
| 9 | Accenture Federal Services LLC | $568,524,777 | 12 | 1.9% |
| 10 | Leidos, Inc. | $472,413,461 | 9 | 1.6% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Defense Unicorns, Inc. | FA830725FB047 | $12,719,176 | Sep 13, 2026 |
| Defense Unicorns, Inc. | FA830725FB046 | $10,456,250 | Sep 13, 2026 |
| Softrams LLC | HE125423F3008 | $8,115,125 | Sep 13, 2026 |
| Vantor Services Inc. | W911QY25F1007 | $1,820,754 | Sep 13, 2026 |
| Red Carrot Inc | FA460023P0067 | $868,231 | Sep 13, 2026 |
| Expansia Group LLC | FA872623FB094 | $74,633,980 | Sep 14, 2026 |
| Obsidian Global, LLC | FA300223F0042 | $53,641,679 | Sep 14, 2026 |
| Decilog, Inc. | W15QKN22F0616 | $11,369,670 | Sep 14, 2026 |
| Target Media-mid Atlantic Inc | HQ003421C0084 | $4,264,916 | Sep 14, 2026 |
| Cinteot Inc. | HC102825F0851 | $3,991,048 | Sep 14, 2026 |
Related pages
- All NAICS 541511 markets
- Department of Defense overview
- Lockheed Martin Corporation
- Northrop Grumman Systems Corporation
- Lockheed Martin Corporation
- General Dynamics Information Technology, Inc.
- Northrop Grumman Systems Corporation
- Caci-iss, LLC
- Securigence LLC
- Booz Allen Hamilton Inc
- Accenture Federal Services LLC
- Leidos, Inc.