FedAwards Index

Leidos, Inc. — Federal Contract Awards

UEI QLNMVC12KWY3 · FY2023–2025 · IT & professional-services NAICS

Contracting profile

Leidos, Inc. won $1.86B across 86 federal contract actions in FY2023–2025, spanning 6 agencies and 5 of the cluster's NAICS codes.

Its largest customer is Department of Defense ($898.3M, 48% of tracked obligations over 73 actions), though the book is well diversified across 6 agencies.

Work concentrates in Other Computer Related Services (NAICS 541519, $673.8M over 4 actions), with additional awards in NAICS 541512 and NAICS 541513.

Its largest single action is DTFA0101CA0065CALL0001 with Department of Transportation at $667.4M (PoP ends Jul 31, 2033).

7 of its awards have upcoming PoP end dates; the soonest is Jul 29, 2026 with Department of Defense ($16.1M).

Agencies Leidos, Inc. wins from

Awarding agencyObligatedActions
Department of Defense $898,306,981 73
Department of Transportation $685,211,745 2
Department of Housing and Urban Development $181,561,067 4
National Aeronautics and Space Administration $56,534,066 2
Department of Homeland Security $24,273,234 1
Department of Health and Human Services $14,123,918 4

NAICS mix

NAICSDescriptionObligatedActions
541519 Other Computer Related Services $673,826,582 4
541512 Computer Systems Design Services $559,639,825 24
541513 Computer Facilities Management Services $482,248,764 36
541511 Custom Computer Programming Services $108,929,999 19
541611 Administrative & General Management Consulting Services $35,365,840 3

Largest contract actions

Award IDAgencyNAICSAmountPoP ends
DTFA0101CA0065CALL0001 Department of Transportation 541519 $667,433,934 Jul 31, 2033
HC104724F0043 Department of Defense 541512 $97,423,473 May 31, 2026
86615321C00010 Department of Housing and Urban Development 541512 $86,506,544 Feb 27, 2024
FA701423F0035 Department of Defense 541513 $85,598,608 Sep 2, 2024
FA701422F0023 Department of Defense 541513 $83,202,043 Sep 30, 2025
FA701421F0044 Department of Defense 541513 $82,374,351 Jan 31, 2022
0024 Department of Defense 541511 $64,949,124 Dec 31, 2011
FA701419FA193 Department of Defense 541513 $61,550,258 Dec 11, 2024
86543D19C00001 Department of Housing and Urban Development 541512 $50,444,148 May 14, 2024
FA701424F0046 Department of Defense 541513 $46,342,991 Sep 2, 2024

Upcoming period-of-performance end dates

Award IDAgencyAmountPoP ends
HC104724F0048 Department of Defense $16,073,359 Jul 29, 2026
HC104723F0066 Department of Defense $14,189,370 Sep 24, 2026
HC104724F0005 Department of Defense $35,669,297 Oct 29, 2026
FA702225F0014 Department of Defense $9,596,943 Oct 31, 2026
HT001122C0007 Department of Defense $9,296,762 Nov 10, 2026
HC104723F4055 Department of Defense $22,938,468 Jan 16, 2027
DTFA0101CA0065CALL0001 Department of Transportation $667,433,934 Jul 31, 2033

Markets where Leidos, Inc. is a leading awardee