Leidos, Inc. — Federal Contract Awards
UEI UE9QJD4KK1L6 · FY2023–2025 · IT & professional-services NAICS
- $11,315,775,405 total obligated
- 10,182 contract actions
- 7 agencies
- 3 NAICS codes
Contracting profile
Leidos, Inc. won $11.32B across 10,182 federal contract actions in FY2023–2025, spanning 7 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($10.84B, 96% of tracked obligations over 10,163 actions), a heavy single-agency dependence.
Work concentrates in Computer Systems Design Services (NAICS 541512, $8.19B over 10,143 actions), with additional awards in NAICS 541513 and NAICS 541519.
Its largest single action is HC102820F0032 with Department of Defense at $773.4M (PoP ends Nov 18, 2025).
10 of its awards have upcoming PoP end dates; the soonest is Sep 21, 2026 with Department of Defense ($5.7M).
Agencies Leidos, Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Defense | $10,842,961,699 | 10,163 |
| Department of Health and Human Services | $329,461,811 | 9 |
| Department of the Interior | $65,294,527 | 4 |
| Department of Homeland Security | $39,944,491 | 1 |
| Department of Commerce | $19,599,733 | 1 |
| Environmental Protection Agency | $13,777,280 | 2 |
| Department of Justice | $4,735,863 | 2 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $8,192,591,602 | 10,143 |
| 541513 | Computer Facilities Management Services | $3,077,193,923 | 34 |
| 541519 | Other Computer Related Services | $45,989,879 | 5 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| HC102820F0032 | Department of Defense | 541513 | $773,373,077 | Nov 18, 2025 |
| HT003823F0011 | Department of Defense | 541512 | $572,997,098 | Jul 28, 2025 |
| HC102820F0500 | Department of Defense | 541513 | $561,160,177 | Dec 31, 2025 |
| HT003818F0004 | Department of Defense | 541512 | $474,899,182 | Jul 28, 2022 |
| HT003822F0031 | Department of Defense | 541512 | $359,148,584 | Jul 28, 2023 |
| HT003821F0008 | Department of Defense | 541512 | $334,915,694 | Jul 28, 2022 |
| HT003825F0007 | Department of Defense | 541512 | $304,401,909 | Jul 28, 2026 |
| HC102821F0082 | Department of Defense | 541513 | $277,803,887 | Mar 13, 2026 |
| HT003820F0005 | Department of Defense | 541512 | $267,654,331 | Jul 28, 2021 |
| HC102821F0135 | Department of Defense | 541513 | $226,607,557 | Jun 17, 2026 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| HC102825F0364 | Department of Defense | $5,741,431 | Sep 21, 2026 |
| N0003925F7486 | Department of Defense | $5,706,649 | Sep 28, 2026 |
| N6883625F7K28 | Department of Defense | $35,675 | Sep 30, 2026 |
| N6883625F7KUJ | Department of Defense | $35,410 | Sep 30, 2026 |
| N6883625F7MB2 | Department of Defense | $35,334 | Sep 30, 2026 |
| N6883625F7K6T | Department of Defense | $35,093 | Sep 30, 2026 |
| N6883625F7M2H | Department of Defense | $34,967 | Sep 30, 2026 |
| N6883625F7M1Y | Department of Defense | $34,785 | Sep 30, 2026 |
| N6883625F7K8S | Department of Defense | $34,723 | Sep 30, 2026 |
| N6883625F7KAE | Department of Defense | $34,722 | Sep 30, 2026 |