FedAwards Index

Lockheed Martin Corporation — Federal Contract Awards

UEI XYUMJHQ1LJV5 · FY2023–2025 · IT & professional-services NAICS

Contracting profile

Lockheed Martin Corporation won $894.8M across 12 federal contract actions in FY2023–2025, spanning 1 agencies and 3 of the cluster's NAICS codes.

Its largest customer is Department of Defense ($894.8M, 100% of tracked obligations over 12 actions), a heavy single-agency dependence.

Work concentrates in Custom Computer Programming Services (NAICS 541511, $856.8M over 9 actions), with additional awards in NAICS 541512 and NAICS 541519.

Its largest single action is HQ085224F0005 with Department of Defense at $258.5M (PoP ends Apr 30, 2029).

4 of its awards have upcoming PoP end dates; the soonest is Oct 15, 2026 with Department of Defense ($78.7M).

Agencies Lockheed Martin Corporation wins from

Awarding agencyObligatedActions
Department of Defense $894,769,413 12

NAICS mix

NAICSDescriptionObligatedActions
541511 Custom Computer Programming Services $856,755,713 9
541512 Computer Systems Design Services $36,269,692 1
541519 Other Computer Related Services $1,744,008 2

Largest contract actions

Award IDAgencyNAICSAmountPoP ends
HQ085224F0005 Department of Defense 541511 $258,546,101 Apr 30, 2029
HQ085224F0007 Department of Defense 541511 $249,616,584 Mar 31, 2029
HQ085422F0002 Department of Defense 541511 $111,465,033 Dec 3, 2024
HQ085425F0001 Department of Defense 541511 $78,669,133 Oct 15, 2026
HQ085224F0006 Department of Defense 541511 $69,112,304 Apr 30, 2029
HQ014719F0002 Department of Defense 541511 $44,641,640 Oct 15, 2021
FA873016C0028 Department of Defense 541512 $36,269,692 Mar 31, 2023
HQ014719F0062 Department of Defense 541511 $29,613,351 Oct 15, 2021
M6785424C0006 Department of Defense 541511 $9,625,811 Jun 30, 2026
HQ085421F0027 Department of Defense 541511 $5,465,757 May 31, 2022

Upcoming period-of-performance end dates

Award IDAgencyAmountPoP ends
HQ085425F0001 Department of Defense $78,669,133 Oct 15, 2026
HQ085224F0007 Department of Defense $249,616,584 Mar 31, 2029
HQ085224F0005 Department of Defense $258,546,101 Apr 30, 2029
HQ085224F0006 Department of Defense $69,112,304 Apr 30, 2029

Markets where Lockheed Martin Corporation is a leading awardee