FedAwards Index

Lockheed Martin Corporation — Federal Contract Awards

UEI XYUMJHQ1LJV5 · FY2023–2025 · IT & professional-services NAICS

Contracting profile

Lockheed Martin Corporation won $850.2M across 10 federal contract actions in FY2023–2025, spanning 1 agencies and 2 of the cluster's NAICS codes.

Its largest customer is Department of Defense ($850.2M, 100% of tracked obligations over 10 actions), a heavy single-agency dependence.

Work concentrates in Custom Computer Programming Services (NAICS 541511, $814.0M over 9 actions), with additional awards in NAICS 541512.

Its largest single action is HQ085224F0005 with Department of Defense at $252.7M (PoP ends Apr 30, 2029).

5 of its awards have upcoming PoP end dates; the soonest is Jun 30, 2026 with Department of Defense ($9.6M).

Agencies Lockheed Martin Corporation wins from

Awarding agencyObligatedActions
Department of Defense $850,225,383 10

NAICS mix

NAICSDescriptionObligatedActions
541511 Custom Computer Programming Services $813,955,692 9
541512 Computer Systems Design Services $36,269,692 1

Largest contract actions

Award IDAgencyNAICSAmountPoP ends
HQ085224F0005 Department of Defense 541511 $252,662,047 Apr 30, 2029
HQ085224F0007 Department of Defense 541511 $223,123,415 Mar 31, 2029
HQ085422F0002 Department of Defense 541511 $111,465,033 Dec 3, 2024
HQ085425F0001 Department of Defense 541511 $69,246,334 Oct 15, 2026
HQ085224F0006 Department of Defense 541511 $68,112,304 Apr 30, 2029
HQ014719F0002 Department of Defense 541511 $44,641,640 Oct 15, 2021
FA873016C0028 Department of Defense 541512 $36,269,692 Mar 31, 2023
HQ014719F0062 Department of Defense 541511 $29,613,351 Oct 15, 2021
M6785424C0006 Department of Defense 541511 $9,625,811 Jun 30, 2026
HQ085421F0027 Department of Defense 541511 $5,465,757 May 31, 2022

Upcoming period-of-performance end dates

Award IDAgencyAmountPoP ends
M6785424C0006 Department of Defense $9,625,811 Jun 30, 2026
HQ085425F0001 Department of Defense $69,246,334 Oct 15, 2026
HQ085224F0007 Department of Defense $223,123,415 Mar 31, 2029
HQ085224F0005 Department of Defense $252,662,047 Apr 30, 2029
HQ085224F0006 Department of Defense $68,112,304 Apr 30, 2029

Markets where Lockheed Martin Corporation is a leading awardee