Optumserve Technology Services, Inc. — Federal Contract Awards
UEI T2SDN8AHFSY6 · FY2023–2025 · IT & professional-services NAICS
- $1,209,493,111 total obligated
- 29 contract actions
- 4 agencies
- 5 NAICS codes
Contracting profile
Optumserve Technology Services, Inc. won $1.21B across 29 federal contract actions in FY2023–2025, spanning 4 agencies and 5 of the cluster's NAICS codes.
Its largest customer is Department of Health and Human Services ($1.14B, 94% of tracked obligations over 16 actions), a heavy single-agency dependence.
Work concentrates in Computer Systems Design Services (NAICS 541512, $1.07B over 13 actions), with additional awards in NAICS 541511 and NAICS 541611.
Its largest single action is HHSM500201700023U with Department of Health and Human Services at $175.8M (PoP ends Nov 29, 2024).
3 of its awards have upcoming PoP end dates; the soonest is Jul 11, 2026 with Department of Health and Human Services ($32.6M).
Agencies Optumserve Technology Services, Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Health and Human Services | $1,137,244,594 | 16 |
| Department of Education | $65,628,031 | 11 |
| Department of Housing and Urban Development | $5,192,245 | 1 |
| National Endowment for the Arts | $1,428,240 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $1,067,574,394 | 13 |
| 541511 | Custom Computer Programming Services | $67,056,272 | 12 |
| 541611 | Administrative & General Management Consulting Services | $32,594,432 | 1 |
| 541513 | Computer Facilities Management Services | $27,820,745 | 1 |
| 541519 | Other Computer Related Services | $14,447,267 | 2 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| HHSM500201700023U | Department of Health and Human Services | 541512 | $175,829,543 | Nov 29, 2024 |
| HHSM500T0007 | Department of Health and Human Services | 541512 | $174,070,772 | Mar 1, 2017 |
| HHSM500T0010 | Department of Health and Human Services | 541512 | $150,116,563 | Sep 7, 2017 |
| HHSM500T0013 | Department of Health and Human Services | 541512 | $103,563,406 | Mar 31, 2019 |
| HHSM500T0008 | Department of Health and Human Services | 541512 | $94,098,417 | Feb 29, 2016 |
| HHSM500T0014 | Department of Health and Human Services | 541512 | $76,201,255 | Mar 28, 2019 |
| HHSM500T0009 | Department of Health and Human Services | 541512 | $73,650,915 | Sep 29, 2017 |
| HHSM500T0001 | Department of Health and Human Services | 541512 | $69,229,696 | Feb 20, 2015 |
| 75FCMC19F0001 | Department of Health and Human Services | 541512 | $44,527,608 | Jun 30, 2020 |
| HHSM500T0015 | Department of Health and Human Services | 541512 | $38,270,408 | Oct 31, 2015 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 75R60225C00001 | Department of Health and Human Services | $32,594,432 | Jul 11, 2026 |
| 91990024F0401 | Department of Education | $7,513,867 | Nov 30, 2026 |
| 91990025F0021 | Department of Education | $14,749,162 | Mar 25, 2027 |