Computer Systems Design Services Contracts at Department of Health and Human Services
NAICS 541512 · awarding agency Department of Health and Human Services · FY2023–2025
- $35,429,710,076 total obligated
- 2,309 contract actions
- $15.3M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of Health and Human Services obligated $35.43B over 2,309 Computer Systems Design Services contract actions (NAICS 541512), averaging $15.3M per action.
This is a comparatively fragmented market: the largest incumbent, General Dynamics Information Technology, Inc., holds just 10% ($3.63B), and the ten largest awardees account for 46% combined.
Other leading incumbents include Deloitte Consulting LLP, Accenture Federal Services LLC, Serco Inc, Booz Allen Hamilton Inc.
The soonest tracked period-of-performance end is Jul 19, 2026 (Iaz Associates LLC, $2.0M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Computer Systems Design Services, Department of Health and Human Services
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | General Dynamics Information Technology, Inc. | $3,628,750,826 | 101 | 10% |
| 2 | Deloitte Consulting LLP | $2,017,734,784 | 181 | 5.7% |
| 3 | Accenture Federal Services LLC | $1,994,484,080 | 16 | 5.6% |
| 4 | Serco Inc | $1,818,930,410 | 2 | 5.1% |
| 5 | Booz Allen Hamilton Inc | $1,721,218,665 | 51 | 4.9% |
| 6 | CGI Federal Inc. | $1,251,721,823 | 21 | 3.5% |
| 7 | Optumserve Technology Services, Inc. | $1,067,574,394 | 13 | 3.0% |
| 8 | Lockheed Martin Services, LLC | $990,701,572 | 1 | 2.8% |
| 9 | Peraton Inc. | $965,220,446 | 48 | 2.7% |
| 10 | Ventech Solutions Inc | $849,847,287 | 3 | 2.4% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Iaz Associates LLC | 75FCMC23C0040 | $2,007,436 | Jul 19, 2026 |
| Raventek Solution Partners, LLC | 75H70422C00004 | $10,300,803 | Jul 21, 2026 |
| Booz Allen Hamilton Inc | 75FCMC25FJ065 | $84,019,493 | Jul 22, 2026 |
| General Dynamics Information Technology, Inc. | 75FCMC25FJ076 | $43,538,369 | Jul 22, 2026 |
| Candor Solutions LLC | 75N95023F00001 | $11,649,300 | Jul 22, 2026 |
| Sage Pursuits, Inc | 75D30124F00001 | $9,475,146 | Jul 22, 2026 |
| Hln Consulting, LLC | 75D30124F00001 | $2,120,017 | Jul 22, 2026 |
| Anika Systems Incorporated | 75FCMC24F0145 | $1,336,501 | Jul 22, 2026 |
| Optimoz, Inc | 75D30124F00001 | $993,895 | Jul 22, 2026 |
| Index Analytics LLC | 75FCMC25FJ043 | $3,138,237 | Jul 23, 2026 |
Related pages
- All NAICS 541512 markets
- Department of Health and Human Services overview
- General Dynamics Information Technology, Inc.
- Deloitte Consulting LLP
- Accenture Federal Services LLC
- Serco Inc
- Booz Allen Hamilton Inc
- CGI Federal Inc.
- Optumserve Technology Services, Inc.
- Lockheed Martin Services, LLC
- Peraton Inc.
- Ventech Solutions Inc