Computer Systems Design Services Contracts at Department of Health and Human Services
NAICS 541512 · awarding agency Department of Health and Human Services · FY2023–2025
- $35,022,971,920 total obligated
- 2,302 contract actions
- $15.2M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of Health and Human Services obligated $35.02B over 2,302 Computer Systems Design Services contract actions (NAICS 541512), averaging $15.2M per action.
This is a comparatively fragmented market: the largest incumbent, General Dynamics Information Technology, Inc., holds just 9.8% ($3.44B), and the ten largest awardees account for 46% combined.
Other leading incumbents include Accenture Federal Services LLC, Deloitte Consulting LLP, Serco Inc, Booz Allen Hamilton Inc.
The soonest tracked period-of-performance end is Jun 20, 2026 (Versa Integrated Solutions Inc, $7.8M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Computer Systems Design Services, Department of Health and Human Services
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | General Dynamics Information Technology, Inc. | $3,444,940,097 | 101 | 9.8% |
| 2 | Accenture Federal Services LLC | $1,994,484,080 | 16 | 5.7% |
| 3 | Deloitte Consulting LLP | $1,972,625,666 | 178 | 5.6% |
| 4 | Serco Inc | $1,818,930,410 | 2 | 5.2% |
| 5 | Booz Allen Hamilton Inc | $1,721,278,304 | 51 | 4.9% |
| 6 | CGI Federal Inc. | $1,251,721,823 | 21 | 3.6% |
| 7 | Optumserve Technology Services, Inc. | $1,067,574,394 | 13 | 3.0% |
| 8 | Lockheed Martin Services, LLC | $990,701,572 | 1 | 2.8% |
| 9 | Peraton Inc. | $965,220,446 | 48 | 2.8% |
| 10 | Ventech Solutions Inc | $849,847,287 | 3 | 2.4% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Versa Integrated Solutions Inc | 75FCMC24F0117 | $7,770,916 | Jun 20, 2026 |
| Peraton Inc. | 75D30121F10253 | $8,454,621 | Jun 21, 2026 |
| Candor Solutions LLC | 75N95023F00001 | $11,371,656 | Jun 22, 2026 |
| Data Computer Corporation Of America | 75FCMC24F0223 | $11,354,563 | Jun 23, 2026 |
| Explore Digits Inc | 75FCMC25FJ073 | $1,913,400 | Jun 26, 2026 |
| Lcg Systems LLC | 75N95021F00001 | $34,380,233 | Jun 27, 2026 |
| CDW Government LLC | 75P00122F80132 | $321,100 | Jun 27, 2026 |
| Leidos, Inc. | 75N94024F00001 | $100,539,333 | Jun 28, 2026 |
| Peraton Enterprise Solutions LLC | 75F40125F80258 | $34,245,118 | Jun 29, 2026 |
| Dlh, LLC | 75N95021F00001 | $20,115,317 | Jun 29, 2026 |
Related pages
- All NAICS 541512 markets
- Department of Health and Human Services overview
- General Dynamics Information Technology, Inc.
- Accenture Federal Services LLC
- Deloitte Consulting LLP
- Serco Inc
- Booz Allen Hamilton Inc
- CGI Federal Inc.
- Optumserve Technology Services, Inc.
- Lockheed Martin Services, LLC
- Peraton Inc.
- Ventech Solutions Inc