Research Triangle Institute — Federal Contract Awards
UEI JJHCMK4NT5N3 · FY2023–2025 · IT & professional-services NAICS
- $942,032,985 total obligated
- 334 contract actions
- 14 agencies
- 4 NAICS codes
Contracting profile
Research Triangle Institute won $942.0M across 334 federal contract actions in FY2023–2025, spanning 14 agencies and 4 of the cluster's NAICS codes.
Its largest customer is Department of Health and Human Services ($525.0M, 56% of tracked obligations over 173 actions), though the book is well diversified across 14 agencies.
Work concentrates in Administrative & General Management Consulting Services (NAICS 541611, $924.9M over 317 actions), with additional awards in NAICS 541511 and NAICS 541519.
Its largest single action is 75FCMC21F0064 with Department of Health and Human Services at $93.1M (PoP ends Aug 31, 2026).
10 of its awards have upcoming PoP end dates; the soonest is Sep 11, 2026 with Department of Health and Human Services ($4.2M).
Agencies Research Triangle Institute wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Health and Human Services | $525,015,797 | 173 |
| Agency for International Development | $165,400,796 | 4 |
| Environmental Protection Agency | $80,579,862 | 92 |
| Department of Justice | $63,090,324 | 6 |
| National Science Foundation | $56,309,623 | 15 |
| Department of Education | $22,651,885 | 11 |
| Department of Commerce | $10,620,588 | 15 |
| Department of Agriculture | $5,661,658 | 7 |
| Department of Defense | $4,386,277 | 2 |
| National Aeronautics and Space Administration | $3,643,336 | 3 |
| Institute of Museum and Library Services | $2,968,391 | 1 |
| Department of Homeland Security | $999,592 | 1 |
| Department of the Interior | $447,903 | 3 |
| Millennium Challenge Corporation | $256,955 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541611 | Administrative & General Management Consulting Services | $924,866,009 | 317 |
| 541511 | Custom Computer Programming Services | $10,894,728 | 7 |
| 541519 | Other Computer Related Services | $3,971,459 | 8 |
| 541512 | Computer Systems Design Services | $2,300,789 | 2 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 75FCMC21F0064 | Department of Health and Human Services | 541611 | $93,112,929 | Aug 31, 2026 |
| 72067419F00004 | Agency for International Development | 541611 | $62,679,379 | Sep 30, 2023 |
| 75FCMC24F0128 | Department of Health and Human Services | 541611 | $57,472,437 | Feb 19, 2027 |
| 72067419F00005 | Agency for International Development | 541611 | $50,860,573 | Nov 12, 2023 |
| 72062121M00001 | Agency for International Development | 541611 | $38,599,863 | Feb 26, 2025 |
| 15PNJD21F00000007 | Department of Justice | 541611 | $27,133,885 | Sep 30, 2026 |
| 75FCMC18F0067 | Department of Health and Human Services | 541611 | $21,308,201 | Sep 19, 2023 |
| 75FCMC23F0119 | Department of Health and Human Services | 541611 | $20,582,721 | Sep 19, 2026 |
| 68HERH23F0122 | Environmental Protection Agency | 541611 | $18,765,828 | Feb 28, 2027 |
| HHSF22312005 | Department of Health and Human Services | 541611 | $13,852,443 | Sep 30, 2017 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 75N92022F00238 | Department of Health and Human Services | $4,159,219 | Sep 11, 2026 |
| 75F40122F19022 | Department of Health and Human Services | $808,664 | Sep 11, 2026 |
| 68HERH25F0273 | Environmental Protection Agency | $76,553 | Sep 13, 2026 |
| 75FCMC23F0119 | Department of Health and Human Services | $20,582,721 | Sep 19, 2026 |
| 75N91021F00279 | Department of Health and Human Services | $958,402 | Sep 23, 2026 |
| 75N92023F00001 | Department of Health and Human Services | $9,914,296 | Sep 24, 2026 |
| 75D30122F15538 | Department of Health and Human Services | $5,192,861 | Sep 28, 2026 |
| 75P00123F37034 | Department of Health and Human Services | $5,543,079 | Sep 29, 2026 |
| 75P00124F37035 | Department of Health and Human Services | $3,241,308 | Sep 29, 2026 |
| 75P00124F80162 | Department of Health and Human Services | $1,328,303 | Sep 29, 2026 |