FedAwards Index

Administrative & General Management Consulting Services Contracts at National Science Foundation

NAICS 541611 · awarding agency National Science Foundation · FY2023–2025

What this market looks like

Across FY2023–2025, National Science Foundation obligated $543.4M over 295 Administrative & General Management Consulting Services contract actions (NAICS 541611), averaging $1.8M per action.

This is a comparatively fragmented market: the largest incumbent, Research Triangle Institute, holds just 10% ($56.3M), and the ten largest awardees account for 53% combined.

Other leading incumbents include Peraton Services & Solutions Inc., Westat, Inc., Federal Management Partners, LLC, Booz Allen Hamilton Inc.

The soonest tracked period-of-performance end is Sep 12, 2026 (Rma Associates LLC, $1.9M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Administrative & General Management Consulting Services, National Science Foundation

#RecipientObligatedActionsShare
1 Research Triangle Institute $56,309,623 15 10%
2 Peraton Services & Solutions Inc. $44,204,721 3 8.1%
3 Westat, Inc. $37,710,313 8 6.9%
4 Federal Management Partners, LLC $28,600,748 51 5.3%
5 Booz Allen Hamilton Inc $26,015,296 3 4.8%
6 National Opinion Research Center $23,903,976 3 4.4%
7 Sri International $21,047,236 20 3.9%
8 Strategix Management LLC $19,078,143 7 3.5%
9 Windsor Group LLC $15,447,029 7 2.8%
10 NTT Data Services Federal Government, LLC $14,044,510 3 2.6%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Rma Associates LLC 49100423C0019 $1,909,845 Sep 12, 2026
Fusion Mastech Incorporated 49100425C0025 $2,445,610 Sep 22, 2026
Integrity Management Services Inc. 49100422F0231 $10,574,724 Sep 30, 2026
Sri International 49100423F0232 $3,330,646 Sep 30, 2026
Federal Management Partners, LLC 49100425F0069 $502,441 Sep 30, 2026
PROSOURCE360 Consulting Services Inc. 49100424F0225 $366,454 Sep 30, 2026
Mathematica Inc. 49100424F0240 $1,804,368 Oct 30, 2026
Research Triangle Institute 49100422F0122 $7,094,218 Dec 31, 2026
Research Triangle Institute 49100424F0249 $1,734,318 Dec 31, 2026
Alluvionic Inc 49100425C0003 $763,581 Jan 22, 2027

Related pages