Sri International — Federal Contract Awards
UEI SRG2J1WS9X63 · FY2023–2025 · IT & professional-services NAICS
- $399,370,576 total obligated
- 110 contract actions
- 6 agencies
- 3 NAICS codes
Contracting profile
Sri International won $399.4M across 110 federal contract actions in FY2023–2025, spanning 6 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of the Interior ($244.2M, 61% of tracked obligations over 5 actions), a heavy single-agency dependence.
Work concentrates in Other Computer Related Services (NAICS 541519, $244.2M over 5 actions), with additional awards in NAICS 541611 and NAICS 541512.
Its largest single action is IND12PD00656 with Department of the Interior at $155.5M (PoP ends Oct 31, 2014).
10 of its awards have upcoming PoP end dates; the soonest is Jun 30, 2026 with Department of Defense ($6K).
Agencies Sri International wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of the Interior | $244,151,976 | 5 |
| Department of Defense | $116,473,550 | 79 |
| National Science Foundation | $18,077,974 | 19 |
| Department of Health and Human Services | $11,322,248 | 3 |
| Department of Homeland Security | $5,491,865 | 1 |
| Department of Education | $3,852,963 | 3 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541519 | Other Computer Related Services | $244,151,976 | 5 |
| 541611 | Administrative & General Management Consulting Services | $154,197,837 | 103 |
| 541512 | Computer Systems Design Services | $1,020,763 | 2 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| IND12PD00656 | Department of the Interior | 541519 | $155,536,765 | Oct 31, 2014 |
| SPE7MX19F0689 | Department of Defense | 541611 | $69,868,957 | Jan 31, 2024 |
| IND14PD01064 | Department of the Interior | 541519 | $60,574,292 | Dec 18, 2015 |
| SPE7L124F9098 | Department of Defense | 541611 | $32,641,041 | Jul 31, 2026 |
| IND15PC00030 | Department of the Interior | 541519 | $23,957,247 | Jun 30, 2016 |
| SPE7L123F001K | Department of Defense | 541611 | $10,504,043 | Jul 11, 2025 |
| 70RSAT22FR0000102 | Department of Homeland Security | 541611 | $5,491,865 | Mar 30, 2026 |
| 75P00120F37005 | Department of Health and Human Services | 541611 | $4,753,080 | Apr 3, 2025 |
| 75P00118F37003 | Department of Health and Human Services | 541611 | $4,499,443 | Dec 20, 2023 |
| 00063200301DNBCHC030013 | Department of the Interior | 541519 | $4,073,488 | Jun 22, 2005 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| SPE7M525F0127 | Department of Defense | $6,048 | Jun 30, 2026 |
| SPE7M525F0113 | Department of Defense | $534 | Jul 2, 2026 |
| SPE7L124F9098 | Department of Defense | $32,641,041 | Jul 31, 2026 |
| HR001125F0020 | Department of Defense | $224,894 | Sep 28, 2026 |
| W912CL24P0024 | Department of Defense | $451,587 | Sep 29, 2026 |
| HR001125F0022 | Department of Defense | $233,209 | Sep 30, 2026 |
| HR001125FE075 | Department of Defense | $226,598 | Sep 30, 2026 |
| HR001125F0461 | Department of Defense | $156,182 | Sep 30, 2026 |
| 49100423F0232 | National Science Foundation | $3,330,646 | Sep 30, 2026 |
| HR001125FE039 | Department of Defense | $233,208 | Nov 7, 2026 |