Steampunk, Inc. — Federal Contract Awards
UEI LJZTDJWPG431 · FY2023–2025 · IT & professional-services NAICS
- $808,369,081 total obligated
- 64 contract actions
- 7 agencies
- 3 NAICS codes
Contracting profile
Steampunk, Inc. won $808.4M across 64 federal contract actions in FY2023–2025, spanning 7 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Homeland Security ($497.6M, 62% of tracked obligations over 25 actions), a heavy single-agency dependence.
Work concentrates in Computer Systems Design Services (NAICS 541512, $771.9M over 58 actions), with additional awards in NAICS 541519 and NAICS 541511.
Its largest single action is 70CTD023FR0000053 with Department of Homeland Security at $125.4M (PoP ends Mar 7, 2027).
10 of its awards have upcoming PoP end dates; the soonest is Jun 30, 2026 with Department of Homeland Security ($41.1M).
Agencies Steampunk, Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Homeland Security | $497,565,490 | 25 |
| Department of Agriculture | $179,742,337 | 23 |
| Department of Justice | $45,867,310 | 4 |
| Department of Commerce | $37,860,313 | 5 |
| Agency for International Development | $19,664,603 | 2 |
| Department of Health and Human Services | $18,363,675 | 4 |
| Department of Defense | $9,305,353 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $771,856,925 | 58 |
| 541519 | Other Computer Related Services | $29,598,331 | 4 |
| 541511 | Custom Computer Programming Services | $6,913,824 | 2 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 70CTD023FR0000053 | Department of Homeland Security | 541512 | $125,373,610 | Mar 7, 2027 |
| 70B06C24F00000767 | Department of Homeland Security | 541512 | $75,739,642 | Sep 29, 2026 |
| 12314421F0796 | Department of Agriculture | 541512 | $64,045,036 | Sep 26, 2026 |
| HSCETC17J00037 | Department of Homeland Security | 541512 | $64,030,869 | Mar 7, 2022 |
| 70CTD022FR0000032 | Department of Homeland Security | 541512 | $41,384,251 | Aug 14, 2023 |
| 70VT1521F00030 | Department of Homeland Security | 541512 | $41,057,595 | Jun 30, 2026 |
| 70SBUR21F00000125 | Department of Homeland Security | 541512 | $33,413,154 | Feb 28, 2026 |
| 15DDHQ24F00000169 | Department of Justice | 541512 | $32,833,727 | Feb 28, 2029 |
| 1333BJ25F00280004 | Department of Commerce | 541519 | $26,654,606 | Aug 9, 2026 |
| 12SAD124F0009 | Department of Agriculture | 541512 | $26,599,614 | Aug 2, 2026 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 70VT1521F00030 | Department of Homeland Security | $41,057,595 | Jun 30, 2026 |
| 12SAD125F0001 | Department of Agriculture | $2,993,401 | Jul 20, 2026 |
| 12314424F0133 | Department of Agriculture | $13,206,558 | Jul 31, 2026 |
| 12SAD124F0009 | Department of Agriculture | $26,599,614 | Aug 2, 2026 |
| 1333BJ25F00280004 | Department of Commerce | $26,654,606 | Aug 9, 2026 |
| 1333BJ24F00280024 | Department of Commerce | $1,773,534 | Aug 25, 2026 |
| 70VT1523F00029 | Department of Homeland Security | $4,121,284 | Sep 18, 2026 |
| 70CTD021FR0000040 | Department of Homeland Security | $3,608,197 | Sep 25, 2026 |
| 12314421F0796 | Department of Agriculture | $64,045,036 | Sep 26, 2026 |
| 15DDHQ24F00000918 | Department of Justice | $9,973,944 | Sep 29, 2026 |