Computer Systems Design Services Contracts at Department of Homeland Security
NAICS 541512 · awarding agency Department of Homeland Security · FY2023–2025
- $15,626,003,406 total obligated
- 1,546 contract actions
- $10.1M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of Homeland Security obligated $15.63B over 1,546 Computer Systems Design Services contract actions (NAICS 541512), averaging $10.1M per action.
This is a comparatively fragmented market: the largest incumbent, Accenture Federal Services LLC, holds just 6.2% ($969.8M), and the ten largest awardees account for 46% combined.
Other leading incumbents include Science Applications International Corporation, Science Applications International Corp, Deloitte Consulting LLP, General Dynamics Information Technology, Inc..
The soonest tracked period-of-performance end is Sep 21, 2026 (General Dynamics Information Technology, Inc., $68.0M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Computer Systems Design Services, Department of Homeland Security
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | Accenture Federal Services LLC | $969,811,632 | 31 | 6.2% |
| 2 | Science Applications International Corporation | $914,306,678 | 6 | 5.9% |
| 3 | Science Applications International Corp | $904,574,331 | 2 | 5.8% |
| 4 | Deloitte Consulting LLP | $858,569,777 | 50 | 5.5% |
| 5 | General Dynamics Information Technology, Inc. | $793,452,871 | 21 | 5.1% |
| 6 | Mantech Advanced Systems International, Inc. | $707,235,141 | 9 | 4.5% |
| 7 | CACI, Inc. - Federal | $616,647,298 | 9 | 3.9% |
| 8 | Steampunk, Inc. | $518,566,380 | 23 | 3.3% |
| 9 | International Business Machines Corporation | $509,736,285 | 13 | 3.3% |
| 10 | Peraton Enterprise Solutions LLC | $380,670,666 | 7 | 2.4% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| General Dynamics Information Technology, Inc. | 70SBUR21F00000019 | $67,972,727 | Sep 21, 2026 |
| Bravium Consulting Inc. | 70SBUR23F00000226 | $17,928,282 | Sep 21, 2026 |
| Akima Systems Engineering LLC | 70Z07925FISD50001 | $3,583,556 | Sep 21, 2026 |
| Accenture Federal Services LLC | 70T03025F7667N078 | $2,516,364 | Sep 21, 2026 |
| Kreative Technologies, LLC | 70RDA225FR0000054 | $509,434 | Sep 21, 2026 |
| Capgemini Government Solutions LLC | 70CDCR24FR0000006 | $27,278,124 | Sep 23, 2026 |
| Adg-rei Technology Ventures, LLC | 70SBUR22F00000112 | $104,186,110 | Sep 24, 2026 |
| Alpha Omega Integration LLC | 70SBUR22F00000197 | $97,041,479 | Sep 24, 2026 |
| Softrams LLC | 70SBUR22F00000114 | $25,654,954 | Sep 24, 2026 |
| Aneesh Technologies, Inc. | 70B04C24F00000862 | $4,643,986 | Sep 24, 2026 |
Related pages
- All NAICS 541512 markets
- Department of Homeland Security overview
- Accenture Federal Services LLC
- Science Applications International Corporation
- Science Applications International Corp
- Deloitte Consulting LLP
- General Dynamics Information Technology, Inc.
- Mantech Advanced Systems International, Inc.
- CACI, Inc. - Federal
- Steampunk, Inc.
- International Business Machines Corporation
- Peraton Enterprise Solutions LLC