FedAwards Index

Computer Systems Design Services Contracts at Department of Homeland Security

NAICS 541512 · awarding agency Department of Homeland Security · FY2023–2025

What this market looks like

Across FY2023–2025, Department of Homeland Security obligated $15.59B over 1,546 Computer Systems Design Services contract actions (NAICS 541512), averaging $10.1M per action.

This is a comparatively fragmented market: the largest incumbent, Accenture Federal Services LLC, holds just 6.2% ($969.6M), and the ten largest awardees account for 46% combined.

Other leading incumbents include Science Applications International Corporation, Science Applications International Corp, Deloitte Consulting LLP, General Dynamics Information Technology, Inc..

The soonest tracked period-of-performance end is Sep 6, 2026 (Arch Systems LLC, $2.1M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Computer Systems Design Services, Department of Homeland Security

#RecipientObligatedActionsShare
1 Accenture Federal Services LLC $969,553,145 31 6.2%
2 Science Applications International Corporation $914,306,678 6 5.9%
3 Science Applications International Corp $904,574,331 2 5.8%
4 Deloitte Consulting LLP $848,944,446 50 5.4%
5 General Dynamics Information Technology, Inc. $793,452,871 21 5.1%
6 Mantech Advanced Systems International, Inc. $707,235,141 9 4.5%
7 CACI, Inc. - Federal $616,647,298 9 4.0%
8 Steampunk, Inc. $517,347,232 23 3.3%
9 International Business Machines Corporation $509,736,285 13 3.3%
10 Peraton Enterprise Solutions LLC $380,670,666 7 2.4%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Arch Systems LLC 70RCSA21FR0000056 $2,135,349 Sep 6, 2026
CGI Federal Inc. 70RDA124FR0000024 $4,213,673 Sep 8, 2026
Washington Metropolitan Area Transit Authority 70RDA125FR0000044 $2,559,617 Sep 8, 2026
Tera Consulting Inc. 70B06C25F00001023 $33,797 Sep 8, 2026
Chartis Consulting Corporation 70FA5023F00000132 $6,040,399 Sep 9, 2026
Softrams LLC 70SBUR22F00000114 $25,706,328 Sep 12, 2026
Automation Technologies Inc. 70B06C21F00001111 $5,202,334 Sep 12, 2026
Ellumen, Inc. 70B04C24F00000384 $14,403,127 Sep 13, 2026
Kci-acuity, LLC 70SBUR21F00000099 $8,792,977 Sep 13, 2026
Science Applications International Corporation 70B04C20F00001359 $584,202,830 Sep 14, 2026

Related pages