Synergy Business Innovation & Solutions Inc. — Federal Contract Awards
UEI UDNBG3G6ZMM6 · FY2023–2025 · IT & professional-services NAICS
- $661,419,889 total obligated
- 38 contract actions
- 5 agencies
- 3 NAICS codes
Contracting profile
Synergy Business Innovation & Solutions Inc. won $661.4M across 38 federal contract actions in FY2023–2025, spanning 5 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Agriculture ($306.6M, 46% of tracked obligations over 1 actions), though the book is well diversified across 5 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $313.1M over 3 actions), with additional awards in NAICS 541511 and NAICS 541519.
Its largest single action is 12314421F0279 with Department of Agriculture at $306.6M (PoP ends Dec 6, 2026).
3 of its awards have upcoming PoP end dates; the soonest is Jun 29, 2026 with Department of Transportation ($13.7M).
Agencies Synergy Business Innovation & Solutions Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Agriculture | $306,592,760 | 1 |
| Department of Homeland Security | $282,499,493 | 16 |
| Department of Labor | $37,100,693 | 16 |
| Department of Transportation | $33,739,118 | 4 |
| Department of Defense | $1,487,824 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $313,094,508 | 3 |
| 541511 | Custom Computer Programming Services | $219,000,550 | 12 |
| 541519 | Other Computer Related Services | $129,324,831 | 23 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 12314421F0279 | Department of Agriculture | 541512 | $306,592,760 | Dec 6, 2026 |
| 70Z0G318FPWX00500 | Department of Homeland Security | 541511 | $102,706,514 | Oct 15, 2023 |
| 70Z0G325FOIPL0001 | Department of Homeland Security | 541519 | $26,935,813 | Jan 15, 2026 |
| 70Z0G323FMSPL0014 | Department of Homeland Security | 541511 | $21,909,938 | Oct 15, 2024 |
| 70Z0G322FESD30020 | Department of Homeland Security | 541511 | $20,171,606 | Sep 21, 2023 |
| 70Z0G323FOIPL0021 | Department of Homeland Security | 541511 | $19,687,833 | Oct 15, 2024 |
| 70Z0G325FESD30001 | Department of Homeland Security | 541519 | $19,090,985 | Jan 15, 2026 |
| 70Z0G323FESD30012 | Department of Homeland Security | 541511 | $14,850,029 | Oct 15, 2024 |
| 693JF720F000059 | Department of Transportation | 541519 | $13,716,434 | Jun 29, 2026 |
| 70Z0G325FMSPL0001 | Department of Homeland Security | 541519 | $12,458,222 | Mar 15, 2026 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 693JF720F000059 | Department of Transportation | $13,716,434 | Jun 29, 2026 |
| 693JJ324F00474N | Department of Transportation | $3,953,719 | Oct 31, 2026 |
| 12314421F0279 | Department of Agriculture | $306,592,760 | Dec 6, 2026 |