Computer Systems Design Services Contracts at Department of Justice
NAICS 541512 · awarding agency Department of Justice · FY2023–2025
- $4,226,548,934 total obligated
- 1,268 contract actions
- $3.3M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of Justice obligated $4.23B over 1,268 Computer Systems Design Services contract actions (NAICS 541512), averaging $3.3M per action.
This is a comparatively fragmented market: the largest incumbent, Leidos, Inc., holds just 15% ($627.1M), and the ten largest awardees account for 58% combined.
Other leading incumbents include Accenture Federal Services LLC, Booz Allen Hamilton Inc, Network Designs, Inc., Itc Federal, LLC.
The soonest tracked period-of-performance end is Sep 21, 2026 (Accenture Federal Services LLC, $8.3M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Computer Systems Design Services, Department of Justice
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | Leidos, Inc. | $627,098,506 | 2 | 15% |
| 2 | Accenture Federal Services LLC | $603,390,567 | 46 | 14% |
| 3 | Booz Allen Hamilton Inc | $240,731,509 | 6 | 5.7% |
| 4 | Network Designs, Inc. | $202,714,218 | 8 | 4.8% |
| 5 | Itc Federal, LLC | $179,268,533 | 16 | 4.2% |
| 6 | BAE Systems Technology Solutions & Services Inc. | $164,123,777 | 3 | 3.9% |
| 7 | Mantech Advanced Systems International, Inc. | $144,133,196 | 5 | 3.4% |
| 8 | General Dynamics Information Technology, Inc. | $114,026,373 | 9 | 2.7% |
| 9 | Caci-iss, LLC | $98,036,107 | 4 | 2.3% |
| 10 | Northrop Grumman Systems Corporation | $93,800,773 | 1 | 2.2% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Accenture Federal Services LLC | 15F06725F0001855 | $8,336,751 | Sep 21, 2026 |
| Kriaanet Inc | 15BPCC23C00000024 | $1,018,741 | Sep 21, 2026 |
| BAE Systems Technology Solutions & Services Inc. | 15M10424FA4700033 | $73,632,435 | Sep 22, 2026 |
| Microsoft Corporation | 15JPSS25F00000547 | $7,794,852 | Sep 22, 2026 |
| Microsoft Corporation | 15JPSS25F00000186 | $8,166,780 | Sep 23, 2026 |
| Inserso Corporation | 15PTDE22F00000031 | $48,316,091 | Sep 24, 2026 |
| Suvi Global Services LLC | 15F06724C0001077 | $2,395,758 | Sep 24, 2026 |
| Redsky LLC | 15F06725F0001670 | $230,211 | Sep 26, 2026 |
| Lentech, Inc | 15F06723F0000377 | $10,706,085 | Sep 27, 2026 |
| Favor Techconsulting, LLC | 15PBJS22F00000005 | $5,523,241 | Sep 28, 2026 |
Related pages
- All NAICS 541512 markets
- Department of Justice overview
- Leidos, Inc.
- Accenture Federal Services LLC
- Booz Allen Hamilton Inc
- Network Designs, Inc.
- Itc Federal, LLC
- BAE Systems Technology Solutions & Services Inc.
- Mantech Advanced Systems International, Inc.
- General Dynamics Information Technology, Inc.
- Northrop Grumman Systems Corporation