Booz Allen Hamilton Inc — Federal Contract Awards
UEI JCBMLGPE6Z71 · FY2023–2025 · IT & professional-services NAICS
- $20,598,378,790 total obligated
- 1,138 contract actions
- 21 agencies
- 5 NAICS codes
Contracting profile
Booz Allen Hamilton Inc won $20.60B across 1,138 federal contract actions in FY2023–2025, spanning 21 agencies and 5 of the cluster's NAICS codes.
Its largest customer is General Services Administration ($8.24B, 40% of tracked obligations over 81 actions), though the book is well diversified across 21 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $13.41B over 320 actions), with additional awards in NAICS 541511 and NAICS 541611.
Its largest single action is 47QFCA21F0018 with General Services Administration at $1.38B (PoP ends Feb 15, 2025).
10 of its awards have upcoming PoP end dates; the soonest is Jul 20, 2026 with Department of Defense ($7.4M).
Agencies Booz Allen Hamilton Inc wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| General Services Administration | $8,243,778,612 | 81 |
| Department of Defense | $4,037,737,630 | 351 |
| Department of Health and Human Services | $2,953,884,901 | 242 |
| Department of the Treasury | $1,148,385,947 | 93 |
| National Science Foundation | $695,765,083 | 6 |
| Department of Justice | $689,182,952 | 50 |
| Department of Labor | $583,163,300 | 75 |
| Department of the Interior | $564,687,579 | 52 |
| Department of Homeland Security | $425,725,023 | 34 |
| Department of Veterans Affairs | $335,404,973 | 26 |
| Securities and Exchange Commission | $206,879,201 | 2 |
| Department of Commerce | $199,175,329 | 8 |
| Department of Transportation | $164,191,660 | 49 |
| Environmental Protection Agency | $133,283,494 | 23 |
| Department of Energy | $73,379,769 | 4 |
| National Aeronautics and Space Administration | $66,160,446 | 26 |
| Pension Benefit Guaranty Corporation | $51,899,940 | 9 |
| Department of Agriculture | $16,593,303 | 2 |
| Commodity Futures Trading Commission | $3,948,239 | 2 |
| Social Security Administration | $2,673,458 | 2 |
| Office of Personnel Management | $2,477,952 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $13,409,299,061 | 320 |
| 541511 | Custom Computer Programming Services | $3,620,329,239 | 313 |
| 541611 | Administrative & General Management Consulting Services | $2,919,514,441 | 455 |
| 541519 | Other Computer Related Services | $638,343,739 | 48 |
| 541513 | Computer Facilities Management Services | $10,892,310 | 2 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 47QFCA21F0018 | General Services Administration | 541512 | $1,379,603,153 | Feb 15, 2025 |
| 47QFRA20F0016 | General Services Administration | 541512 | $746,401,206 | Apr 30, 2024 |
| 47QFNA21F0001 | General Services Administration | 541512 | $653,158,213 | Dec 2, 2025 |
| 47QFRA24F0006 | General Services Administration | 541512 | $650,824,148 | Apr 30, 2027 |
| 47QFCA23F0058 | General Services Administration | 541512 | $562,098,267 | Apr 22, 2027 |
| 47QFCA20F0032 | General Services Administration | 541512 | $557,551,247 | Nov 7, 2025 |
| 75FCMC20F0004 | Department of Health and Human Services | 541512 | $388,263,834 | Jul 22, 2025 |
| 47QFRA20F0003 | General Services Administration | 541512 | $365,759,288 | Apr 30, 2024 |
| 2032H520F00200 | Department of the Treasury | 541512 | $305,453,251 | Oct 15, 2025 |
| NSFDACS12T1578 | National Science Foundation | 541512 | $281,438,274 | Nov 26, 2019 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| FA830723FB123 | Department of Defense | $7,406,805 | Jul 20, 2026 |
| HDTRA123F0021 | Department of Defense | $222,355,409 | Jul 22, 2026 |
| 75FCMC25FJ065 | Department of Health and Human Services | $84,019,493 | Jul 22, 2026 |
| 2032H523F00425 | Department of the Treasury | $798,548 | Jul 23, 2026 |
| HC104725F0003 | Department of Defense | $3,854,476 | Jul 23, 2026 |
| N0018923FR015 | Department of Defense | $1,207,260 | Jul 24, 2026 |
| 75N98023F00162 | Department of Health and Human Services | $10,255,813 | Jul 24, 2026 |
| N0018923FR659 | Department of Defense | $1,019,637 | Jul 25, 2026 |
| 75F40123F19015 | Department of Health and Human Services | $6,153,018 | Jul 25, 2026 |
| 2032H322F00090 | Department of the Treasury | $5,660,420 | Jul 26, 2026 |
Markets where Booz Allen Hamilton Inc is a leading awardee
- 541512 · General Services Administration
- 541512 · Department of Defense
- 541512 · Department of Health and Human Services
- 541611 · Department of Defense
- 541511 · General Services Administration
- 541611 · Department of Health and Human Services
- 541511 · Department of Defense
- 541512 · Department of the Treasury
- 541511 · Department of Health and Human Services
- 541512 · Department of the Interior
- 541512 · National Science Foundation
- 541611 · General Services Administration
- 541511 · Department of the Treasury
- 541511 · Department of Justice
- 541512 · Department of Labor
- 541511 · Department of Labor
- 541511 · National Science Foundation
- 541512 · Department of Justice
- 541519 · Department of the Treasury
- 541512 · Securities and Exchange Commission
- 541511 · Department of Veterans Affairs
- 541511 · Department of Homeland Security
- 541611 · Department of Justice
- 541512 · Department of Commerce
- 541512 · Environmental Protection Agency
- 541611 · Department of Veterans Affairs
- 541611 · Department of Transportation
- 541511 · Department of Energy
- 541611 · National Aeronautics and Space Administration
- 541512 · Pension Benefit Guaranty Corporation
- 541511 · Department of Commerce
- 541611 · Department of the Treasury
- 541511 · Department of Transportation
- 541611 · National Science Foundation
- 541511 · Environmental Protection Agency
- 541511 · Social Security Administration
- 541511 · Commodity Futures Trading Commission