Booz Allen Hamilton Inc — Federal Contract Awards
UEI JCBMLGPE6Z71 · FY2023–2025 · IT & professional-services NAICS
- $20,946,934,536 total obligated
- 1,145 contract actions
- 21 agencies
- 5 NAICS codes
Contracting profile
Booz Allen Hamilton Inc won $20.95B across 1,145 federal contract actions in FY2023–2025, spanning 21 agencies and 5 of the cluster's NAICS codes.
Its largest customer is General Services Administration ($8.35B, 40% of tracked obligations over 82 actions), though the book is well diversified across 21 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $13.64B over 321 actions), with additional awards in NAICS 541511 and NAICS 541611.
Its largest single action is 47QFCA21F0018 with General Services Administration at $1.38B (PoP ends Feb 15, 2025).
10 of its awards have upcoming PoP end dates; the soonest is Sep 24, 2026 with Department of Defense ($938K).
Agencies Booz Allen Hamilton Inc wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| General Services Administration | $8,346,134,193 | 82 |
| Department of Defense | $4,162,808,799 | 352 |
| Department of Health and Human Services | $2,976,377,113 | 243 |
| Department of the Treasury | $1,148,385,947 | 93 |
| Department of Justice | $729,826,730 | 50 |
| National Science Foundation | $711,165,083 | 6 |
| Department of Labor | $586,486,748 | 75 |
| Department of the Interior | $564,682,293 | 52 |
| Department of Homeland Security | $442,857,645 | 36 |
| Department of Veterans Affairs | $337,917,066 | 26 |
| Securities and Exchange Commission | $214,133,686 | 2 |
| Department of Commerce | $198,334,945 | 8 |
| Department of Transportation | $170,958,821 | 49 |
| Environmental Protection Agency | $133,234,976 | 23 |
| Department of Energy | $76,079,769 | 4 |
| National Aeronautics and Space Administration | $69,957,830 | 28 |
| Pension Benefit Guaranty Corporation | $51,899,940 | 9 |
| Department of Agriculture | $16,593,303 | 2 |
| Commodity Futures Trading Commission | $3,948,239 | 2 |
| Social Security Administration | $2,673,458 | 2 |
| Office of Personnel Management | $2,477,952 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $13,636,272,151 | 321 |
| 541511 | Custom Computer Programming Services | $3,685,697,675 | 314 |
| 541611 | Administrative & General Management Consulting Services | $2,971,961,839 | 460 |
| 541519 | Other Computer Related Services | $642,110,561 | 48 |
| 541513 | Computer Facilities Management Services | $10,892,310 | 2 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 47QFCA21F0018 | General Services Administration | 541512 | $1,379,603,153 | Feb 15, 2025 |
| 47QFRA20F0016 | General Services Administration | 541512 | $746,401,206 | Apr 30, 2024 |
| 47QFRA24F0006 | General Services Administration | 541512 | $663,100,865 | Apr 30, 2027 |
| 47QFNA21F0001 | General Services Administration | 541512 | $653,158,213 | Dec 2, 2025 |
| 47QFCA23F0058 | General Services Administration | 541512 | $561,413,853 | Apr 22, 2027 |
| 47QFCA20F0032 | General Services Administration | 541512 | $557,551,247 | Nov 7, 2025 |
| 75FCMC20F0004 | Department of Health and Human Services | 541512 | $388,263,834 | Jul 22, 2025 |
| 47QFRA20F0003 | General Services Administration | 541512 | $365,428,152 | Apr 30, 2024 |
| 2032H520F00200 | Department of the Treasury | 541512 | $305,453,251 | Oct 15, 2025 |
| NSFDACS12T1578 | National Science Foundation | 541512 | $281,438,274 | Nov 26, 2019 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| M0031823F0057 | Department of Defense | $938,013 | Sep 24, 2026 |
| 47QFMA24F0029 | General Services Administration | $40,765,587 | Sep 24, 2026 |
| M9549425F5005 | Department of Defense | $2,976,114 | Sep 25, 2026 |
| 36C10D21F0017 | Department of Veterans Affairs | $39,230,290 | Sep 25, 2026 |
| N0018925F0707 | Department of Defense | $740,531 | Sep 25, 2026 |
| 75P00121F80215 | Department of Health and Human Services | $14,237,880 | Sep 25, 2026 |
| 75D30122F15494 | Department of Health and Human Services | $8,133,175 | Sep 25, 2026 |
| 89303019FET000003 | Department of Energy | $41,745,066 | Sep 26, 2026 |
| 89303022FET000011 | Department of Energy | $4,581,683 | Sep 26, 2026 |
| 47QFEA25F0005 | General Services Administration | $22,577,369 | Sep 26, 2026 |
Markets where Booz Allen Hamilton Inc is a leading awardee
- 541512 · General Services Administration
- 541512 · Department of Defense
- 541512 · Department of Health and Human Services
- 541611 · Department of Defense
- 541511 · General Services Administration
- 541611 · Department of Health and Human Services
- 541511 · Department of Defense
- 541512 · Department of the Treasury
- 541511 · Department of Health and Human Services
- 541512 · Department of the Interior
- 541512 · National Science Foundation
- 541611 · General Services Administration
- 541511 · Department of Justice
- 541511 · Department of the Treasury
- 541512 · Department of Labor
- 541511 · Department of Labor
- 541511 · National Science Foundation
- 541512 · Department of Justice
- 541519 · Department of the Treasury
- 541512 · Securities and Exchange Commission
- 541511 · Department of Veterans Affairs
- 541511 · Department of Homeland Security
- 541611 · Department of Justice
- 541512 · Department of Commerce
- 541512 · Environmental Protection Agency
- 541611 · Department of Veterans Affairs
- 541611 · Department of Transportation
- 541511 · Department of Energy
- 541611 · National Aeronautics and Space Administration
- 541512 · Pension Benefit Guaranty Corporation
- 541611 · Department of the Treasury
- 541611 · National Science Foundation
- 541511 · Environmental Protection Agency
- 541511 · Social Security Administration
- 541511 · Commodity Futures Trading Commission