Booz Allen Hamilton Inc — Federal Contract Awards
UEI JCBMLGPE6Z71 · FY2023–2025 · IT & professional-services NAICS
- $20,892,299,812 total obligated
- 1,143 contract actions
- 21 agencies
- 5 NAICS codes
Contracting profile
Booz Allen Hamilton Inc won $20.89B across 1,143 federal contract actions in FY2023–2025, spanning 21 agencies and 5 of the cluster's NAICS codes.
Its largest customer is General Services Administration ($8.33B, 40% of tracked obligations over 82 actions), though the book is well diversified across 21 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $13.60B over 321 actions), with additional awards in NAICS 541511 and NAICS 541611.
Its largest single action is 47QFCA21F0018 with General Services Administration at $1.38B (PoP ends Feb 15, 2025).
10 of its awards have upcoming PoP end dates; the soonest is Sep 8, 2026 with Department of Defense ($22.2M).
Agencies Booz Allen Hamilton Inc wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| General Services Administration | $8,330,162,761 | 82 |
| Department of Defense | $4,154,547,449 | 352 |
| Department of Health and Human Services | $2,970,941,057 | 243 |
| Department of the Treasury | $1,148,385,947 | 93 |
| Department of Justice | $729,826,730 | 50 |
| National Science Foundation | $695,765,083 | 6 |
| Department of Labor | $587,012,969 | 75 |
| Department of the Interior | $564,682,293 | 52 |
| Department of Homeland Security | $435,722,540 | 36 |
| Department of Veterans Affairs | $337,917,066 | 26 |
| Securities and Exchange Commission | $214,133,686 | 2 |
| Department of Commerce | $199,175,329 | 8 |
| Department of Transportation | $170,958,821 | 49 |
| Environmental Protection Agency | $133,234,976 | 23 |
| Department of Energy | $76,079,769 | 4 |
| National Aeronautics and Space Administration | $66,160,446 | 26 |
| Pension Benefit Guaranty Corporation | $51,899,940 | 9 |
| Department of Agriculture | $16,593,303 | 2 |
| Commodity Futures Trading Commission | $3,948,239 | 2 |
| Social Security Administration | $2,673,458 | 2 |
| Office of Personnel Management | $2,477,952 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $13,599,902,760 | 321 |
| 541511 | Custom Computer Programming Services | $3,676,801,119 | 314 |
| 541611 | Administrative & General Management Consulting Services | $2,962,593,062 | 458 |
| 541519 | Other Computer Related Services | $642,110,561 | 48 |
| 541513 | Computer Facilities Management Services | $10,892,310 | 2 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 47QFCA21F0018 | General Services Administration | 541512 | $1,379,603,153 | Feb 15, 2025 |
| 47QFRA20F0016 | General Services Administration | 541512 | $746,401,206 | Apr 30, 2024 |
| 47QFRA24F0006 | General Services Administration | 541512 | $663,100,865 | Apr 30, 2027 |
| 47QFNA21F0001 | General Services Administration | 541512 | $653,158,213 | Dec 2, 2025 |
| 47QFCA23F0058 | General Services Administration | 541512 | $561,413,853 | Apr 22, 2027 |
| 47QFCA20F0032 | General Services Administration | 541512 | $557,551,247 | Nov 7, 2025 |
| 75FCMC20F0004 | Department of Health and Human Services | 541512 | $388,263,834 | Jul 22, 2025 |
| 47QFRA20F0003 | General Services Administration | 541512 | $365,428,152 | Apr 30, 2024 |
| 2032H520F00200 | Department of the Treasury | 541512 | $305,453,251 | Oct 15, 2025 |
| NSFDACS12T1578 | National Science Foundation | 541512 | $281,438,274 | Nov 26, 2019 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| N0001922F2106 | Department of Defense | $22,226,007 | Sep 8, 2026 |
| 47QFCA25F0033 | General Services Administration | $156,860,391 | Sep 11, 2026 |
| N0018923FZ686 | Department of Defense | $6,457,960 | Sep 11, 2026 |
| 75N92023F00002 | Department of Health and Human Services | $5,626,277 | Sep 14, 2026 |
| 75F40125F19010 | Department of Health and Human Services | $1,499,940 | Sep 14, 2026 |
| 75N91022F00001 | Department of Health and Human Services | $7,205,078 | Sep 15, 2026 |
| FA875022F0500 | Department of Defense | $51,484,560 | Sep 16, 2026 |
| HC108425F0324 | Department of Defense | $14,660,815 | Sep 18, 2026 |
| 80HQTR25FA058 | National Aeronautics and Space Administration | $243,000 | Sep 18, 2026 |
| M0031823F0057 | Department of Defense | $946,649 | Sep 24, 2026 |
Markets where Booz Allen Hamilton Inc is a leading awardee
- 541512 · General Services Administration
- 541512 · Department of Defense
- 541512 · Department of Health and Human Services
- 541611 · Department of Defense
- 541511 · General Services Administration
- 541611 · Department of Health and Human Services
- 541511 · Department of Defense
- 541512 · Department of the Treasury
- 541511 · Department of Health and Human Services
- 541512 · Department of the Interior
- 541512 · National Science Foundation
- 541611 · General Services Administration
- 541511 · Department of Justice
- 541511 · Department of the Treasury
- 541512 · Department of Labor
- 541511 · Department of Labor
- 541511 · National Science Foundation
- 541512 · Department of Justice
- 541519 · Department of the Treasury
- 541512 · Securities and Exchange Commission
- 541511 · Department of Veterans Affairs
- 541511 · Department of Homeland Security
- 541611 · Department of Justice
- 541512 · Department of Commerce
- 541512 · Environmental Protection Agency
- 541611 · Department of Veterans Affairs
- 541611 · Department of Transportation
- 541511 · Department of Energy
- 541611 · National Aeronautics and Space Administration
- 541512 · Pension Benefit Guaranty Corporation
- 541511 · Department of Commerce
- 541611 · Department of the Treasury
- 541611 · National Science Foundation
- 541511 · Environmental Protection Agency
- 541511 · Social Security Administration
- 541511 · Commodity Futures Trading Commission