Leidos, Inc. — Federal Contract Awards
UEI MDSWM6MB1BH7 · FY2023–2025 · IT & professional-services NAICS
- $2,461,350,326 total obligated
- 41 contract actions
- 8 agencies
- 3 NAICS codes
Contracting profile
Leidos, Inc. won $2.46B across 41 federal contract actions in FY2023–2025, spanning 8 agencies and 3 of the cluster's NAICS codes.
Its largest customer is General Services Administration ($684.6M, 28% of tracked obligations over 7 actions), though the book is well diversified across 8 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $2.43B over 37 actions), with additional awards in NAICS 541511 and NAICS 541519.
Its largest single action is 15A00020FAQA00189 with Department of Justice at $623.5M (PoP ends Apr 30, 2027).
10 of its awards have upcoming PoP end dates; the soonest is Aug 14, 2026 with Department of Homeland Security ($0).
Agencies Leidos, Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| General Services Administration | $684,572,495 | 7 |
| Department of Defense | $659,164,063 | 13 |
| Department of Justice | $623,762,963 | 2 |
| Department of Health and Human Services | $230,280,021 | 5 |
| Department of the Treasury | $167,974,064 | 6 |
| Department of Homeland Security | $67,166,856 | 6 |
| National Aeronautics and Space Administration | $25,583,238 | 1 |
| Department of Housing and Urban Development | $2,846,626 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $2,425,042,204 | 37 |
| 541511 | Custom Computer Programming Services | $31,919,854 | 2 |
| 541519 | Other Computer Related Services | $4,388,269 | 2 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 15A00020FAQA00189 | Department of Justice | 541512 | $623,473,408 | Apr 30, 2027 |
| 47QFCA23F0039 | General Services Administration | 541512 | $309,905,441 | Dec 31, 2030 |
| W56KGU20F0017 | Department of Defense | 541512 | $221,125,864 | Aug 24, 2026 |
| FA872005C0005 | Department of Defense | 541512 | $215,606,022 | Oct 31, 2017 |
| 75FCMC23F0076 | Department of Health and Human Services | 541512 | $151,115,893 | Aug 31, 2026 |
| 47QFCA24F0039 | General Services Administration | 541512 | $140,476,760 | Mar 5, 2027 |
| 47QFRA20F0002 | General Services Administration | 541512 | $79,063,416 | Nov 25, 2024 |
| 2032H521F00342 | Department of the Treasury | 541512 | $76,263,347 | Mar 30, 2026 |
| FA873024FB003 | Department of Defense | 541512 | $75,099,035 | Sep 24, 2026 |
| 2032H520F00088 | Department of the Treasury | 541512 | $73,590,806 | Apr 30, 2025 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 70FBR525F00000015 | Department of Homeland Security | $0 | Aug 14, 2026 |
| 70RTAC25FR0000052 | Department of Homeland Security | $4,354,015 | Aug 15, 2026 |
| W56KGU20F0017 | Department of Defense | $221,125,864 | Aug 24, 2026 |
| HQ003421F0569 | Department of Defense | $16,628,758 | Aug 27, 2026 |
| 75FCMC23F0076 | Department of Health and Human Services | $151,115,893 | Aug 31, 2026 |
| FA873024FB003 | Department of Defense | $75,099,035 | Sep 24, 2026 |
| 47QFMA23F0023 | General Services Administration | $72,336,108 | Sep 27, 2026 |
| 2032H522F00064 | Department of the Treasury | $3,374,610 | Nov 30, 2026 |
| 86615325F00003 | Department of Housing and Urban Development | $2,846,626 | Dec 31, 2026 |
| 47QFCA24F0039 | General Services Administration | $140,476,760 | Mar 5, 2027 |