Science Applications International Corporation — Federal Contract Awards
UEI MMLKPW9JLX64 · FY2023–2025 · IT & professional-services NAICS
- $17,215,669,986 total obligated
- 500 contract actions
- 19 agencies
- 5 NAICS codes
Contracting profile
Science Applications International Corporation won $17.22B across 500 federal contract actions in FY2023–2025, spanning 19 agencies and 5 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($5.11B, 30% of tracked obligations over 142 actions), though the book is well diversified across 19 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $12.96B over 206 actions), with additional awards in NAICS 541611 and NAICS 541519.
Its largest single action is SAQMMA11F0233 with Department of State at $2.09B (PoP ends Aug 8, 2021).
10 of its awards have upcoming PoP end dates; the soonest is Sep 20, 2026 with Department of Homeland Security ($6.0M).
Agencies Science Applications International Corporation wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Defense | $5,105,476,657 | 142 |
| General Services Administration | $3,916,251,162 | 23 |
| Department of State | $3,149,980,423 | 3 |
| Department of Homeland Security | $1,585,816,499 | 67 |
| Department of Veterans Affairs | $856,028,790 | 10 |
| Department of Commerce | $717,617,443 | 71 |
| Department of the Treasury | $633,119,365 | 32 |
| Department of Health and Human Services | $478,927,279 | 81 |
| Pension Benefit Guaranty Corporation | $258,644,248 | 6 |
| Department of Agriculture | $187,694,996 | 20 |
| National Aeronautics and Space Administration | $175,842,034 | 15 |
| Department of the Interior | $56,552,737 | 5 |
| Department of Justice | $30,107,553 | 2 |
| Environmental Protection Agency | $20,474,420 | 2 |
| Department of Transportation | $17,001,592 | 15 |
| Government Accountability Office | $14,544,170 | 2 |
| National Transportation Safety Board | $6,215,951 | 1 |
| Department of Energy | $3,949,020 | 1 |
| National Archives and Records Administration | $1,425,648 | 2 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $12,958,266,828 | 206 |
| 541611 | Administrative & General Management Consulting Services | $2,120,284,671 | 114 |
| 541519 | Other Computer Related Services | $932,825,127 | 89 |
| 541513 | Computer Facilities Management Services | $656,775,838 | 16 |
| 541511 | Custom Computer Programming Services | $547,517,522 | 75 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| SAQMMA11F0233 | Department of State | 541512 | $2,087,211,598 | Aug 8, 2021 |
| 47QFCA21F0001 | General Services Administration | 541512 | $1,205,937,998 | Nov 27, 2026 |
| 19AQMM21F2945 | Department of State | 541512 | $805,559,931 | May 8, 2025 |
| FA872619F0096 | Department of Defense | 541512 | $684,030,647 | Sep 7, 2025 |
| GSQ0017AJ0001 | General Services Administration | 541512 | $627,008,057 | Apr 30, 2024 |
| 70B04C20F00001359 | Department of Homeland Security | 541512 | $584,202,830 | Sep 14, 2026 |
| 0001 | Department of Defense | 541611 | $529,373,186 | Mar 31, 2019 |
| W912DY16F0093 | Department of Defense | 541512 | $398,663,532 | Apr 18, 2022 |
| 0001 | Department of Defense | 541611 | $390,589,411 | Sep 20, 2022 |
| 47QFCA23F0017 | General Services Administration | 541512 | $388,673,246 | Mar 1, 2027 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 70T04022F7672N022 | Department of Homeland Security | $5,996,671 | Sep 20, 2026 |
| FA480025P0151 | Department of Defense | $60,736 | Sep 21, 2026 |
| W50S8424PA004 | Department of Defense | $30,070 | Sep 22, 2026 |
| 75F40124F19019 | Department of Health and Human Services | $2,161,298 | Sep 22, 2026 |
| 1305M325F0184 | Department of Commerce | $2,147,914 | Sep 28, 2026 |
| W9124P25P0049 | Department of Defense | $45,552 | Sep 28, 2026 |
| W50S8N25PA029 | Department of Defense | $15,184 | Sep 28, 2026 |
| W912CN25PA059 | Department of Defense | $30,368 | Sep 29, 2026 |
| 75F40125F19025 | Department of Health and Human Services | $2,259,976 | Sep 29, 2026 |
| 75F40125F19026 | Department of Health and Human Services | $699,584 | Sep 29, 2026 |
Markets where Science Applications International Corporation is a leading awardee
- 541512 · General Services Administration
- 541512 · Department of State
- 541512 · Department of Defense
- 541611 · Department of Defense
- 541512 · Department of Homeland Security
- 541512 · Department of Veterans Affairs
- 541512 · Department of the Treasury
- 541512 · Department of Commerce
- 541513 · Department of Homeland Security
- 541511 · Department of Commerce
- 541611 · Department of Homeland Security
- 541519 · Pension Benefit Guaranty Corporation
- 541512 · Department of Agriculture
- 541513 · National Aeronautics and Space Administration
- 541611 · General Services Administration
- 541511 · Department of the Treasury
- 541512 · National Aeronautics and Space Administration
- 541512 · Environmental Protection Agency
- 541512 · Pension Benefit Guaranty Corporation