FedAwards Index

Administrative & General Management Consulting Services Contracts at Department of the Treasury

NAICS 541611 · awarding agency Department of the Treasury · FY2023–2025

What this market looks like

Across FY2023–2025, Department of the Treasury obligated $1.56B over 735 Administrative & General Management Consulting Services contract actions (NAICS 541611), averaging $2.1M per action.

This is a comparatively fragmented market: the largest incumbent, Deloitte Consulting LLP, holds just 37% ($572.7M), and the ten largest awardees account for 62% combined.

Other leading incumbents include Asr Analytics, LLC, Summome Native Ventures LLC, Booz Allen Hamilton Inc, Jaria LLC.

The soonest tracked period-of-performance end is Sep 7, 2026 (Kmrg, LLC, $47K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Administrative & General Management Consulting Services, Department of the Treasury

#RecipientObligatedActionsShare
1 Deloitte Consulting LLP $572,688,595 58 37%
2 Asr Analytics, LLC $113,055,705 27 7.3%
3 Summome Native Ventures LLC $57,651,872 3 3.7%
4 Booz Allen Hamilton Inc $38,318,273 17 2.5%
5 Jaria LLC $35,291,475 1 2.3%
6 Accenture Federal Services LLC $33,191,049 10 2.1%
7 Guidehouse Inc. $29,697,905 26 1.9%
8 Oxford Government Consulting, LLC $29,520,212 1 1.9%
9 Pci Government Services LLC $27,266,060 2 1.8%
10 Deloitte Financial Advisory Services LLP $26,284,223 4 1.7%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Kmrg, LLC 20342125F00008 $47,124 Sep 7, 2026
The Arbinger Company 20341025F00007 $24,888 Sep 14, 2026
Heartland Energy Partners LLC 2031ZA24F00547 $1,008,154 Sep 15, 2026
Bates White, LLC 2023H224C00056 $1,704,250 Sep 16, 2026
Deloitte Consulting LLP 2032H322F00065 $80,346,773 Sep 20, 2026
Gentech Associates Inc 20341025F00006 $142,392 Sep 20, 2026
Windsor Group LLC 20341925F00001 $226,684 Sep 21, 2026
Windsor Group LLC 20341925F00002 $171,461 Sep 23, 2026
Hic International LLC 2031ZA24F00554 $1,025,633 Sep 24, 2026
Windsor Group LLC 20341924F00010 $177,944 Sep 24, 2026

Related pages