FedAwards Index

Administrative & General Management Consulting Services Contracts at Department of the Treasury

NAICS 541611 · awarding agency Department of the Treasury · FY2023–2025

What this market looks like

Across FY2023–2025, Department of the Treasury obligated $1.56B over 735 Administrative & General Management Consulting Services contract actions (NAICS 541611), averaging $2.1M per action.

This is a comparatively fragmented market: the largest incumbent, Deloitte Consulting LLP, holds just 37% ($572.7M), and the ten largest awardees account for 62% combined.

Other leading incumbents include Asr Analytics, LLC, Summome Native Ventures LLC, Booz Allen Hamilton Inc, Jaria LLC.

The soonest tracked period-of-performance end is Sep 23, 2026 (Windsor Group LLC, $171K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Administrative & General Management Consulting Services, Department of the Treasury

#RecipientObligatedActionsShare
1 Deloitte Consulting LLP $572,688,595 58 37%
2 Asr Analytics, LLC $113,055,705 27 7.2%
3 Summome Native Ventures LLC $57,651,872 3 3.7%
4 Booz Allen Hamilton Inc $38,318,273 17 2.5%
5 Jaria LLC $35,291,475 1 2.3%
6 Accenture Federal Services LLC $33,191,049 10 2.1%
7 Guidehouse Inc. $29,697,905 26 1.9%
8 Oxford Government Consulting, LLC $29,520,212 1 1.9%
9 Pci Government Services LLC $27,266,060 2 1.7%
10 Deloitte Financial Advisory Services LLP $26,284,223 4 1.7%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Windsor Group LLC 20341925F00002 $171,461 Sep 23, 2026
CRISIS1, LLC 2032H823F00196 $5,825,045 Sep 24, 2026
Windsor Group LLC 20341924F00010 $177,944 Sep 24, 2026
Deloitte Consulting LLP 2032H823F00204 $2,199,443 Sep 27, 2026
Asr Analytics, LLC 2032H823F00206 $720,791 Sep 27, 2026
Goldschmitt And Associates LLC 2032H325F00075 $769,216 Sep 28, 2026
Management Solutions Group, Inc. 2031JG23P00077 $26,455 Sep 28, 2026
Pcg Enterprises, Inc. 2032H825F00117 $3,946,537 Sep 29, 2026
Guidehouse Inc. 2032H323F00058 $3,663,268 Sep 29, 2026
Pkh Enterprises, LLC 2032H825F00123 $928,731 Sep 29, 2026

Related pages