Other Computer Related Services Contracts at Department of Defense
NAICS 541519 · awarding agency Department of Defense · FY2023–2025
- $45,845,232,648 total obligated
- 42,837 contract actions
- $1.1M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of Defense obligated $45.85B over 42,837 Other Computer Related Services contract actions (NAICS 541519), averaging $1.1M per action.
This is a comparatively fragmented market: the largest incumbent, General Dynamics Information Technology, Inc., holds just 3.5% ($1.59B), and the ten largest awardees account for 21% combined.
Other leading incumbents include World Wide Technology LLC, Accenture Federal Services LLC, FCN, Inc., Iron Bow Technologies, LLC.
The soonest tracked period-of-performance end is Jul 19, 2026 (ASRC Federal Technology Solutions, LLC, $124K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Other Computer Related Services, Department of Defense
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | General Dynamics Information Technology, Inc. | $1,588,701,960 | 536 | 3.5% |
| 2 | World Wide Technology LLC | $1,325,590,820 | 388 | 2.9% |
| 3 | Accenture Federal Services LLC | $1,201,110,840 | 133 | 2.6% |
| 4 | FCN, Inc. | $1,051,655,390 | 2,496 | 2.3% |
| 5 | Iron Bow Technologies, LLC | $973,027,331 | 175 | 2.1% |
| 6 | New Tech Solutions, Inc. | $762,549,480 | 3,280 | 1.7% |
| 7 | DLT Solutions, LLC | $754,981,458 | 1,106 | 1.6% |
| 8 | International Business Machines Corporation | $633,407,554 | 45 | 1.4% |
| 9 | Thundercat Technology, LLC | $633,253,772 | 600 | 1.4% |
| 10 | Emergent, LLC | $633,092,265 | 239 | 1.4% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| ASRC Federal Technology Solutions, LLC | FA489024F0065 | $124,057 | Jul 19, 2026 |
| Vista Innovative Solutions, LLC | W519TC25C0034 | $4,181,980 | Jul 19, 2026 |
| Software Information Resource Corp. | N0003022F4057 | $56,880 | Jul 19, 2026 |
| FCN, Inc. | N4248523F0003 | $36,902 | Jul 19, 2026 |
| Software Information Resource Corp. | N0003023F4066 | $29,465 | Jul 19, 2026 |
| Deltek Inc. | N0003024C4005 | $22,756 | Jul 19, 2026 |
| Architechture Solutions LLC | N0017825FS947 | $14,085 | Jul 19, 2026 |
| Qbase, LLC | HQ003422F0130 | $1,767,959 | Jul 19, 2026 |
| Countertrade Products, Inc. | HC108425F0386 | $2,264,673 | Jul 20, 2026 |
| Bahfed Corp | HC102825F0797 | $1,104,463 | Jul 20, 2026 |
Related pages
- All NAICS 541519 markets
- Department of Defense overview
- General Dynamics Information Technology, Inc.
- World Wide Technology LLC
- Accenture Federal Services LLC
- FCN, Inc.
- Iron Bow Technologies, LLC
- New Tech Solutions, Inc.
- DLT Solutions, LLC
- International Business Machines Corporation
- Thundercat Technology, LLC
- Emergent, LLC