FedAwards Index

Computer Systems Design Services Contracts at Department of the Treasury

NAICS 541512 · awarding agency Department of the Treasury · FY2023–2025

What this market looks like

Across FY2023–2025, Department of the Treasury obligated $7.91B over 712 Computer Systems Design Services contract actions (NAICS 541512), averaging $11.1M per action.

This is a comparatively fragmented market: the largest incumbent, Accenture Federal Services LLC, holds just 22% ($1.71B), and the ten largest awardees account for 71% combined.

Other leading incumbents include Deloitte Consulting LLP, Booz Allen Hamilton Inc, Science Applications International Corporation, Maximus Federal Services, Inc..

The soonest tracked period-of-performance end is Sep 10, 2026 (Iaz Associates LLC, $3.8M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Computer Systems Design Services, Department of the Treasury

#RecipientObligatedActionsShare
1 Accenture Federal Services LLC $1,710,506,386 50 22%
2 Deloitte Consulting LLP $1,080,259,563 69 14%
3 Booz Allen Hamilton Inc $575,043,164 17 7.3%
4 Science Applications International Corporation $550,121,055 18 7.0%
5 Maximus Federal Services, Inc. $506,933,170 16 6.4%
6 International Business Machines Corporation $391,726,572 11 4.9%
7 Peraton Inc. $327,876,483 12 4.1%
8 Science Applications International Corp $210,010,217 2 2.7%
9 Leidos, Inc. $167,974,064 6 2.1%
10 General Dynamics Information Technology, Inc. $87,903,969 5 1.1%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Iaz Associates LLC 2031ZB25C00005 $3,812,656 Sep 10, 2026
Metaphase Consulting LLC 2032H325F00095 $100,772 Sep 10, 2026
22ND Century Technologies, Inc. 2023H225F00137 $15,259,080 Sep 14, 2026
Quality Solutions Alliance, LLC 2031ZB25F00076 $3,177,838 Sep 14, 2026
Pueo Business Solutions LLC 2032L225F00017 $4,150,174 Sep 16, 2026
Accenture Federal Services LLC 2032H521F00716 $75,243,524 Sep 19, 2026
Eidos Technologies, LLC 2032H522P00095 $5,940,486 Sep 19, 2026
Accenture Federal Services LLC 2043FY25F00111 $2,342,075 Sep 20, 2026
Accenture Federal Services LLC 205AE925F00007 $9,915,948 Sep 21, 2026
Electrosoft Services, LLC 20343221F00009 $756,825 Sep 21, 2026

Related pages