Computer Systems Design Services Contracts at Department of the Treasury
NAICS 541512 · awarding agency Department of the Treasury · FY2023–2025
- $7,749,965,990 total obligated
- 709 contract actions
- $10.9M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of the Treasury obligated $7.75B over 709 Computer Systems Design Services contract actions (NAICS 541512), averaging $10.9M per action.
This is a comparatively fragmented market: the largest incumbent, Accenture Federal Services LLC, holds just 21% ($1.64B), and the ten largest awardees account for 71% combined.
Other leading incumbents include Deloitte Consulting LLP, Booz Allen Hamilton Inc, Maximus Federal Services, Inc., Science Applications International Corporation.
The soonest tracked period-of-performance end is Jun 21, 2026 (Accenture Federal Services LLC, $157.7M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Computer Systems Design Services, Department of the Treasury
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | Accenture Federal Services LLC | $1,639,225,215 | 49 | 21% |
| 2 | Deloitte Consulting LLP | $1,080,920,685 | 69 | 14% |
| 3 | Booz Allen Hamilton Inc | $575,043,164 | 17 | 7.4% |
| 4 | Maximus Federal Services, Inc. | $505,558,212 | 16 | 6.5% |
| 5 | Science Applications International Corporation | $489,236,788 | 18 | 6.3% |
| 6 | International Business Machines Corporation | $392,057,141 | 11 | 5.1% |
| 7 | Peraton Inc. | $328,122,252 | 12 | 4.2% |
| 8 | Science Applications International Corp | $210,010,217 | 2 | 2.7% |
| 9 | Leidos, Inc. | $167,974,064 | 6 | 2.2% |
| 10 | General Dynamics Information Technology, Inc. | $87,903,969 | 5 | 1.1% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Accenture Federal Services LLC | 2032H521F00077 | $157,733,845 | Jun 21, 2026 |
| Delmock Technologies, Inc. | 205AE925F00140 | $718,403 | Jun 23, 2026 |
| Skymantics, LLC | 2032H525F00153 | $2,916,516 | Jun 24, 2026 |
| Accenture Federal Services LLC | 2032H524F00365 | $8,754,447 | Jun 28, 2026 |
| Definitive Business Solutions, Inc | 2031JW22F00108 | $4,887,628 | Jun 30, 2026 |
| S2 Technovations Inc | 2032H825C00024 | $985,743 | Jun 30, 2026 |
| Global Alliant Inc | 2032H525F00155 | $1,221,975 | Jul 1, 2026 |
| Teracore Inc. | 2032H520F00723 | $36,301,062 | Jul 5, 2026 |
| Deloitte Consulting LLP | 2032H521F00460 | $1,915,664 | Jul 5, 2026 |
| Booz Allen Hamilton Inc | 205AE925F00161 | $4,999,506 | Jul 6, 2026 |
Related pages
- All NAICS 541512 markets
- Department of the Treasury overview
- Accenture Federal Services LLC
- Deloitte Consulting LLP
- Booz Allen Hamilton Inc
- Maximus Federal Services, Inc.
- Science Applications International Corporation
- International Business Machines Corporation
- Peraton Inc.
- Science Applications International Corp
- Leidos, Inc.
- General Dynamics Information Technology, Inc.