Computer Systems Design Services Contracts at Department of the Treasury
NAICS 541512 · awarding agency Department of the Treasury · FY2023–2025
- $7,787,345,960 total obligated
- 710 contract actions
- $11.0M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of the Treasury obligated $7.79B over 710 Computer Systems Design Services contract actions (NAICS 541512), averaging $11.0M per action.
This is a comparatively fragmented market: the largest incumbent, Accenture Federal Services LLC, holds just 21% ($1.65B), and the ten largest awardees account for 71% combined.
Other leading incumbents include Deloitte Consulting LLP, Booz Allen Hamilton Inc, Maximus Federal Services, Inc., Science Applications International Corporation.
The soonest tracked period-of-performance end is Jul 20, 2026 (Copia Consulting Group LLC, $1.6M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Computer Systems Design Services, Department of the Treasury
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | Accenture Federal Services LLC | $1,648,390,615 | 49 | 21% |
| 2 | Deloitte Consulting LLP | $1,080,900,439 | 69 | 14% |
| 3 | Booz Allen Hamilton Inc | $575,043,164 | 17 | 7.4% |
| 4 | Maximus Federal Services, Inc. | $505,518,263 | 16 | 6.5% |
| 5 | Science Applications International Corporation | $502,670,352 | 18 | 6.5% |
| 6 | International Business Machines Corporation | $392,057,141 | 11 | 5.0% |
| 7 | Peraton Inc. | $328,028,115 | 12 | 4.2% |
| 8 | Science Applications International Corp | $210,010,217 | 2 | 2.7% |
| 9 | Leidos, Inc. | $167,974,064 | 6 | 2.2% |
| 10 | General Dynamics Information Technology, Inc. | $87,903,969 | 5 | 1.1% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Copia Consulting Group LLC | 2031ZB25F00043 | $1,592,390 | Jul 20, 2026 |
| Booz Allen Hamilton Inc | 2032H523F00425 | $798,548 | Jul 23, 2026 |
| Booz Allen Hamilton Inc | 20341419F00036 | $44,284,003 | Jul 26, 2026 |
| Booz Allen Hamilton Inc | 2032H522F00553 | $13,863,543 | Jul 26, 2026 |
| Analytica LLC | 2032H524F00433 | $1,450,715 | Jul 26, 2026 |
| Definitive Business Solutions, Inc | 2031JW22F00109 | $2,230,509 | Jul 31, 2026 |
| Practical Solutions, Inc | 2031JW23F00109 | $1,142,215 | Aug 10, 2026 |
| Accenture Federal Services LLC | 205AE925F00190 | $145,866,363 | Aug 14, 2026 |
| PT78 LLC | 2031JW23F00107 | $488,519 | Aug 14, 2026 |
| Accenture Federal Services LLC | 2032H822F00118 | $57,968,722 | Aug 28, 2026 |
Related pages
- All NAICS 541512 markets
- Department of the Treasury overview
- Accenture Federal Services LLC
- Deloitte Consulting LLP
- Booz Allen Hamilton Inc
- Maximus Federal Services, Inc.
- Science Applications International Corporation
- International Business Machines Corporation
- Peraton Inc.
- Science Applications International Corp
- Leidos, Inc.
- General Dynamics Information Technology, Inc.