Computer Systems Design Services Contracts at Department of the Treasury
NAICS 541512 · awarding agency Department of the Treasury · FY2023–2025
- $7,936,875,640 total obligated
- 712 contract actions
- $11.1M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of the Treasury obligated $7.94B over 712 Computer Systems Design Services contract actions (NAICS 541512), averaging $11.1M per action.
This is a comparatively fragmented market: the largest incumbent, Accenture Federal Services LLC, holds just 22% ($1.71B), and the ten largest awardees account for 71% combined.
Other leading incumbents include Deloitte Consulting LLP, Booz Allen Hamilton Inc, Science Applications International Corporation, Maximus Federal Services, Inc..
The soonest tracked period-of-performance end is Sep 21, 2026 (Accenture Federal Services LLC, $9.9M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Computer Systems Design Services, Department of the Treasury
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | Accenture Federal Services LLC | $1,711,850,201 | 50 | 22% |
| 2 | Deloitte Consulting LLP | $1,080,259,563 | 69 | 14% |
| 3 | Booz Allen Hamilton Inc | $575,043,164 | 17 | 7.2% |
| 4 | Science Applications International Corporation | $550,121,055 | 18 | 6.9% |
| 5 | Maximus Federal Services, Inc. | $506,933,170 | 16 | 6.4% |
| 6 | International Business Machines Corporation | $391,726,572 | 11 | 4.9% |
| 7 | Peraton Inc. | $327,876,483 | 12 | 4.1% |
| 8 | Science Applications International Corp | $210,010,217 | 2 | 2.6% |
| 9 | Leidos, Inc. | $167,974,064 | 6 | 2.1% |
| 10 | General Dynamics Information Technology, Inc. | $87,903,969 | 5 | 1.1% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Accenture Federal Services LLC | 205AE925F00007 | $9,915,948 | Sep 21, 2026 |
| Electrosoft Services, LLC | 20343221F00009 | $756,825 | Sep 21, 2026 |
| Leidit, LLC | 20341424C00003 | $437,280 | Sep 22, 2026 |
| Eastport Analytics, Inc. | 2032H823F00193 | $8,862,356 | Sep 24, 2026 |
| Professional Management Consulting Services LLC | 2032H523F00605 | $2,590,655 | Sep 25, 2026 |
| Deloitte Consulting LLP | 2032L225F00040 | $845,208 | Sep 25, 2026 |
| Broadpoint Federal Inc | 20341123F00028 | $2,890,555 | Sep 26, 2026 |
| Afglobe Communications Inc. | 2031JW24F00103 | $1,412,192 | Sep 26, 2026 |
| Technuf, LLC | 2032H524F00583 | $3,291,300 | Sep 27, 2026 |
| Eidos Technologies, LLC | 2032H524F00673 | $4,499,549 | Sep 28, 2026 |
Related pages
- All NAICS 541512 markets
- Department of the Treasury overview
- Accenture Federal Services LLC
- Deloitte Consulting LLP
- Booz Allen Hamilton Inc
- Science Applications International Corporation
- Maximus Federal Services, Inc.
- International Business Machines Corporation
- Peraton Inc.
- Science Applications International Corp
- Leidos, Inc.
- General Dynamics Information Technology, Inc.