Maximus Federal Technology Solutions, LLC — Federal Contract Awards
UEI RYMXZHTX4WP3 · FY2023–2025 · IT & professional-services NAICS
- $381,908,230 total obligated
- 9 contract actions
- 6 agencies
- 2 NAICS codes
Contracting profile
Maximus Federal Technology Solutions, LLC won $381.9M across 9 federal contract actions in FY2023–2025, spanning 6 agencies and 2 of the cluster's NAICS codes.
Its largest customer is Securities and Exchange Commission ($346.5M, 91% of tracked obligations over 4 actions), a heavy single-agency dependence.
Work concentrates in Computer Systems Design Services (NAICS 541512, $767.0M over 21 actions), with additional awards in NAICS 541511.
Its largest single action is 50310221F0112 with Securities and Exchange Commission at $159.5M (PoP ends Dec 15, 2026).
3 of its awards have upcoming PoP end dates; the soonest is Aug 31, 2026 with Securities and Exchange Commission ($5.2M).
Agencies Maximus Federal Technology Solutions, LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Securities and Exchange Commission | $346,456,525 | 4 |
| Department of Energy | $168,725,118 | 4 |
| Department of Defense | $131,275,232 | 2 |
| Department of the Interior | $106,321,581 | 1 |
| Department of Health and Human Services | $93,335,682 | 9 |
| Department of Homeland Security | $85,524,551 | 1 |
| Environmental Protection Agency | $44,023,751 | 3 |
| Department of Agriculture | $24,057,590 | 2 |
| Department of Transportation | $6,317,254 | 3 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $767,022,839 | 21 |
| 541511 | Custom Computer Programming Services | $239,014,444 | 8 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 50310221F0112 | Securities and Exchange Commission | 541512 | $159,488,419 | Dec 15, 2026 |
| SECHQ114F0003 | Securities and Exchange Commission | 541512 | $150,879,899 | Oct 26, 2022 |
| BA07 | Department of Defense | 541512 | $129,365,389 | Sep 1, 2022 |
| 140D0420F0343 | Department of the Interior | 541511 | $106,321,581 | Jan 1, 2026 |
| DEDT0013924 | Department of Energy | 541512 | $96,486,600 | Jul 31, 2023 |
| 70SBUR20F00000025 | Department of Homeland Security | 541511 | $85,524,551 | Jun 2, 2023 |
| 89243323FFE400466 | Department of Energy | 541512 | $37,952,852 | Jan 31, 2025 |
| HHSD2002016F91610 | Department of Health and Human Services | 541512 | $36,443,590 | Aug 31, 2020 |
| 50310220F0052 | Securities and Exchange Commission | 541512 | $30,873,286 | Mar 18, 2026 |
| 89303019FET400014 | Department of Energy | 541511 | $28,165,460 | Jan 27, 2025 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 50310225F0087 | Securities and Exchange Commission | $5,214,922 | Aug 31, 2026 |
| 50310221F0112 | Securities and Exchange Commission | $159,488,419 | Dec 15, 2026 |
| 68HERD21F0160 | Environmental Protection Agency | $26,165,421 | Feb 28, 2027 |