Computer Systems Design Services Contracts at Environmental Protection Agency
NAICS 541512 · awarding agency Environmental Protection Agency · FY2023–2025
- $609,146,450 total obligated
- 82 contract actions
- $7.4M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Environmental Protection Agency obligated $609.1M over 82 Computer Systems Design Services contract actions (NAICS 541512), averaging $7.4M per action.
This is a comparatively fragmented market: the largest incumbent, Booz Allen Hamilton Inc, holds just 18% ($107.5M), and the ten largest awardees account for 74% combined.
Other leading incumbents include General Dynamics Information Technology, Inc., CGI Federal Inc., Valiant Solutions, LLC, Maximus Federal Technology Solutions, LLC.
The soonest tracked period-of-performance end is Aug 31, 2026 (Chenega Services & Federal Solutions, LLC, $3.8M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Computer Systems Design Services, Environmental Protection Agency
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | Booz Allen Hamilton Inc | $107,454,084 | 4 | 18% |
| 2 | General Dynamics Information Technology, Inc. | $96,277,227 | 11 | 16% |
| 3 | CGI Federal Inc. | $95,870,264 | 10 | 16% |
| 4 | Valiant Solutions, LLC | $31,545,269 | 2 | 5.2% |
| 5 | Maximus Federal Technology Solutions, LLC | $26,165,421 | 1 | 4.3% |
| 6 | Blue Canopy Group, LLC | $25,150,444 | 1 | 4.1% |
| 7 | Deloitte Consulting LLP | $20,293,019 | 1 | 3.3% |
| 8 | Science Applications International Corporation | $18,147,626 | 1 | 3.0% |
| 9 | Vmd Systems Integrators, LLC | $15,580,765 | 1 | 2.6% |
| 10 | Lintech Global Inc | $14,038,509 | 3 | 2.3% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Chenega Services & Federal Solutions, LLC | 68HERD23C0007 | $3,836,113 | Aug 31, 2026 |
| Cherokee Nation System Solutions LLC | 68HERD23F0201 | $3,048,396 | Sep 30, 2026 |
| Data Systems Analysts Inc | 68HERD24F0001 | $13,771,625 | Oct 22, 2026 |
| Uvs Infotech LLC. | 68HERD23F0198 | $4,798,792 | Oct 22, 2026 |
| Lintech Global Inc | 68HERD24F0011 | $2,333,664 | Oct 23, 2026 |
| General Dynamics Information Technology, Inc. | 68HERH25F0078 | $6,146,758 | Jan 31, 2027 |
| Lintech Global Inc | 68HERD22F0017 | $7,443,588 | Feb 23, 2027 |
| Maximus Federal Technology Solutions, LLC | 68HERD21F0160 | $26,165,421 | Feb 28, 2027 |
| Muse Technologies Inc | 68HE0924F0032 | $1,285,719 | Mar 2, 2027 |
| Valiant Solutions, LLC | 68HERD24F0032 | $31,532,176 | Mar 10, 2027 |
Related pages
- All NAICS 541512 markets
- Environmental Protection Agency overview
- Booz Allen Hamilton Inc
- General Dynamics Information Technology, Inc.
- CGI Federal Inc.
- Valiant Solutions, LLC
- Maximus Federal Technology Solutions, LLC
- Deloitte Consulting LLP
- Science Applications International Corporation
- Lintech Global Inc