National Opinion Research Center — Federal Contract Awards
UEI MPYFY5UMSDP4 · FY2023–2025 · IT & professional-services NAICS
- $538,170,800 total obligated
- 92 contract actions
- 11 agencies
- 3 NAICS codes
Contracting profile
National Opinion Research Center won $538.2M across 92 federal contract actions in FY2023–2025, spanning 11 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Health and Human Services ($423.3M, 79% of tracked obligations over 66 actions), a heavy single-agency dependence.
Work concentrates in Administrative & General Management Consulting Services (NAICS 541611, $535.4M over 90 actions), with additional awards in NAICS 541511 and NAICS 541519.
Its largest single action is 75N98021F00352 with Department of Health and Human Services at $46.8M (PoP ends Mar 28, 2027).
10 of its awards have upcoming PoP end dates; the soonest is Jul 22, 2026 with National Science Foundation ($1.5M).
Agencies National Opinion Research Center wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Health and Human Services | $423,318,828 | 66 |
| Agency for International Development | $57,057,001 | 4 |
| National Science Foundation | $19,903,976 | 3 |
| Department of the Interior | $15,335,141 | 3 |
| Equal Employment Opportunity Commission | $12,170,496 | 2 |
| Department of Agriculture | $3,354,787 | 3 |
| Corporation for National and Community Service | $2,895,944 | 1 |
| Department of Labor | $2,363,614 | 7 |
| Department of State | $734,665 | 1 |
| Social Security Administration | $631,712 | 1 |
| Millennium Challenge Corporation | $404,635 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541611 | Administrative & General Management Consulting Services | $535,351,170 | 90 |
| 541511 | Custom Computer Programming Services | $2,678,592 | 1 |
| 541519 | Other Computer Related Services | $141,038 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 75N98021F00352 | Department of Health and Human Services | 541611 | $46,838,214 | Mar 28, 2027 |
| HHSD2002018963790001 | Department of Health and Human Services | 541611 | $42,342,100 | Dec 31, 2020 |
| 75FCMC19F0079 | Department of Health and Human Services | 541611 | $33,580,725 | Sep 30, 2024 |
| 75D30122F00018 | Department of Health and Human Services | 541611 | $25,764,664 | Dec 31, 2023 |
| 75D30121F00013 | Department of Health and Human Services | 541611 | $24,719,178 | Dec 31, 2022 |
| 7200AA18M00016 | Agency for International Development | 541611 | $24,391,849 | Aug 14, 2023 |
| AIDOAAM1300010 | Agency for International Development | 541611 | $17,184,459 | Dec 14, 2022 |
| HHSD2002018963790002 | Department of Health and Human Services | 541611 | $16,746,042 | Dec 31, 2020 |
| 75D30121F00016 | Department of Health and Human Services | 541611 | $15,115,898 | Sep 30, 2023 |
| 49100422F0057 | National Science Foundation | 541611 | $14,833,482 | Sep 30, 2026 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 49100423F0004 | National Science Foundation | $1,481,781 | Jul 22, 2026 |
| 75R60223F34015 | Department of Health and Human Services | $3,431,168 | Aug 24, 2026 |
| 75FCMC24F0215 | Department of Health and Human Services | $7,202,444 | Sep 22, 2026 |
| 49100422F0057 | National Science Foundation | $14,833,482 | Sep 30, 2026 |
| 75D30122F15655 | Department of Health and Human Services | $4,773,260 | Jan 27, 2027 |
| 140D0422F0154 | Department of the Interior | $5,161,118 | Feb 8, 2027 |
| 191NLE25F0006 | Department of State | $734,665 | Mar 6, 2027 |
| 75N98021F00352 | Department of Health and Human Services | $46,838,214 | Mar 28, 2027 |
| 75P00123F37022 | Department of Health and Human Services | $2,367,895 | Apr 24, 2027 |
| 75P00123F37023 | Department of Health and Human Services | $10,692,804 | Jul 13, 2027 |