Computer Systems Design Services Contracts at General Services Administration
NAICS 541512 · awarding agency General Services Administration · FY2023–2025
- $41,360,380,269 total obligated
- 641 contract actions
- $64.5M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, General Services Administration obligated $41.36B over 641 Computer Systems Design Services contract actions (NAICS 541512), averaging $64.5M per action.
This is a comparatively fragmented market: the largest incumbent, Booz Allen Hamilton Inc, holds just 17% ($7.17B), and the ten largest awardees account for 73% combined.
Other leading incumbents include CACI, Inc. - Federal, General Dynamics Information Technology, Inc., Science Applications International Corporation, Deloitte Consulting LLP.
The soonest tracked period-of-performance end is Sep 6, 2026 (ECS Federal, LLC, $38.7M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Computer Systems Design Services, General Services Administration
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | Booz Allen Hamilton Inc | $7,170,760,973 | 54 | 17% |
| 2 | CACI, Inc. - Federal | $5,350,542,723 | 15 | 13% |
| 3 | General Dynamics Information Technology, Inc. | $3,986,774,625 | 30 | 9.6% |
| 4 | Science Applications International Corporation | $3,727,096,970 | 16 | 9.0% |
| 5 | Deloitte Consulting LLP | $2,207,163,691 | 25 | 5.3% |
| 6 | Salient CRGT, Inc. | $2,057,118,233 | 6 | 5.0% |
| 7 | Peraton Enterprise Solutions LLC | $1,911,547,368 | 13 | 4.6% |
| 8 | Peraton Inc. | $1,773,371,361 | 8 | 4.3% |
| 9 | CGI Federal Inc. | $1,197,940,270 | 6 | 2.9% |
| 10 | Mantech Advanced Systems International, Inc. | $942,564,365 | 10 | 2.3% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| ECS Federal, LLC | 47QFSA21F0114 | $38,653,851 | Sep 6, 2026 |
| Booz Allen Hamilton Inc | 47QFCA25F0033 | $156,860,391 | Sep 11, 2026 |
| Vana Solutions LLC | 47QFCA23F0034 | $12,967,211 | Sep 11, 2026 |
| Deloitte Consulting LLP | 47QFDA20F0076 | $192,861,794 | Sep 13, 2026 |
| ECS Federal, LLC | 47QFRA24F0012 | $218,409,270 | Sep 17, 2026 |
| Mantech Advanced Systems International, Inc. | 47QFCA24F0032 | $189,726,587 | Sep 22, 2026 |
| Abacus Technology Corporation | 47QFMA24C0001 | $18,654,385 | Sep 22, 2026 |
| Pyramid Systems, Inc. | 47QFDA21F0008 | $101,996,365 | Sep 23, 2026 |
| Deloitte Consulting LLP | 47QFMA21F0040 | $93,513,077 | Sep 23, 2026 |
| General Dynamics Information Technology, Inc. | 47QFMA21F0041 | $23,232,168 | Sep 24, 2026 |
Related pages
- All NAICS 541512 markets
- General Services Administration overview
- Booz Allen Hamilton Inc
- CACI, Inc. - Federal
- General Dynamics Information Technology, Inc.
- Science Applications International Corporation
- Deloitte Consulting LLP
- Salient CRGT, Inc.
- Peraton Enterprise Solutions LLC
- Peraton Inc.
- CGI Federal Inc.
- Mantech Advanced Systems International, Inc.