Computer Systems Design Services Contracts at General Services Administration
NAICS 541512 · awarding agency General Services Administration · FY2023–2025
- $40,065,243,144 total obligated
- 638 contract actions
- $62.8M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, General Services Administration obligated $40.07B over 638 Computer Systems Design Services contract actions (NAICS 541512), averaging $62.8M per action.
This is a comparatively fragmented market: the largest incumbent, Booz Allen Hamilton Inc, holds just 18% ($7.04B), and the ten largest awardees account for 73% combined.
Other leading incumbents include CACI, Inc. - Federal, General Dynamics Information Technology, Inc., Science Applications International Corporation, Deloitte Consulting LLP.
The soonest tracked period-of-performance end is Jun 22, 2026 (Booz Allen Hamilton Inc, $16.6M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Computer Systems Design Services, General Services Administration
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | Booz Allen Hamilton Inc | $7,038,320,413 | 53 | 18% |
| 2 | CACI, Inc. - Federal | $5,163,597,023 | 15 | 13% |
| 3 | General Dynamics Information Technology, Inc. | $3,828,109,108 | 30 | 9.6% |
| 4 | Science Applications International Corporation | $3,698,590,219 | 16 | 9.2% |
| 5 | Deloitte Consulting LLP | $2,057,979,135 | 25 | 5.1% |
| 6 | Salient CRGT, Inc. | $1,894,456,241 | 6 | 4.7% |
| 7 | Peraton Enterprise Solutions LLC | $1,850,490,713 | 13 | 4.6% |
| 8 | Peraton Inc. | $1,749,485,550 | 8 | 4.4% |
| 9 | CGI Federal Inc. | $1,116,024,519 | 6 | 2.8% |
| 10 | Mantech Advanced Systems International, Inc. | $905,510,690 | 10 | 2.3% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Booz Allen Hamilton Inc | 47QFWA21F0018 | $16,616,784 | Jun 22, 2026 |
| Spatial Front Inc | 47QFDA24F0004 | $18,663,321 | Jun 25, 2026 |
| General Dynamics Information Technology, Inc. | 47QFCA25F0018 | $129,526,022 | Jun 29, 2026 |
| Rei Systems, Inc. | 47QFMA21F0025 | $80,674,366 | Jun 30, 2026 |
| I Tech Ag LLC | 47QFDA24F0030 | $9,725,966 | Jun 30, 2026 |
| Jdm Soma, LLC | 47PA0022F0001 | $2,866,752 | Jun 30, 2026 |
| Tacg, LLC | 47QFNA22F0101 | $2,590,186 | Jun 30, 2026 |
| Triplepoint Dsg Joint Venture LLC | 47QACA25C0076 | $336,378 | Jun 30, 2026 |
| Lifespring Resources Inc | 47PM0624C0004 | $326,318 | Jun 30, 2026 |
| Triplepoint Dsg Joint Venture LLC | 47QACA25F0081 | $0 | Jun 30, 2026 |
Related pages
- All NAICS 541512 markets
- General Services Administration overview
- Booz Allen Hamilton Inc
- CACI, Inc. - Federal
- General Dynamics Information Technology, Inc.
- Science Applications International Corporation
- Deloitte Consulting LLP
- Salient CRGT, Inc.
- Peraton Enterprise Solutions LLC
- Peraton Inc.
- CGI Federal Inc.
- Mantech Advanced Systems International, Inc.