Computer Systems Design Services Contracts at General Services Administration
NAICS 541512 · awarding agency General Services Administration · FY2023–2025
- $40,616,132,120 total obligated
- 638 contract actions
- $63.7M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, General Services Administration obligated $40.62B over 638 Computer Systems Design Services contract actions (NAICS 541512), averaging $63.7M per action.
This is a comparatively fragmented market: the largest incumbent, Booz Allen Hamilton Inc, holds just 17% ($7.10B), and the ten largest awardees account for 73% combined.
Other leading incumbents include CACI, Inc. - Federal, General Dynamics Information Technology, Inc., Science Applications International Corporation, Deloitte Consulting LLP.
The soonest tracked period-of-performance end is Jul 21, 2026 (Dssg LLC, $3.6M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Computer Systems Design Services, General Services Administration
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | Booz Allen Hamilton Inc | $7,102,219,171 | 53 | 17% |
| 2 | CACI, Inc. - Federal | $5,235,455,683 | 15 | 13% |
| 3 | General Dynamics Information Technology, Inc. | $3,937,169,690 | 30 | 9.7% |
| 4 | Science Applications International Corporation | $3,704,014,260 | 16 | 9.1% |
| 5 | Deloitte Consulting LLP | $2,096,152,504 | 25 | 5.2% |
| 6 | Salient CRGT, Inc. | $1,971,531,812 | 6 | 4.9% |
| 7 | Peraton Enterprise Solutions LLC | $1,920,476,935 | 13 | 4.7% |
| 8 | Peraton Inc. | $1,753,051,550 | 8 | 4.3% |
| 9 | CGI Federal Inc. | $1,146,638,087 | 6 | 2.8% |
| 10 | Mantech Advanced Systems International, Inc. | $922,591,915 | 10 | 2.3% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Dssg LLC | 47QFLA24F0105 | $3,569,669 | Jul 21, 2026 |
| General Dynamics Information Technology, Inc. | 47QFCA22F0038 | $223,040,341 | Jul 28, 2026 |
| Copper River Technologies, LLC | 47QACA25C0079 | $323,330 | Jul 28, 2026 |
| Accenture Federal Services LLC | 47QFRA21F0029 | $62,241,764 | Jul 29, 2026 |
| Planned Systems International Inc | 47QFSA22F0101 | $83,697,012 | Jul 31, 2026 |
| CGI Federal Inc. | 47HAA023F0039 | $76,462,889 | Jul 31, 2026 |
| Business Enabled Acquisition And Technology, Inc. | 47QFNA24F0051 | $15,879,581 | Jul 31, 2026 |
| International Business Machines Corporation | 47QFLA25F0017 | $9,866,934 | Jul 31, 2026 |
| Digital Management LLC | 47QACA25F0086 | $4,230,011 | Jul 31, 2026 |
| Lifespring Resources Inc | 47PM0624C0004 | $339,676 | Jul 31, 2026 |
Related pages
- All NAICS 541512 markets
- General Services Administration overview
- Booz Allen Hamilton Inc
- CACI, Inc. - Federal
- General Dynamics Information Technology, Inc.
- Science Applications International Corporation
- Deloitte Consulting LLP
- Salient CRGT, Inc.
- Peraton Enterprise Solutions LLC
- Peraton Inc.
- CGI Federal Inc.
- Mantech Advanced Systems International, Inc.