Computer Systems Design Services Contracts at General Services Administration
NAICS 541512 · awarding agency General Services Administration · FY2023–2025
- $41,516,162,551 total obligated
- 641 contract actions
- $64.8M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, General Services Administration obligated $41.52B over 641 Computer Systems Design Services contract actions (NAICS 541512), averaging $64.8M per action.
This is a comparatively fragmented market: the largest incumbent, Booz Allen Hamilton Inc, holds just 17% ($7.19B), and the ten largest awardees account for 73% combined.
Other leading incumbents include CACI, Inc. - Federal, General Dynamics Information Technology, Inc., Science Applications International Corporation, Deloitte Consulting LLP.
The soonest tracked period-of-performance end is Sep 22, 2026 (Abacus Technology Corporation, $18.7M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Computer Systems Design Services, General Services Administration
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | Booz Allen Hamilton Inc | $7,185,566,360 | 54 | 17% |
| 2 | CACI, Inc. - Federal | $5,374,866,072 | 15 | 13% |
| 3 | General Dynamics Information Technology, Inc. | $3,996,849,536 | 30 | 9.6% |
| 4 | Science Applications International Corporation | $3,727,988,001 | 16 | 9.0% |
| 5 | Deloitte Consulting LLP | $2,218,816,606 | 25 | 5.3% |
| 6 | Salient CRGT, Inc. | $2,057,118,233 | 6 | 5.0% |
| 7 | Peraton Enterprise Solutions LLC | $1,941,403,886 | 13 | 4.7% |
| 8 | Peraton Inc. | $1,773,371,361 | 8 | 4.3% |
| 9 | CGI Federal Inc. | $1,197,940,270 | 6 | 2.9% |
| 10 | Mantech Advanced Systems International, Inc. | $984,214,698 | 10 | 2.4% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Abacus Technology Corporation | 47QFMA24C0001 | $18,654,385 | Sep 22, 2026 |
| Pyramid Systems, Inc. | 47QFDA21F0008 | $101,996,365 | Sep 23, 2026 |
| Deloitte Consulting LLP | 47QFMA21F0040 | $93,513,077 | Sep 23, 2026 |
| Booz Allen Hamilton Inc | 47QFMA24F0029 | $40,765,587 | Sep 24, 2026 |
| General Dynamics Information Technology, Inc. | 47QFMA21F0041 | $23,232,168 | Sep 24, 2026 |
| Cayuse Technologies, LLC | 47QFPA24F0032 | $18,848,464 | Sep 25, 2026 |
| Sylver Rain Consulting, LLC | 47QACA25F0116 | $425,368 | Sep 25, 2026 |
| Icallidus, Inc. | 47QACA25F0106 | $383,648 | Sep 25, 2026 |
| Vana Solutions LLC | 47QFCA24F0022 | $14,538,096 | Sep 26, 2026 |
| Deloitte Consulting LLP | 47HAA021F0173 | $11,784,141 | Sep 26, 2026 |
Related pages
- All NAICS 541512 markets
- General Services Administration overview
- Booz Allen Hamilton Inc
- CACI, Inc. - Federal
- General Dynamics Information Technology, Inc.
- Science Applications International Corporation
- Deloitte Consulting LLP
- Salient CRGT, Inc.
- Peraton Enterprise Solutions LLC
- Peraton Inc.
- CGI Federal Inc.
- Mantech Advanced Systems International, Inc.