Westat, Inc. — Federal Contract Awards
UEI NVUWAFWQ57S5 · FY2023–2025 · IT & professional-services NAICS
- $443,522,026 total obligated
- 125 contract actions
- 14 agencies
- 3 NAICS codes
Contracting profile
Westat, Inc. won $443.5M across 125 federal contract actions in FY2023–2025, spanning 14 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Health and Human Services ($194.2M, 44% of tracked obligations over 62 actions), though the book is well diversified across 14 agencies.
Work concentrates in Administrative & General Management Consulting Services (NAICS 541611, $429.0M over 119 actions), with additional awards in NAICS 541511 and NAICS 541519.
Its largest single action is SS001660014 with Social Security Administration at $76.4M (PoP ends Jun 30, 2023).
10 of its awards have upcoming PoP end dates; the soonest is Jun 30, 2026 with Department of Health and Human Services ($778K).
Agencies Westat, Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Health and Human Services | $194,159,700 | 62 |
| Social Security Administration | $78,157,831 | 2 |
| National Science Foundation | $37,710,313 | 8 |
| Department of Agriculture | $29,364,057 | 12 |
| Department of Transportation | $29,185,274 | 1 |
| Department of the Interior | $15,315,910 | 16 |
| Department of Education | $15,298,834 | 4 |
| Equal Employment Opportunity Commission | $12,822,317 | 2 |
| Department of Labor | $11,576,846 | 9 |
| Department of Commerce | $9,841,167 | 5 |
| General Services Administration | $5,185,036 | 1 |
| Department of Justice | $2,466,158 | 1 |
| Consumer Product Safety Commission | $1,878,905 | 1 |
| Department of the Treasury | $559,678 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541611 | Administrative & General Management Consulting Services | $428,999,571 | 119 |
| 541511 | Custom Computer Programming Services | $11,340,769 | 5 |
| 541519 | Other Computer Related Services | $3,181,686 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| SS001660014 | Social Security Administration | 541611 | $76,390,197 | Jun 30, 2023 |
| DTFH6114F00113 | Department of Transportation | 541611 | $29,185,274 | Jul 30, 2018 |
| 49100419F1027 | National Science Foundation | 541611 | $25,944,968 | Apr 30, 2025 |
| 75N92021F00229 | Department of Health and Human Services | 541611 | $16,650,520 | Aug 22, 2026 |
| 75Q80123F80005 | Department of Health and Human Services | 541611 | $16,540,214 | Jan 29, 2027 |
| 75D30122F14227 | Department of Health and Human Services | 541611 | $15,292,726 | Jul 31, 2027 |
| HHSD2002017F93487 | Department of Health and Human Services | 541611 | $14,105,621 | Aug 31, 2022 |
| 12319820F0062 | Department of Agriculture | 541611 | $10,047,792 | Sep 27, 2026 |
| 45310020F0161 | Equal Employment Opportunity Commission | 541611 | $10,013,885 | Sep 28, 2025 |
| 75N91021F00210 | Department of Health and Human Services | 541611 | $8,176,428 | Aug 15, 2026 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 75N94023F00090 | Department of Health and Human Services | $777,523 | Jun 30, 2026 |
| 75N91021F00210 | Department of Health and Human Services | $8,176,428 | Aug 15, 2026 |
| 75N92021F00229 | Department of Health and Human Services | $16,650,520 | Aug 22, 2026 |
| 140D0423F1167 | Department of the Interior | $2,246,655 | Sep 4, 2026 |
| 75D30124F20126 | Department of Health and Human Services | $2,513,309 | Sep 10, 2026 |
| 75N94024F00136 | Department of Health and Human Services | $253,799 | Sep 10, 2026 |
| 1605C224F00030 | Department of Labor | $1,302,339 | Sep 16, 2026 |
| 75D30123F17409 | Department of Health and Human Services | $1,068,872 | Sep 19, 2026 |
| 75ACF121F80038 | Department of Health and Human Services | $4,700,707 | Sep 26, 2026 |
| 12319820F0062 | Department of Agriculture | $10,047,792 | Sep 27, 2026 |