Peraton Inc. — Federal Contract Awards
UEI ZBPQEJVECCT4 · FY2023–2025 · IT & professional-services NAICS
- $7,024,232,225 total obligated
- 412 contract actions
- 18 agencies
- 4 NAICS codes
Contracting profile
Peraton Inc. won $7.02B across 412 federal contract actions in FY2023–2025, spanning 18 agencies and 4 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($2.06B, 29% of tracked obligations over 164 actions), though the book is well diversified across 18 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $5.58B over 158 actions), with additional awards in NAICS 541519 and NAICS 541511.
Its largest single action is 47QFCA24F0002 with General Services Administration at $818.6M (PoP ends May 16, 2027).
10 of its awards have upcoming PoP end dates; the soonest is Sep 23, 2026 with Social Security Administration ($1.6M).
Agencies Peraton Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Defense | $2,058,698,892 | 164 |
| General Services Administration | $1,896,064,723 | 17 |
| Department of Health and Human Services | $1,242,691,045 | 57 |
| Department of State | $804,209,833 | 7 |
| Department of the Treasury | $435,600,912 | 40 |
| Department of Homeland Security | $261,898,289 | 6 |
| Social Security Administration | $103,033,345 | 61 |
| Commodity Futures Trading Commission | $81,483,939 | 10 |
| Department of Justice | $70,205,050 | 15 |
| Department of Veterans Affairs | $25,406,947 | 18 |
| Office of Personnel Management | $15,077,951 | 2 |
| National Aeronautics and Space Administration | $12,779,164 | 6 |
| Department of Housing and Urban Development | $10,771,214 | 2 |
| Department of Energy | $3,215,901 | 2 |
| Department of Commerce | $1,615,611 | 2 |
| Department of Transportation | $746,264 | 1 |
| U.S. Agency for Global Media | $440,377 | 1 |
| Nuclear Regulatory Commission | $292,768 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $5,576,000,074 | 158 |
| 541519 | Other Computer Related Services | $927,548,509 | 192 |
| 541511 | Custom Computer Programming Services | $520,678,642 | 61 |
| 541611 | Administrative & General Management Consulting Services | $5,000 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 47QFCA24F0002 | General Services Administration | 541512 | $818,589,723 | May 16, 2027 |
| GST0011AJ0025 | General Services Administration | 541512 | $609,128,624 | May 2, 2018 |
| W31P4Q22F0120 | Department of Defense | 541512 | $339,096,622 | Apr 14, 2026 |
| 19AQMM20F1777 | Department of State | 541512 | $338,694,143 | Jun 3, 2027 |
| 19AQMM20F2282 | Department of State | 541512 | $300,366,051 | Sep 3, 2024 |
| HHSM500201600023C | Department of Health and Human Services | 541512 | $168,010,693 | Jun 14, 2022 |
| HSHQDC17J00370 | Department of Homeland Security | 541512 | $163,492,776 | Sep 30, 2023 |
| HC104719F0002 | Department of Defense | 541512 | $151,603,365 | Feb 6, 2024 |
| 47QFMA19F0011 | General Services Administration | 541512 | $133,161,446 | Apr 30, 2024 |
| 75FCMC22F0065 | Department of Health and Human Services | 541511 | $124,916,685 | Mar 14, 2027 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 28321325FA0010207 | Social Security Administration | $1,647,360 | Sep 23, 2026 |
| 47QFMA21F0032 | General Services Administration | $6,014,134 | Sep 24, 2026 |
| N0018923FR077 | Department of Defense | $549,481 | Sep 28, 2026 |
| N0018922FR345 | Department of Defense | $2,742,595 | Sep 28, 2026 |
| 75D30121F12400 | Department of Health and Human Services | $4,266,911 | Sep 28, 2026 |
| SP470924F0103 | Department of Defense | $1,491,304 | Sep 28, 2026 |
| SP470925F0070 | Department of Defense | $1,325,553 | Sep 28, 2026 |
| 95170022F0465 | U.S. Agency for Global Media | $440,377 | Sep 29, 2026 |
| 75D30121F12002 | Department of Health and Human Services | $4,113,378 | Sep 29, 2026 |
| SP470925F0069 | Department of Defense | $249,045 | Sep 29, 2026 |
Markets where Peraton Inc. is a leading awardee
- 541512 · General Services Administration
- 541512 · Department of Defense
- 541512 · Department of Health and Human Services
- 541512 · Department of State
- 541512 · Department of the Treasury
- 541511 · Department of Health and Human Services
- 541519 · General Services Administration
- 541519 · Social Security Administration
- 541519 · Commodity Futures Trading Commission
- 541511 · Commodity Futures Trading Commission
- 541511 · U.S. Agency for Global Media